Tuomas Harjula

Biathlon, Finland, 8.Jun 1998 (25)

2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15

Date Pos CAT Host Discipline Shooting WC Ptn
03.03 14 WC Holmenkollen Mixed 0-2 0-1
01.03 80 WC Holmenkollen Individual 3+2+1+0
07.02 20 WSC Nove Mesto Mixed 0-2 0-2
03.02 45 IBU Langdorf-Arbersee Sprint 1+0
28.01 11 ECH Brezno-Osrblie Mixed 0-0 0-1
27.01 27 ECH Brezno-Osrblie Pursuit 0+1+3+1
26.01 22 ECH Brezno-Osrblie Sprint 1+1
24.01 31 ECH Brezno-Osrblie Individual 0+0+2+2
20.01 16 WC Antholz-Anterselva Mixed --- ---
13.01 3 IBU Val Ridanna Single Mixed 0-2 0-0 / 0-0 0-2
12.01 13 IBU Val Ridanna Mass Start 1+0+0+0
10.01 37 IBU Val Ridanna Sprint 0+1
07.01 44 IBU Martell-Val Martello Pursuit 1+2+2+1
06.01 42 IBU Martell-Val Martello Sprint 1+1
04.01 28 IBU Martell-Val Martello Individual 1+1+1+0
16.12 19 IBU Sjusjøen Mass Start 1+0+0+1
15.12 31 IBU Sjusjøen Pursuit 1+1+2+1
13.12 20 IBU Sjusjøen Sprint 1+0
02.12 67 WC Östersund Sprint 1+1
26.11 DNF WC Östersund Individual 1+0+2+-
25.11 9 WC Östersund Single Mixed 0-0 0-0 / 0-1 0-1