10 km Sprint - Canmore

Biathlon, IBU Cup, Friday 6.Mar 2015, Canada

Show more
Pos BiB Name Born Nation Time Shooting
1 23 Stephan Christoph 1986 Germany 25:52.1 0+0 (0)
2 18 Gjermundshaug Vegard 1992 Norway + 38.0 0+2 (2)
2 6 Komatz David 1991 Austria + 38.0 0+0 (0)
4 20 Pashchenko Petr 1991 Russia + 39.2 2+0 (2)
5 29 Reiter Michael 1988 Austria + 49.3 0+3 (3)
6 16 Graf Florian 1988 Germany + 54.9 1+1 (2)
7 36 Bogetveit Håvard 1992 Norway + 01:08.4 0+1 (1)
8 10 Jouty Baptiste 1991 France + 01:08.6 0+0 (0)
9 37 Dumont Clement 1993 France + 01:21.2 0+0 (0)
10 39 Bischl Matthias 1988 Germany + 01:23.2 1+2 (3)
11 43 Pechenkin Aleksandr 1991 Russia + 01:24.5 1+2 (3)
12 2 Pinter Friedrich 1978 Austria + 01:18.7 2+2 (4)
13 1 Kühn Johannes 1991 Germany + 01:41.2 2+2 (4)
14 32 Montello Giuseppe 1992 Italy + 01:46.5 0+1 (1)
15 31 Kornev Alexey 1991 Russia + 01:49.6 1+2 (3)
16 4 Eliseev Matvey 1993 Russia + 02:07.1 4+2 (6)
17 25 Waeger Lorenz 1991 Austria + 02:09.2 2+1 (3)
18 41 Kristejn Lukas 1989 Czechia + 02:12.0 2+0 (2)
19 13 Aalvik Erling 1992 Norway + 02:18.2 1+3 (4)
20 40 Brunner Peter 1991 Austria + 02:19.3 1+2 (3)
21 35 Cuenot Gaspard 1991 Switzerland + 02:20.6 0+3 (3)
22 28 Grue Tufte Pål Kristian 1991 Norway + 02:24.9 2+1 (3)
23 38 Demetz Maikol 1993 Italy + 02:30.6 2+0 (2)
24 9 Pop Gheorghe 1993 Romania + 02:39.9 0+1 (1)
25 5 Babikov Anton 1991 Russia + 02:43.5 2+3 (5)
26 27 Gego Hunor 1996 Romania + 02:47.6 0+1 (1)
27 26 Jäger Martin 1987 Switzerland + 02:48.6 3+2 (5)
28 15 Krupcik Matej 1992 Czechia + 02:50.3 1+1 (2)
29 22 Claude Florent 1991 Belgium + 02:50.3 2+2 (4)
30 46 Tambornino Eligius 1986 Switzerland + 02:53.5 3+2 (5)
31 11 Ungureanu Marius 1994 Romania + 02:53.7 1+1 (2)
32 34 Millar Aidan 1995 Canada + 02:54.1 2+0 (2)
33 44 Davies Macx 1992 Canada + 03:03.9 3+1 (4)
34 14 Guigonnat Antonin 1991 France + 03:07.5 1+2 (3)
35 47 Bedard Marc-Andre 1986 Canada + 03:07.8 0+3 (3)
36 7 Dutto Pietro 1989 Italy + 03:10.2 1+4 (5)
37 12 Finello Jeremy 1992 Switzerland + 03:10.8 3+1 (4)
38 42 Serban Denis 1991 Romania + 03:20.1 2+0 (2)
39 30 Perras Scott 1983 Canada + 03:36.8 1+2 (3)
40 33 Vojik Tomas 1993 Czechia + 03:55.8 0+2 (2)
41 17 Johnson Patrick 1989 USA + 03:55.9 3+0 (3)
42 19 Neumann Matthew 1989 Canada + 03:59.0 0+3 (3)
43 8 Roberts Wynn 1988 USA + 04:02.3 0+2 (2)
44 48 Dreissigacher Eathan 1991 USA + 05:12.2 2+2 (4)
45 3 Campbell Carsen 1994 Canada + 05:48.7 2+3 (5)
46 21 Durtschi Max 1991 USA + 07:55.3 4+4 (8)
DNS 24 Eng Martin 1986 Norway
DNS 45 Dahlø Wærnes Andreas 1990 Norway