20 km Individual - Les Saisies

Biathlon, Olympic Winter Games, Thursday 20.Feb 1992, France

Show more
Pos BiB Name Born Nation Time Shooting
1 20 Redkin Evgenij 1970 Belarus 57:34.4 0+0+0+0 (0)
2 53 Kirchner Mark 1970 Germany + 06.4 0+1+1+1 (3)
3 58 Löfgren Mikael 1969 Sweden + 25.0 0+1+0+1 (2)
4 79 Popov Alexandr 1965 Belarus + 28.5 0+1+0+1 (2)
5 77 Eloranta Harri 1963 Finland + 41.3 0+1+0+0 (1)
6 69 Hietalahti Vesa 1969 Finland + 50.2 0+1+0+0 (1)
7 78 Passler Johann 1961 Italy + 51.5 1+2+1+0 (4)
8 71 Løberg Frode 1963 Norway + 58.0 0+1+0+0 (1)
9 81 Fenne Gisle 1963 Norway + 58.5 1+0+0+0 (1)
10 50 Tchepikov Sergei 1967 Russia + 01:13.2 0+2+1+0 (3)
11 38 Kirienko Valeri 1965 Russia + 01:38.2 0+1+2+1 (4)
12 31 Dixon Michael 1962 Great Britain + 01:45.8 0+0+0+0 (0)
13 28 Dumont Christian 1963 France + 01:52.6 1+1+0+0 (2)
14 68 Vidinov Krasimir 1968 Bulgaria + 01:58.1 0+0+0+1 (1)
15 86 Holubec Jiri 1966 Czechia + 02:21.8 0+0+0+0 (0)
16 63 Thompson Josh 1962 USA + 02:31.0 0+2+0+0 (2)
17 51 Zingerle Andreas 1961 Italy + 02:31.2 0+0+0+4 (4)
18 35 Hoos Steffen 1968 Germany + 02:43.3 0+1+0+0 (1)
19 52 Jasinskas Gintaras 1968 Lithuania + 02:43.4 0+0+0+1 (1)
20 70 Rupertus Glenn 1964 Canada + 02:43.9 0+0+1+0 (1)
21 74 Lekan Bostjan 1966 Slovenia + 02:52.4 0+1+0+0 (1)
22 10 Bailly-Salins Patrice 1964 France + 02:53.9 0+2+0+2 (4)
23 54 Kos Tomas 1967 Czechia + 02:58.9 0+2+0+0 (2)
24 37 Grajf Aleksander 1965 Slovenia + 03:04.8 0+1+2+0 (3)
25 21 Rypl Martin 1967 Czechia + 03:04.9 0+1+1+1 (3)
26 8 Fiala Tony 1966 Canada + 03:05.4 0+0+0+1 (1)
27 42 Kvalfoss Eirik 1959 Norway + 03:18.0 0+1+0+1 (2)
28 33 Kodate Misao 1961 Japan + 03:18.7 1+0+0+1 (2)
29 4 Steinigen Jens 1966 Germany + 03:27.4 2+0+0+1 (3)
30 13 Eder Alfred 1953 Austria + 03:28.6 0+0+0+1 (1)
31 90 Slatev Spas 1963 Bulgaria + 03:51.8 0+0+0+1 (1)
32 65 Ziemianin Jan 1962 Poland + 04:10.3 0+1+1+2 (4)
33 56 Ozbolt Janez 1970 Slovenia + 04:12.8 0+0+1+0 (1)
34 36 Zahkna Hillar 1968 Estonia + 04:23.0 1+0+1+2 (4)
35 27 Upenieks Gundars 1971 Latvia + 04:27.2 0+0+0+1 (1)
36 12 Einang Geir 1965 Norway + 04:30.4 0+0+2+1 (3)
37 67 Ojaste Kalju 1961 Estonia + 04:31.4 0+0+1+1 (2)
38 84 Andersson Leif 1961 Sweden + 04:34.9 1+1+0+1 (3)
39 87 Gerbier Thierry 1965 France + 04:50.4 0+0+1+1 (2)
40 32 Pallhuber Wilfried 1967 Italy + 05:01.0 1+2+0+3 (6)
41 59 Hofstätter Bruno 1963 Austria + 05:02.3 0+0+0+3 (3)
42 57 Tsakiris Athanassios 1965 Greece + 05:02.8 0+0+0+2 (2)
43 14 Mannelquist Anders 1964 Sweden + 05:04.2 0+0+1+2 (3)
44 23 Taschler Gottlieb 1961 Italy + 05:06.9 0+2+0+1 (3)
45 41 Leitner Egon 1965 Austria + 05:17.6 2+0+1+1 (4)
46 30 Cyr Steve 1967 Canada + 05:32.5 1+2+0+1 (4)
47 61 Laurent Lionel 1964 France + 05:36.2 0+1+1+2 (4)
48 11 Kaldvee Urmas 1961 Estonia + 05:40.7 1+0+1+2 (4)
49 75 Schuler Franz 1962 Austria + 05:41.5 3+1+2+0 (6)
50 64 Wang Weiyi 1965 China + 05:55.6 1+1+1+0 (3)
51 7 Schreiner Curt 1967 USA + 05:59.8 1+0+0+2 (3)
52 76 Tang Guoliang 1969 China + 06:04.7 0+0+1+0 (1)
53 89 Rötsch Frank-Peter 1964 Germany + 06:09.4 1+2+2+2 (7)
54 44 Chabloz Jean Marc 1967 Switzerland + 06:11.2 2+1+1+0 (4)
55 24 Geczi Tibor 1965 Hungary + 06:21.9 0+4+0+0 (4)
56 16 Velepec Jure 1965 Slovenia + 06:38.2 0+1+0+1 (2)
57 94 Oja Kristjan 1968 Estonia + 06:41.5 1+1+1+0 (3)
58 80 Kozlowski Dariusz 1968 Poland + 06:42.8 1+0+0+3 (4)
59 93 Douglas Duncan 1965 USA + 06:43.1 1+2+2+1 (6)
60 1 Sosna Krzysztof 1969 Poland + 06:49.7 3+1+1+2 (7)
61 3 Bricis Ilmars 1970 Latvia + 06:52.9 0+2+1+2 (5)
62 62 Bogdanovs Aivars 1965 Latvia + 06:54.1 1+2+0+1 (4)
63 72 Kazama Atsushi 1964 Japan + 06:58.4 2+2+0+2 (6)
64 34 Johansson Ulf 1967 Sweden + 07:23.8 1+1+0+0 (2)
65 49 Rudd Kenneth 1968 Great Britain + 07:34.7 1+0+3+1 (5)
66 25 Masarik Ivan 1967 Czechia + 07:50.5 0+3+0+4 (7)
67 92 Sklenar Jason 1970 Great Britain + 07:54.5 1+1+0+2 (4)
68 47 Vodenicharov Khristo 1966 Bulgaria + 07:58.3 1+1+0+2 (4)
69 82 Maluhins Olegs 1969 Latvia + 08:35.7 1+1+3+1 (6)
70 43 Engen Jon 1957 USA + 08:44.0 0+1+2+2 (5)
71 26 Serban Nicolae 1967 Romania + 08:58.9 1+2+1+1 (5)
72 29 Filip Zbigniew 1970 Poland + 08:06.5 1+2+2+2 (7)
73 17 Popov Boiko 1970 Bulgaria + 09:29.3 1+0+0+2 (3)
74 6 Suhonen Seppo 1967 Finland + 09:49.7 1+3+1+3 (8)
74 9 Tan Hongbin 1967 China + 09:49.7 1+1+2+1 (5)
76 22 Ryan Paul 1970 Great Britain + 10:04.4 0+2+0+2 (4)
77 83 Paquet Jean 1964 Canada + 11:01.8 3+2+2+2 (9)
78 18 Panyik Janos 1970 Hungary + 11:03.3 2+2+1+3 (8)
79 48 Grujic Mladen 1969 FIS + 11:06.2 0+5+0+1 (6)
80 88 Olah Istvan 1972 Hungary + 11:34.2 1+2+2+2 (7)
81 73 Cosic Zoran 1963 Bosnia&Herzegovina + 11:38.4 1+1+0+2 (4)
82 45 Song Wenbin 1963 China + 13:05.3 1+1+3+3 (8)
83 55 Farkas Laszlo 1960 Hungary + 13:19.9 0+3+3+2 (8)
84 15 Jamak Admir 1970 FIS + 16:35.2 3+1+2+4 (10)
85 91 Lopatic Tomislav 1963 Bosnia&Herzegovina + 17:01.4 1+1+3+3 (8)
86 60 Rios Luis 1953 Argentina + 17:09.4 1+1+0+1 (3)
87 2 Hong Byung-Sik 1969 South Korea + 17:32.3 1+1+0+2 (4)
88 66 Jang Dong Lin 1968 South Korea + 19:32.5 3+0+3+1 (7)
89 46 Han Myung-Hee 1970 South Korea + 21:53.7 2+4+0+2 (8)
90 85 Vasques Marcelo 1971 Argentina + 24:28.2 3+2+0+3 (8)
91 5 Fernandez Juan 1963 Argentina + 27:52.7 2+0+1+2 (5)
92 19 Anastasiadis Nicos 1966 Greece + 28:11.1 2+5+5+5 (17)
DNF 39 Kataja Kari 1966 Finland
DNF 40 Lucero Roberto Cesar 1966 Argentina