20 km Individual - Antholz-Anterselva

Biathlon, World Cup, Wednesday 20.Jan 2010, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 39 Sednev Serguei 1983 Ukraine 54:06.7 0+0+0+0 (0)
2 35 Mesotitsch Daniel 1976 Austria + 44.9 0+1+0+1 (2)
3 78 Boeuf Alexis 1986 France + 54.3 0+1+0+0 (1)
4 34 Soukup Jaroslav 1982 Czechia + 01:39.4 0+0+0+2 (2)
5 41 Hurajt Pavol 1978 Slovakia + 01:49.6 0+1+1+0 (2)
6 28 Stephan Christoph 1986 Germany + 01:55.8 0+0+1+1 (2)
7 24 Tchoudov Maxim 1982 Russia + 02:11.0 0+2+1+0 (3)
8 21 Fourcade Martin 1988 France + 02:11.4 1+1+1+1 (4)
9 33 Slesingr Michal 1983 Czechia + 02:16.5 0+0+0+1 (1)
10 71 Dostal Roman 1970 Czechia + 02:30.4 0+0+0+1 (1)
11 53 Dokl Peter 1985 Slovenia + 02:37.9 0+0+0+0 (0)
12 4 Eder Simon 1983 Austria + 02:44.4 2+1+0+0 (3)
13 5 Sumann Christoph 1976 Austria + 02:49.2 0+1+0+3 (4)
14 30 Sikora Tomasz 1973 Poland + 02:54.5 0+1+2+0 (3)
15 25 Hofer Lukas 1989 Italy + 02:60.0 2+0+1+1 (4)
16 27 Deryzemlya Andriy 1977 Ukraine + 03:03.5 1+0+0+2 (3)
17 14 Wolf Alexander 1978 Germany + 03:05.4 0+2+1+0 (3)
18 18 Eberhard Tobias 1985 Austria + 03:17.8 0+1+1+2 (4)
19 61 Green Brendan 1986 Canada + 03:28.2 0+1+2+0 (3)
20 23 Maric Janez 1975 Slovenia + 03:29.7 1+0+0+3 (4)
21 73 Defrasne Vincent 1977 France + 03:43.5 1+2+0+0 (3)
22 3 Simmen Matthias 1972 Switzerland + 03:45.0 1+1+1+1 (4)
23 66 Clegg Robin 1977 Canada + 03:50.0 0+0+1+1 (2)
24 19 Peiffer Arnd 1987 Germany + 03:54.2 0+1+1+2 (4)
25 60 Chepelin Vladimir 1988 Belarus + 04:01.1 1+1+2+0 (4)
26 58 Gjedrem Hans Martin 1980 Norway + 04:03.6 0+0+2+2 (4)
27 38 Jay Vincent 1985 France + 04:04.1 1+1+1+1 (4)
28 43 Szczurek Lukasz 1988 Poland + 04:04.7 0+0+0+1 (1)
29 37 Burke Tim 1982 USA + 04:14.4 2+2+0+1 (5)
30 49 Koiv Kauri 1983 Estonia + 04:19.3 0+1+2+0 (3)
31 15 Birnbacher Andreas 1981 Germany + 04:22.4 0+2+1+1 (4)
32 80 Derkach Vyacheslav 1976 Ukraine + 04:28.6 1+1+0+1 (3)
33 12 Kruglov Jr. Nikolay 1981 Russia + 04:34.3 0+1+3+1 (5)
34 13 Chervyhkov Alexandr 1980 Kazakhstan + 04:38.3 1+2+0+1 (4)
35 104 Habert Lois 1983 France + 04:40.7 1+1+0+1 (3)
36 106 Eberhard Julian 1986 Austria + 04:40.8 2+1+0+2 (5)
37 8 Antila Timo 1980 Finland + 04:42.4 0+2+0+2 (4)
38 85 Rösch Michael 1983 Germany + 05:08.8 1+0+2+1 (4)
39 26 Le Guellec Jean-Phillippe 1985 Canada + 05:16.4 1+0+1+3 (5)
40 63 Joller Ivan 1983 Switzerland + 05:16.6 0+1+1+1 (3)
41 31 Vasilyev Victor 1987 Russia + 05:19.7 1+0+2+1 (4)
42 10 Vuillermoz Rene Laurent 1977 Italy + 05:34.6 2+1+0+2 (5)
43 59 Maksimov Maxim 1979 Russia + 05:35.0 0+2+2+1 (5)
44 7 Bauer Klemen 1986 Slovenia + 05:36.8 0+3+1+2 (6)
45 32 Isa Hidenori 1976 Japan + 05:42.2 1+2+1+0 (4)
46 48 Holubec Tomas 1976 Czechia + 05:48.3 0+2+2+0 (4)
47 40 de Lorenzi Christian 1981 Italy + 05:56.5 1+2+1+1 (5)
48 11 Semenov Sergey 1988 Ukraine + 06:02.7 2+2+2+0 (6)
49 20 Hallenbarter Simon 1979 Switzerland + 06:08.6 2+0+3+0 (5)
50 36 Armgren Ted 1988 Sweden + 06:20.5 1+1+3+1 (6)
51 44 Kasahara Tatsumi 1977 Japan + 06:21.2 0+1+2+0 (3)
52 1 Beatrix Jean Guillaume 1988 France + 06:28.5 1+2+2+2 (7)
53 98 Rupnik Vasja 1977 Slovenia + 06:43.8 2+1+1+1 (5)
54 110 Vitek Zdenek 1977 Czechia + 06:50.7 1+3+0+1 (5)
55 72 Fak Jakov 1987 Slovenia + 06:55.9 1+1+3+1 (6)
56 84 Miklashevsky Vladimir 1983 Belarus + 07:08.9 0+1+2+2 (5)
57 6 Moravec Ondrej 1984 Czechia + 07:10.9 1+1+1+2 (5)
58 105 Bedard Marc-Andre 1986 Canada + 07:17.3 2+0+2+2 (6)
59 62 Nagai Junji 1981 Japan + 07:18.6 0+3+1+1 (5)
60 46 Tsvetau Vitali 1988 Belarus + 07:22.8 1+3+1+0 (5)
61 29 Böckli Claudio 1984 Switzerland + 07:23.2 2+1+1+2 (6)
62 42 Puurunen Paavo 1973 Finland + 07:29.6 1+1+1+3 (6)
63 56 Mesotitsch Martin 1983 Austria + 07:35.3 0+0+3+2 (5)
64 68 Langer Thorsten 1971 Belgium + 07:39.4 0+1+0+1 (2)
65 55 Ekholm David 1979 Sweden + 07:40.4 0+1+2+2 (5)
66 90 Pryma Roman 1981 Ukraine + 07:44.0 0+2+3+1 (6)
67 57 Kane Kevin 1983 Great Britain + 06:53.3 0+3+0+1 (4)
68 17 Hakkinen Jay 1977 USA + 07:59.2 5+2+0+0 (7)
69 54 Viks Priit 1982 Estonia + 08:04.3 1+0+3+2 (6)
70 50 Arwidson Tobias 1988 Sweden + 08:18.0 2+1+0+1 (4)
71 103 Liadov Yuri 1987 Belarus + 08:22.3 2+2+1+1 (6)
72 2 Simocko Dusan 1983 Slovakia + 08:23.1 2+2+1+1 (6)
73 76 Cola Mattia 1984 Italy + 08:24.0 0+3+0+1 (4)
74 79 Bilanenko Olexander 1978 Ukraine + 08:24.4 1+3+1+1 (6)
75 64 Matiasko Marek 1977 Slovakia + 08:36.0 1+1+1+2 (5)
76 112 Tabola Igor 1987 Belarus + 08:40.9 0+3+0+1 (4)
77 102 Roberts Wynn 1988 USA + 08:51.3 3+0+2+1 (6)
78 89 Windisch Markus 1984 Italy + 08:55.5 1+3+0+2 (6)
79 86 Pleiksnis Janis 1982 Latvia + 09:07.3 0+1+1+1 (3)
80 65 Keneshev Dias 1985 Kazakhstan + 09:14.1 3+1+0+2 (6)
81 95 Petrovic Milanko 1988 Serbia + 09:15.8 2+2+1+0 (5)
82 93 Tagscherer Imre 1972 Hungary + 09:21.4 0+2+1+2 (5)
83 22 Lessing Roland 1978 Estonia + 09:28.3 1+3+3+2 (9)
84 96 Rozenbergs Gints 1983 Latvia + 09:57.8 1+2+0+1 (4)
85 70 Hall Zach 1984 USA + 10:02.1 1+3+0+2 (6)
86 83 Cool Herbert 1985 Netherlands + 10:06.0 0+2+0+1 (3)
87 51 Berzins Janis 1982 Latvia + 10:19.3 1+1+2+1 (5)
88 92 Abe Satoru 1982 Japan + 10:59.7 1+1+3+0 (5)
89 100 Matiasko Miroslav 1982 Slovakia + 11:04.0 1+3+2+2 (8)
90 108 Laponder Marcel 1978 Great Britain + 11:08.2 1+0+1+1 (3)
91 77 Lee In-Bok 1984 South Korea + 11:10.2 1+1+2+2 (6)
92 94 Kwak Adam 1986 Poland + 11:12.7 1+2+2+1 (6)
93 52 Bailey Lowell 1981 USA + 11:20.0 4+2+2+2 (10)
94 87 Kobus Miroslaw 1985 Poland + 12:24.1 2+2+0+4 (8)
95 74 Gavrila Stefan 1989 Romania + 12:28.5 2+3+1+2 (8)
96 81 Slettemark Øystein 1967 Greenland + 13:01.3 2+1+3+2 (8)
97 67 Beyer Pete 1987 Great Britain + 13:23.7 1+3+2+0 (6)
98 82 Rastic Damir 1988 Serbia + 13:31.0 3+2+2+3 (10)
99 113 Jun Je-Uk 1987 South Korea + 13:33.5 2+1+2+2 (7)
100 88 Olsson Pontus 1988 Sweden + 13:55.5 1+4+1+3 (9)
101 97 Naveau Vincent 1984 Belgium + 15:49.4 1+2+2+2 (7)
102 69 Gombos Karoly 1981 Hungary + 15:51.4 1+3+3+2 (9)
103 47 Kauppinen Jarkko 1982 Finland + 16:03.7 1+1+1+2 (5)
104 91 Chudley Robert 1985 Great Britain + 16:34.0 0+1+3+3 (7)
105 75 Kosarac Nemanja 1989 Bosnia&Herzegovina + 16:52.7 3+4+2+1 (10)
106 99 Balan Sergiu 1987 Moldova + 17:27.9 3+1+3+2 (9)
DNS 101 Graf Daniel 1981 Germany
DNS 107 Shipulin Anton 1987 Russia
DNS 109 Weger Benjamin 1989 Switzerland
DNS 111 Tobreluts Indrek 1976 Estonia
DNS 16 Pinter Friedrich 1978 Austria
DNS 9 Greis Michael 1976 Germany
DNF 45 Pinzaru Victor 1992 Moldova 2+2+-+- (4)