20 km Individual - Jyväskylä

Biathlon, World Cup, Thursday 17.Mar 1988, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 57 Kvalfoss Eirik 1959 Norway 58:02.4 1+0+0+0 (1)
2 56 Antonov Sergej 1948 Soviet + 35.1 0+0+0+0 (0)
3 67 Eder Alfred 1953 Austria + 01:27.2 0+0+0+1 (1)
4 64 Angerer Peter 1959 Germany + 02:13.3 0+1+0+1 (2)
5 70 Piiponen Tapio 1957 Finland + 02:22.2 1+0+0+0 (1)
6 66 Reztsov Leonid - Soviet + 02:30.4 0+1+0+0 (1)
7 86 Holubec Jiri 1966 Czechia + 02:35.5 0+0+0+0 (0)
8 51 Fritzenwenger Herbert 1967 Germany + 02:43.8 0+0+0+1 (1)
9 72 Matous Jan 1961 Czechia + 02:54.4 1+1+1+0 (3)
10 38 Berntsen Bjørn Tore 1965 Norway + 03:50.4 1+0+0+0 (1)
11 71 Höck Stefan 1963 Germany + 03:52.7 1+1+0+1 (3)
12 62 Eloranta Harri 1963 Finland + 03:56.2 0+0+2+0 (2)
13 48 Wudy Franz - Germany + 04:02.1 0+2+0+0 (2)
14 65 Mougel Francis 1960 France + 04:08.5 2+1+0+1 (4)
15 85 Fischer Fritz 1956 Germany + 04:11.4 0+1+1+1 (3)
16 77 Drachev Vladimir 1966 Soviet + 04:14.1 0+1+2+2 (5)
17 59 Fenne Gisle 1963 Norway + 04:25.6 2+0+1+2 (5)
18 68 Flandin Herve 1965 France + 04:32.4 0+1+0+0 (1)
19 32 Gerbier Thierry 1965 France + 04:39.2 1+0+1+0 (2)
20 44 Schreiner Curt 1967 USA + 04:50.0 0+0+0+1 (1)
21 37 Kharitonov Nikolai - Soviet + 04:58.0 2+0+0+2 (4)
22 40 Tveito Hans Jørgen - Norway + 05:15.1 0+0+2+1 (3)
23 80 Passler Johann 1961 Italy + 05:26.3 1+3+0+0 (4)
24 82 Tella Ari - Finland + 05:30.8 0+1+0+1 (2)
25 74 Claudon Eric 1961 France + 06:08.7 0+1+1+1 (3)
26 75 Zingerle Andreas 1961 Italy + 06:25.1 1+1+2+1 (5)
27 69 Schuler Franz 1962 Austria + 06:26.3 1+2+1+2 (6)
28 47 Giachino Jean-Paul 1963 France + 06:27.9 0+1+0+1 (2)
29 50 Tella Juha 1960 Finland + 06:34.0 1+0+1+1 (3)
30 53 Leitner Egon 1965 Austria + 06:42.4 0+3+1+0 (4)
31 43 Glimsdal Sylfest 1966 Norway + 06:48.2 1+1+3+1 (6)
32 53 Taschler Gottlieb 1961 Italy + 06:56.8 1+1+1+0 (3)
33 52 Pallhuber Wilfried 1967 Italy + 07:01.3 1+3+1+2 (7)
34 49 Nepein Andrei 1962 Soviet + 07:01.6 2+2+0+2 (6)
35 41 Jääskeläinen Arto 1960 Finland + 07:12.9 3+1+0+1 (5)
36 84 Lengauer-Stockner Anton 1961 Austria + 07:17.0 1+0+1+4 (6)
37 34 Fersterer Heinz - Austria + 07:30.4 2+1+1+1 (5)
38 83 Thompson Josh 1962 USA + 07:43.5 3+1+1+2 (7)
39 42 Hofstätter Bruno 1963 Austria + 07:51.5 3+1+1+1 (6)
40 35 Korpi Esa - Finland + 08:13.4 1+2+0+2 (5)
41 79 Andersson Leif 1961 Sweden + 08:21.0 2+0+0+1 (3)
42 36 Fischer Georg 1960 Germany + 08:29.0 2+2+2+2 (8)
43 54 Sjöden Peter 1967 Sweden + 08:49.7 2+1+0+2 (5)
44 63 Carow Bill 1958 USA + 08:53.9 1+3+0+1 (5)
45 39 Kiem Werner 1962 Italy + 09:08.7 1+2+1+1 (5)
46 61 Dixon Michael 1962 Great Britain + 10:26.2 1+1+0+3 (5)
47 73 Westling Roger 1961 Sweden + 12:13.8 2+1+2+0 (5)
48 58 Karpoff Ken 1956 Canada + 13:53.7 1+2+4+1 (8)
49 60 Woods Ian 1966 Great Britain + 14:49.3 1+3+0+2 (6)
50 46 Nicoll Keith - Great Britain + 19:10.8 2+4+2+3 (11)
51 33 Rudd Kenneth 1968 Great Britain + 23:11.7 4+1+4+4 (13)
52 76 Hamilton Mark - Great Britain + 23:20.6 1+2+4+0 (7)
DNS 31 Binning Darin 1966 USA
DNS 45 Rex Ben - Great Britain
DNS 81 Blond Xavier 1965 France
DNF 78 Løberg Frode 1963 Norway