4x7.5 km Relay - Oberhof

Biathlon, World Cup, Sunday 9.Jan 2000, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 7-1 Gjelland Egil 1973 Norway 1:26:36.2 0-3 0-3 (0)
1 7-2 Hanevold Halvard 1969 Norway 1:26:36.2 0-1 0-0 (0)
1 7-3 Bjørndalen Dag 1970 Norway 1:26:36.2 0-1 0-0 (0)
1 7-4 Bjørndalen Ole Einar 1974 Norway 1:26:36.2 0-1 0-1 (0)
2 2-1 Luck Frank 1967 Germany + 00.5 0-0 0-2 (0)
2 2-2 Fischer Sven 1971 Germany + 00.5 0-0 0-2 (0)
2 2-3 Gross Ricco 1970 Germany + 00.5 0-1 0-3 (0)
2 2-4 Sendel Peter 1972 Germany + 00.5 0-3 0-0 (0)
3 9-1 Masarik Ivan 1967 Czechia + 01:23.7 0-0 0-2 (0)
3 9-2 Dostal Roman 1970 Czechia + 01:23.7 0-0 0-2 (0)
3 9-3 Malek Marian 1975 Czechia + 01:23.7 0-3 0-0 (0)
3 9-4 Vitek Zdenek 1977 Czechia + 01:23.7 0-2 0-1 (0)
4 5-1 Maigourov Viktor 1969 Russia + 01:31.4 0-0 0-0 (0)
4 5-2 Prokunin Andrei 1978 Russia + 01:31.4 0-0 3-3 (3)
4 5-3 Rostovtsev Pavel 1971 Russia + 01:31.4 0-1 0-0 (0)
4 5-4 Drachev Vladimir 1966 Belarus + 01:31.4 0-2 0-1 (0)
5 4-1 Räikkonen Ville 1972 Finland + 01:33.3 0-0 0-0 (0)
5 4-2 Puurunen Paavo 1973 Finland + 01:33.3 0-1 0-2 (0)
5 4-3 Uusipaikka Mikko 1976 Finland + 01:33.3 0-1 0-0 (0)
5 4-4 Hietalahti Vesa 1969 Finland + 01:33.3 0-0 0-1 (0)
6 6-1 Robert Julien 1974 France + 02:29.7 0-0 0-0 (0)
6 6-2 Poiree Raphaël 1974 France + 02:29.7 0-0 0-1 (0)
6 6-3 Azambre Stephan 1969 France + 02:29.7 0-0 0-1 (0)
6 6-4 Defrasne Vincent 1977 France + 02:29.7 0-0 0-2 (0)
7 10-1 Derkach Vyacheslav 1976 Ukraine + 02:29.8 0-0 0-3 (0)
7 10-2 Deryzemlya Andriy 1977 Ukraine + 02:29.8 0-0 0-0 (0)
7 10-3 Syzon Mykhaylo 1972 Ukraine + 02:29.8 0-0 0-3 (0)
7 10-4 Lysenko Ruslan 1976 Ukraine + 02:29.8 0-1 0-0 (0)
8 13-1 Dolenc Marko 1972 Slovenia + 04:01.4 0-2 0-1 (0)
8 13-2 Globocnik Tomas 1972 Slovenia + 04:01.4 0-0 0-1 (0)
8 13-3 Zemva Tomaz 1973 Slovenia + 04:01.4 0-0 1-3 (1)
8 13-4 Maric Janez 1975 Slovenia + 04:01.4 0-2 1-3 (1)
9 3-1 Aidarov Alexei 1974 Ukraine + 04:03.0 0-1 0-1 (0)
9 3-2 Ryzhenkov Oleg 1967 Belarus + 04:03.0 0-2 0-0 (0)
9 3-3 Ivashko Petr 1971 Belarus + 04:03.0 0-0 1-3 (1)
9 3-4 Sashurin Vadim 1970 Belarus + 04:03.0 0-0 0-1 (0)
10 1-1 Favre Patrick 1972 Italy + 04:14.7 0-2 0-1 (0)
10 1-2 Cattarinussi Rene 1972 Italy + 04:14.7 0-2 0-3 (0)
10 1-3 Messner Helmuth 1972 Italy + 04:14.7 0-2 0-3 (0)
10 1-4 Da Canal Devis 1976 Italy + 04:14.7 0-0 0-1 (0)
11 14-1 Upenieks Gundars 1971 Latvia + 04:23.0 0-1 0-1 (0)
11 14-2 Zimelis Raivis 1976 Latvia + 04:23.0 0-0 0-2 (0)
11 14-3 Nakums Jekabs 1972 Latvia + 04:23.0 0-0 0-1 (0)
11 14-4 Bricis Ilmars 1970 Latvia + 04:23.0 0-3 0-1 (0)
12 15-1 Suga Kyoji 1968 Japan + 05:59.3 1-3 0-2 (1)
12 15-2 Meguro Hironao 1973 Japan + 05:59.3 0-1 0-3 (0)
12 15-3 Mochizuki Yukio 1971 Japan + 05:59.3 0-1 0-2 (0)
12 15-4 Takeda Kazumasa 1970 Japan + 05:59.3 1-3 0-3 (1)
13 16-1 Ziemianin Wieslaw 1970 Poland + 07:32.2 0-1 0-0 (0)
13 16-2 Topor Krzystztof 1972 Poland + 07:32.2 1-3 0-2 (1)
13 16-3 Sikora Tomasz 1973 Poland + 07:32.2 1-3 0-2 (1)
13 16-4 Kozub Wojciech 1976 Poland + 07:32.2 0-0 0-3 (0)
14 11-1 Eriksson Per 1979 Sweden + 08:31.0 1-3 0-3 (1)
14 11-2 Wiksten Tord 1971 Sweden + 08:31.0 0-2 0-2 (0)
14 11-3 Bergman Carl Johan 1978 Sweden + 08:31.0 0-1 1-3 (1)
14 11-4 Noberius Rickard 1974 Sweden + 08:31.0 0-1 0-0 (0)
DNF 17-1 Dixon Michael 1962 Great Britain 0-0 0-0 (0)
DNF 17-2 Sklenar Jason 1970 Great Britain 0-2 0-0 (0)
DNF 17-3 Gee Mark 1972 Great Britain 0-1 0-1 (0)
DNF 17-4 Clemens Tom 1976 Great Britain --- --- (0)