Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | 1 | Jessica Diggins | 1991 | ![]() |
||
2 | 4 | Alysson Marshall | 1988 | ![]() |
||
3 | 6 | Jennie Bender | 1988 | ![]() |
||
4 | 2 | Andrea Dupont | 1980 | ![]() |
||
5 | 5 | Heidi Widmer | 1991 | ![]() |
||
6 | 3 | Marlis Kromm | 1990 | ![]() |
||
7 | 7 | Kate Brennan | 1987 | ![]() |
||
8 | 9 | Emily Nishikawa | 1989 | ![]() |
||
9 | 11 | Annika Hicks | 1991 | ![]() |
||
10 | 8 | Alana Thomas | 1988 | ![]() |
||
11 | 10 | Erin Tribe | 1989 | ![]() |
||
12 | 12 | Sara Hewitt | 1988 | ![]() |
||
13 | 13 | Catherine Auclair | 1989 | ![]() |
||
14 | 15 | Andrea Lee | 1990 | ![]() |
||
15 | 17 | Evelyn Dong | 1985 | ![]() |
||
16 | 14 | Heather Mehain | 1991 | ![]() |
||
17 | 16 | Amanda Ammar | 1986 | ![]() |
||
18 | 18 | Zoe Roy | 1987 | ![]() |
What | NorAm Cup |
Discipline | Sprint F |
Host | Rossland - Black Jack, BC |
Nation |
![]() |
Date | Saturday 17.Dec 2011 |
Calendar | 2011/2012 |