Sprint Classic - Lake Creek, ID

Cross-Country, US Super Tour, Saturday 5.Dec 2015, USA

Show more
Pos BiB Name Born Nation Time
1 201 Blackhorse Von Jess Dakota 1986 USA
2 202 Hanneman Reese 1989 USA
3 208 Kornfield Tyler 1991 USA
4 204 Packer Eric 1990 USA
5 203 Persson Niklas 1992 Sweden
6 209 Reistad Petter 1994 Norway
7 205 Havlick Miles 1989 USA
8 220 Bolger Kevin 1993 USA
9 207 McCrerey Tucker 1993 USA
10 206 Hanneman Logan 1993 USA
11 219 Kesselheim Sawyer 1993 USA
12 212 Strøm Mads Ek 1991 Norway
13 211 Norris David 1990 USA
14 213 Lustgarten Benjamin 1992 USA
15 214 Morgan Cole 1994 USA
16 215 Patterson Scott 1992 USA
17 224 Mahlen Forrest 1993 USA
18 225 Treinen Alexander 1990 USA
19 228 Gelso Matthew Phillip 1988 USA
20 230 Elliott Tad 1988 USA
21 210 Saxton Benjamin 1993 USA
22 217 Ramsey Welly 1990 USA
23 218 Bellet Noe 1992 France
24 222 Axelsson Erik 1994 Sweden
25 226 Caldwell Patrick 1994 USA
26 216 Howe Alexander 1989 USA
27 221 O'Harra Thomas 1996 USA
28 227 Muan Martin 1991 Norway
29 229 Bratrud Kyle 1993 USA
30 223 Schwencke Fredrik 1992 Norway
31 401 Eusden Spencer 1990 USA
32 403 Andersen Noah 1995 USA
33 404 Harmeyer Bill 1997 USA
34 405 Koos Torin 1980 USA
35 406 Michaud Nick 1992 USA
36 407 Husain Kamran 1997 USA
37 408 Syben Dylan 1997 USA
38 409 Hendrickson Nick 1991 USA
39 410 Gorman Henry 1995 USA
40 411 Brown Rogan 1991 USA
41 412 Hokanson Karsten 1996 USA
42 413 Lovett Andre 1993 USA
43 414 Du Pasquier Arnaud 1992 Switzerland
44 415 Diekmann Logan 1997 USA
45 416 Maifeld-Carucci Akeo 1993 USA
46 418 Lachance Max 1996 USA
47 419 Novak Jack 1993 USA
48 423 Platil Luk 1996 USA
49 424 Pollock Mark 1992 Australia
50 426 Belisle Ryland 1998 USA
51 430 Brecheen Luke 1998 USA
52 431 Bordes Julien 1997 USA
53 432 Herhusky Brandon 1998 USA
54 434 Herzog Nolan 1999 USA
55 437 Grodner Ben 1996 USA
56 445 Palmer-Leger Drew 1999 USA
57 446 Willoughby Ty 1999 USA
58 450 Wang Po Jen Jeff 1980 Taiwan