Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | 202 | Caitlin Gregg | 1980 | ![]() |
||
2 | 201 | Jennie Bender | 1988 | ![]() |
||
3 | 204 | Caitlin Patterson | 1990 | ![]() |
||
4 | 203 | Rosie Brennan | 1988 | ![]() |
||
5 | 208 | Sophie Carrier-Laforte | 1995 | ![]() |
||
6 | 205 | Rebecca Rorabaugh | 1989 | ![]() |
||
7 | 207 | Erika Flowers | 1989 | ![]() |
||
8 | 206 | Lauren Fritz | 1988 | ![]() |
||
9 | 209 | Marlis Kromm | 1990 | ![]() |
||
10 | 210 | Heidi Halvorsen | 1995 | ![]() |
||
11 | 216 | Zoe Snow | 1996 | ![]() |
||
12 | 211 | Camille Pepin | 1992 | ![]() |
||
13 | 220 | Camille Burbidge Izquierdo | 1993 | ![]() |
||
14 | 214 | Erin Perryman | 1994 | ![]() |
||
15 | 212 | Gabrielle Lemire | 1994 | ![]() |
||
16 | 217 | Andree-Anne Theberge | 1995 | ![]() |
||
17 | 219 | Brandy Stewart | 1977 | ![]() |
||
18 | 221 | Ana Witkowski | 1997 | ![]() |
||
19 | 218 | Caroline Drolet | 1990 | ![]() |
||
20 | 223 | Sarah Harvey | 1997 | ![]() |
||
21 | 225 | Myriam Grenier-Levesque | 1990 | ![]() |
||
22 | 215 | Cambria McDermott | 1993 | ![]() |
||
23 | 224 | Evelyne Bellerose | 1993 | ![]() |
||
DNS | 213 | Myriam Paquette | 1990 | ![]() |
||
DNS | 222 | Eliza Rorabaugh | 1993 | ![]() |
||
DNS | 226 | Danielle Bean | 1979 | ![]() |
What | US Super Tour |
Discipline | Sprint F |
Host | Craftsbury, VT |
Nation |
![]() |
Date | Sunday 9.Feb 2014 |
Calendar | 2013/2014 |