Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | 21 | Yong-Jin Cho | 1996 | ![]() |
1:19:54.7 | 1:19:54.7 |
2 | 27 | Eun-Ho Kim | 1996 | ![]() |
1:20:13.4 | + 18.7 |
3 | 30 | Jeong-Min Kim | 1986 | ![]() |
1:20:38.3 | + 43.6 |
4 | 28 | Eui-Myung Jung | 1982 | ![]() |
1:21:06.1 | + 01:11.4 |
5 | 25 | Seong-Beom Park | 1989 | ![]() |
1:21:36.6 | + 01:41.9 |
6 | 29 | Min-Uk Kim | 1993 | ![]() |
1:21:53.5 | + 01:58.8 |
7 | 31 | Sang-Yong Park | 1989 | ![]() |
1:22:06.5 | + 02:11.8 |
8 | 40 | Jong-Yeon Jeon | 1993 | ![]() |
1:22:26.2 | + 02:31.5 |
9 | 34 | Geon-Yong Lee | 1993 | ![]() |
1:23:05.4 | + 03:10.7 |
10 | 33 | Dae-Hyun Kim | 1996 | ![]() |
1:24:09.9 | + 04:15.2 |
11 | 35 | Hyun-Woo Kim | 1995 | ![]() |
1:25:16.8 | + 05:22.1 |
12 | 36 | Ho-Jin Lee | 1995 | ![]() |
1:25:17.9 | + 05:23.2 |
13 | 39 | Young-Chan Cho | 1995 | ![]() |
1:26:35.2 | + 06:40.5 |
14 | 45 | Dae-Ho Eom | 1996 | ![]() |
1:28:33.3 | + 08:38.6 |
15 | 37 | Joo-Young Byun | 1995 | ![]() |
1:29:04.9 | + 09:10.2 |
16 | 58 | Dong-Hyun Kim | 1998 | ![]() |
1:29:48.0 | + 09:53.3 |
17 | 50 | Yun-O Kang | 1997 | ![]() |
1:29:48.6 | + 09:53.9 |
18 | 46 | Hyun-Sang Cho | 1994 | ![]() |
1:31:52.1 | + 11:57.4 |
19 | 41 | Seon-Min Kim | 1997 | ![]() |
1:32:27.9 | + 12:33.2 |
20 | 54 | Woo-Seok Han | 1998 | ![]() |
1:35:31.0 | + 15:36.3 |
21 | 47 | Young-Wook Lee | 1997 | ![]() |
1:39:12.4 | + 19:17.7 |
22 | 56 | Eun-Soo Gil | 1998 | ![]() |
1:40:06.1 | + 20:11.4 |
23 | 42 | Dong-Guk Yun | 1995 | ![]() |
1:40:26.3 | + 20:31.6 |
DNF | - | Tae-Bok Ha | 1992 | ![]() |
||
DNF | - | Jin-Hyeok Kim | 1997 | ![]() |
||
DNF | - | Ki-Hoe Kim | 1997 | ![]() |
||
DNF | - | Jun-Chan Go | 1998 | ![]() |
||
DNF | - | Jong-Won Jeong | 1992 | ![]() |
||
DNF | - | Ho-Cheol Hwang | 1998 | ![]() |
||
DNF | - | Jae-Bong Lee | 1994 | ![]() |
||
DNF | - | Yeon-Ki Hong | 1997 | ![]() |
||
DNF | - | Chul-Gyu Choi | 1996 | ![]() |
||
DNF | - | Nam-Hyeok Kim | 1997 | ![]() |
||
DNF | - | Ji-Yeong Byun | 1998 | ![]() |
||
DNF | - | Gyoung-Jin Woo | 1997 | ![]() |
||
DNF | - | Bum-Ki Cho | 1996 | ![]() |
||
DNF | - | Yun-Sic Kang | 1996 | ![]() |
||
DNF | - | Jun-Ho Hwang | 1993 | ![]() |
||
DNF | - | Min-Woo Kim | 1998 | ![]() |
||
DNF | - | Sun-Beom Lee | 1998 | ![]() |
||
DNF | - | Min-Gyu Kim | 1998 | ![]() |
What | National Championship |
Discipline | 30 km F Mass Start |
Host | Pyeongchang - Alpensia Resort |
Nation |
![]() |
Date | Wednesday 14.Jan 2015 |
Calendar | 2014/2015 |