Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | - | Sophie Caldwell Hamilton | 1990 | ![]() |
||
2 | - | Ida Sargent | 1988 | ![]() |
||
3 | - | Caitlin Patterson | 1990 | ![]() |
||
4 | - | Kelsey Phinney | 1994 | ![]() |
||
5 | - | Elizabeth Guiney | 1991 | ![]() |
||
6 | - | Anne Hart | 1992 | ![]() |
||
7 | - | Barbara Jezersek | 1986 | ![]() |
||
8 | - | Hye-Ri Ju | 1991 | ![]() |
||
9 | - | Katerina Paul | 1996 | ![]() |
||
10 | - | Caitlin Gregg | 1980 | ![]() |
||
11 | - | Sang-Mi Je | 1999 | ![]() |
||
12 | - | Chae-Won Lee | 1981 | ![]() |
||
13 | - | Sarah Slattery | 1988 | ![]() |
||
14 | - | Jessica Diggins | 1991 | ![]() |
||
15 | - | Aimee Watson | 1987 | ![]() |
||
16 | - | Alecia Phillips | 1996 | ![]() |
What | Australia New Zealand Cup |
Discipline | Sprint C |
Host | Snow Farm |
Nation |
![]() |
Date | Friday 8.Sep 2017 |
Calendar | 2017/2018 |