Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | - | Dario Cologna | 1986 | ![]() |
2:49:29.8 | 2:49:29.8 |
2 | - | Martin Johnsrud Sundby | 1984 | ![]() |
2:50:56.3 | + 01:26.5 |
3 | - | Alex Harvey | 1988 | ![]() |
2:51:00.4 | + 01:30.6 |
4 | - | Alexey Poltoranin | 1987 | ![]() |
2:51:11.5 | + 01:41.7 |
5 | - | Hans Christer Holund | 1989 | ![]() |
2:51:47.6 | + 02:17.8 |
6 | - | Alexander Bolshunov | 1996 | ![]() |
2:52:39.5 | + 03:09.7 |
7 | - | Jean Marc Gaillard | 1980 | ![]() |
2:52:46.5 | + 03:16.7 |
8 | - | Daniel Rickardsson | 1982 | ![]() |
2:52:50.6 | + 03:20.8 |
9 | - | Alexey Chervotkin | 1995 | ![]() |
2:53:03.3 | + 03:33.5 |
10 | - | Andrey Larkov | 1989 | ![]() |
2:53:07.6 | + 03:37.8 |
11 | - | Maurice Manificat | 1986 | ![]() |
2:53:15.5 | + 03:45.7 |
12 | - | Niklas Dyrhaug | 1987 | ![]() |
2:54:16.1 | + 04:46.3 |
13 | - | Denis Spitsov | 1996 | ![]() |
2:54:42.9 | + 05:13.1 |
14 | - | Emil Iversen | 1991 | ![]() |
2:54:45.5 | + 05:15.7 |
15 | - | Andrew Musgrave | 1990 | ![]() |
2:54:47.9 | + 05:18.1 |
16 | - | Martin Jaks | 1986 | ![]() |
2:54:56.1 | + 05:26.3 |
17 | - | Didrik Tønseth | 1991 | ![]() |
2:55:04.8 | + 05:35.0 |
18 | - | Alexey Vitsenko | 1990 | ![]() |
2:55:21.0 | + 05:51.2 |
19 | - | Andrey Melnichenko | 1992 | ![]() |
2:55:28.1 | + 05:58.3 |
20 | - | Thomas Bing | 1990 | ![]() |
2:55:57.1 | + 06:27.3 |
21 | - | Ivan Yakimushkin | 1996 | ![]() |
2:56:30.8 | + 07:01.0 |
22 | - | Toni Livers | 1983 | ![]() |
2:57:02.3 | + 07:32.5 |
23 | - | Jonas Dobler | 1991 | ![]() |
2:57:16.5 | + 07:46.7 |
24 | - | Karel Tammjärv | 1989 | ![]() |
2:57:25.5 | + 07:55.7 |
25 | - | Lucas Bögl | 1990 | ![]() |
2:57:29.3 | + 07:59.5 |
26 | - | Stanislav Volzhentsev | 1985 | ![]() |
2:57:40.6 | + 08:10.8 |
27 | - | Andreas Katz | 1988 | ![]() |
2:57:52.4 | + 08:22.6 |
28 | - | Oskar Svensson | 1995 | ![]() |
2:57:57.7 | + 08:27.9 |
29 | - | Jonas Baumann | 1990 | ![]() |
2:58:31.4 | + 09:01.6 |
30 | - | Florian Notz | 1992 | ![]() |
2:59:12.7 | + 09:42.9 |
31 | - | Petr Knop | 1994 | ![]() |
2:59:18.8 | + 09:49.0 |
32 | - | Candide Pralong | 1990 | ![]() |
2:59:53.3 | + 10:23.5 |
33 | - | Mirco Bertolina | 1991 | ![]() |
3:00:11.6 | + 10:41.8 |
34 | - | Damien Tarantola | 1991 | ![]() |
3:00:45.9 | + 11:16.1 |
35 | - | Antti Ojansivu | 1993 | ![]() |
3:00:59.1 | + 11:29.3 |
36 | - | Ales Razym | 1986 | ![]() |
3:01:02.5 | + 11:32.7 |
37 | - | Kusti Kittilä | 1981 | ![]() |
3:01:20.9 | + 11:51.1 |
38 | - | Patrick Caldwell | 1994 | ![]() |
3:01:24.6 | + 11:54.8 |
39 | - | Michal Novak | 1996 | ![]() |
3:02:01.9 | + 12:32.1 |
40 | - | Ari Luusua | 1988 | ![]() |
3:02:04.5 | + 12:34.7 |
41 | - | Gleb Retivykh | 1991 | ![]() |
3:02:19.9 | + 12:50.1 |
42 | - | Andy Kühne | 1987 | ![]() |
3:02:21.9 | + 12:52.1 |
43 | - | Valentin Mättig | 1990 | ![]() |
3:02:29.8 | + 12:60.0 |
DNF | - | Ristomatti Hakola | 1991 | ![]() |
||
DNF | - | Marcus Hellner | 1985 | ![]() |
||
DNF | - | Calle Halfvarsson | 1989 | ![]() |
||
DNF | - | Sergey Ustiugov | 1992 | ![]() |
||
DNF | - | Iivo Niskanen | 1992 | ![]() |
||
DNF | - | Finn Hågen Krogh | 1990 | ![]() |
||
DNF | - | Federico Pellegrino | 1990 | ![]() |
||
DNF | - | Lucas Chanavat | 1994 | ![]() |
||
DNF | - | Sindre Bjørnestad Skar | 1992 | ![]() |
||
DNF | - | Martti Jylhä | 1987 | ![]() |
||
DNF | - | Andrew Newell | 1983 | ![]() |
||
DNF | - | Simeon Hamilton | 1987 | ![]() |
||
DNF | - | Baptiste Gros | 1990 | ![]() |
||
DNF | - | Andrew Young | 1992 | ![]() |
||
DNF | - | Jovian Hediger | 1990 | ![]() |
||
DNF | - | Richard Jouve | 1994 | ![]() |
||
DNF | - | Roman Furger | 1990 | ![]() |
||
DNF | - | Roman Schaad | 1993 | ![]() |
||
DNF | - | Bernhard Tritscher | 1988 | ![]() |
||
DNF | - | Dominik Baldauf | 1992 | ![]() |
||
DNF | - | Miha Simenc | 1995 | ![]() |
||
DNF | - | Sebastian Eisenlauer | 1990 | ![]() |
||
DNF | - | Erik Bjornsen | 1991 | ![]() |
||
DNF | - | Francesco De Fabiani | 1993 | ![]() |
||
DNF | - | Peter Mlynar | 1988 | ![]() |
||
DNF | - | Maicol Rastelli | 1991 | ![]() |
||
DNF | - | Philip Bellingham | 1991 | ![]() |
||
DNF | - | Kristjan Koll | 1995 | ![]() |
||
DNF | - | Dietmar Nöckler | 1988 | ![]() |
||
DNF | - | Luka Prosen | 1991 | ![]() |
||
DNF | - | Thomas Wick | 1991 | ![]() |
||
DNF | - | Beda Klee | 1996 | ![]() |
||
DNF | - | Alexis Jeannerod | 1991 | ![]() |
||
DNF | - | Indulis Bikse | 1995 | ![]() |
||
DNF | - | Adrien Backscheider | 1992 | ![]() |
||
DNF | - | Sjur Røthe | 1988 | ![]() |
||
DNF | - | Janosch Brugger | 1997 | ![]() |
||
DNF | - | Michail Semenov | 1986 | ![]() |
||
DNF | - | Michael Biedermann | 1996 | ![]() |
||
DNF | - | Andreas Veerpalu | 1994 | ![]() |
||
DNF | - | Giandomenico Salvadori | 1992 | ![]() |
||
DNF | - | Clement Parisse | 1993 | ![]() |
||
DNF | - | Jens Burman | 1994 | ![]() |
||
DNF | - | Jules Lapierre | 1996 | ![]() |
||
DNF | - | Martin Vögeli | 1995 | ![]() |
||
DNF | - | Devon Kershaw | 1982 | ![]() |
||
DNF | - | Mark Chanloung | 1995 | ![]() |
||
DNF | - | Curdin Perl | 1984 | ![]() |
||
DNF | - | Gustav Eriksson | 1991 | ![]() |
||
DNF | - | Luis Stadlober | 1991 | ![]() |
||
DNF | - | Gianluca Cologna | 1990 | ![]() |
What | Tour de Ski |
Discipline | Stage Race |
Host | Tour de Ski |
Nation |
![]() |
Date | Sunday 7.Jan 2018 |
Calendar | 2017/2018 |