# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
137.0 m | 130.0 m | 265.6 | |
2 | Simon Ammann | 1981 | ![]() |
138.0 m | 129.0 m | 264.6 | |
3 | Andreas Kofler | 1984 | ![]() |
132.0 m | 128.0 m | 250.5 | |
4 | Wolfgang Loitzl | 1980 | ![]() |
128.0 m | 131.0 m | 248.7 | |
5 | Daiki Ito | 1985 | ![]() |
125.0 m | 131.0 m | 239.8 | |
6 | Bjørn Einar Romøren | 1981 | ![]() |
129.0 m | 126.0 m | 239.0 | |
7 | Martin Koch | 1982 | ![]() |
125.5 m | 130.0 m | 237.9 | |
8 | Thomas Morgenstern | 1986 | ![]() |
121.0 m | 123.0 m | 217.7 | |
8 | Tom Hilde | 1987 | ![]() |
123.5 m | 120.5 m | 217.7 | |
10 | Martin Schmitt | 1978 | ![]() |
117.5 m | 126.5 m | 215.7 | |
11 | Pascal Bodmer | 1991 | ![]() |
124.0 m | 118.5 m | 214.0 | |
12 | Dimitry Vassiliev | 1979 | ![]() |
123.5 m | 120.0 m | 213.8 | |
13 | Janne Ahonen | 1977 | ![]() |
121.0 m | 121.5 m | 213.5 | |
14 | Emmanuel Chedal | 1983 | ![]() |
122.5 m | 120.0 m | 213.0 | |
15 | Noriaki Kasai | 1972 | ![]() |
118.0 m | 123.5 m | 212.7 | |
16 | Sebastian Colloredo | 1987 | ![]() |
121.0 m | 121.5 m | 212.5 | |
17 | Kamil Stoch | 1987 | ![]() |
120.5 m | 121.0 m | 210.2 | |
18 | Anders Jacobsen | 1985 | ![]() |
119.5 m | 121.0 m | 209.9 | |
19 | Martin Cikl | 1987 | ![]() |
120.5 m | 121.0 m | 209.7 | |
20 | Roar Ljøkelsøy | 1976 | ![]() |
121.0 m | 119.5 m | 208.4 | |
20 | Andreas Wank | 1988 | ![]() |
117.5 m | 123.0 m | 208.4 | |
22 | Johan Remen Evensen | 1985 | ![]() |
116.5 m | 122.5 m | 206.2 | |
23 | Adam Malysz | 1977 | ![]() |
122.0 m | 117.5 m | 206.1 | |
24 | Michael Uhrmann | 1978 | ![]() |
115.0 m | 121.5 m | 200.7 | |
24 | Shohei Tochimoto | 1989 | ![]() |
119.0 m | 117.5 m | 200.7 | |
26 | Peter Prevc | 1992 | ![]() |
117.5 m | 116.5 m | 196.2 | |
27 | Harri Olli | 1985 | ![]() |
118.0 m | 119.0 m | 196.1 | |
28 | Ilja Rosliakov | 1983 | ![]() |
116.5 m | 116.5 m | 194.4 | |
29 | Mitja Meznar | 1988 | ![]() |
118.5 m | 114.0 m | 192.0 | |
30 | Lukas Hlava | 1984 | ![]() |
115.5 m | 115.5 m | 190.8 | |
31 | Jan Matura | 1980 | ![]() |
115.5 m | - | 93.9 | |
32 | Jakub Janda | 1978 | ![]() |
114.0 m | - | 93.2 | |
33 | Andreas Kuettel | 1979 | ![]() |
112.5 m | - | 90.0 | |
34 | Pavel Karelin | 1990 | ![]() |
113.5 m | - | 89.8 | |
35 | Taku Takeuchi | 1987 | ![]() |
112.5 m | - | 89.5 | |
36 | Michael Neumayer | 1979 | ![]() |
113.0 m | - | 89.4 | |
37 | Lukasz Rutkowski | 1988 | ![]() |
112.0 m | - | 87.6 | |
37 | Stefan Hula | 1986 | ![]() |
112.0 m | - | 87.6 | |
39 | Andrea Morassi | 1988 | ![]() |
111.5 m | - | 86.7 | |
40 | Marcin Bachleda | 1982 | ![]() |
111.0 m | - | 85.8 | |
40 | Primoz Pikl | 1982 | ![]() |
111.0 m | - | 85.8 | |
40 | Vitaliy Shumbarets | 1983 | ![]() |
111.0 m | - | 85.8 | |
43 | Vincent Descombes Sevoie | 1984 | ![]() |
111.0 m | - | 85.3 | |
44 | Vegard Sklett | 1986 | ![]() |
110.5 m | - | 84.9 | |
45 | Nicholas Alexander | 1988 | ![]() |
110.5 m | - | 84.4 | |
46 | Kalle Keituri | 1984 | ![]() |
109.0 m | - | 81.7 | |
47 | Robert Kranjec | 1981 | ![]() |
109.0 m | - | 76.7 | |
48 | Oleksandr Lasarovych | 1984 | ![]() |
106.0 m | - | 74.3 | |
49 | Vladimir Zografski | 1993 | ![]() |
103.5 m | - | 65.3 | |
50 | Krzysztof Mietus | 1991 | ![]() |
97.0 m | - | 58.1 |
What | World Cup |
Discipline | HS137 |
Hill | Engelberg |
Nation |
![]() |
Date | Saturday 19.Dec 2009 |
Calendar | 2009/2010 |