K116 - Zakopane

Ski Jumping, World Cup, Sunday 18.Jan 1998, Poland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Peterka Primoz 1979 Slovenia 124.0 m 127.0 m 266.2 100
2 Funaki Kazuyoshi 1975 Japan 121.5 m 128.0 m 263.0 80
3 Hannawald Sven 1974 Germany 121.5 m 128.5 m 262.9 60
4 Saito Hiroya 1970 Japan 121.0 m 125.0 m 259.7 50
5 Thoma Dieter 1969 Germany 121.5 m 124.0 m 251.3 45
6 Soininen Jani 1972 Finland 117.0 m 123.0 m 243.9 40
6 Ahonen Janne 1977 Finland 117.5 m 120.0 m 243.9 40
8 Jaekle Hansjoerg 1971 Germany 124.0 m 117.0 m 242.2 32
9 Horngacher Stefan 1969 Austria 118.0 m 121.0 m 241.6 29
10 Brenden Kristian 1976 Norway 115.5 m 117.0 m 233.9 26
11 Ljøkelsøy Roar 1976 Norway 113.0 m 117.5 m 230.8 24
12 Goldberger Andreas 1972 Austria 116.0 m 114.0 m 230.4 22
13 Nikkola Ari Pekka 1969 Finland 111.5 m 110.5 m 214.0 20
14 Jez Frantisek 1970 Czechia 113.0 m 108.5 m 211.6 18
15 Freiholz Sylvain 1974 Switzerland 113.5 m 107.5 m 211.2 16
16 Hoellwarth Martin 1974 Austria 111.0 m 110.5 m 211.1 15
17 Siegmund Gerd 1973 Germany 110.0 m 110.0 m 208.9 14
18 Sandaker Jon Petter 1974 Norway 114.5 m 105.0 m 207.0 13
19 Yoshioka Kazuya 1978 Japan 109.5 m 108.0 m 205.4 12
20 Ottesen Lasse 1974 Norway 110.0 m 109.0 m 204.6 11
21 Duffner Christof 1971 Germany 109.0 m 109.0 m 203.8 10
22 Savolainen Kimmo 1974 Finland 108.0 m 107.0 m 200.4 9
23 Mateja Robert 1974 Poland 111.5 m 103.5 m 198.9 8
24 Loitzl Wolfgang 1980 Austria 108.5 m 105.5 m 198.6 7
25 Schwarzenberger Reinhard 1977 Austria 108.0 m 106.5 m 198.0 6
26 Skupien Wojciech 1976 Poland 108.0 m 102.5 m 191.3 5
27 Lyskovec Andrej 1974 Belarus 107.0 m 98.5 m 179.3 4
28 Widhölzl Andreas 1976 Austria 119.0 m 85.0 m 171.1 3
29 Malysz Adam 1977 Poland 107.0 m 91.5 m 165.7 2
30 Schmitt Martin 1978 Germany 107.5 m 83.0 m 140.8 1
31 Cecon Roberto 1971 Italy 106.0 m - 97.0
32 Zelencik Jan 1979 Slovakia 107.0 m - 94.8
33 Stensrud Henning 1977 Norway 106.0 m - 93.5
34 Zonta Peter 1979 Slovenia 103.0 m - 90.6
35 Nieminen Toni 1975 Finland 102.0 m - 88.8
36 Dolezal Michal 1978 Czechia 102.5 m - 88.7
37 Harada Masahiko 1968 Japan 102.0 m - 88.3
38 Wallner Matthias - Austria 101.5 m - 87.4
39 Wakolm Roland - Austria 101.0 m - 87.0
40 Volkov Alexander 1978 Russia 100.5 m - 86.6
41 Chevalier Lucas 1976 France 100.5 m - 85.6
42 Schibko Alexej - Belarus 101.0 m - 85.0
43 Reuteler Bruno 1971 Switzerland 99.0 m - 82.9
44 Audenrieth Roland 1979 Germany 96.5 m - 76.9
45 Kruczek Lukasz 1975 Poland 95.5 m - 76.6
46 Krenek Robert 1974 Czechia 91.5 m - 68.4
47 Lie Håvard 1975 Norway 91.0 m - 66.5
48 Sakala Jaroslav 1969 Czechia 92.5 m - 65.7
49 Mlynarczyk Andrzej - Poland 89.0 m - 63.4
50 Hornschuh Ronny 1975 Germany 89.5 m - 57.8