# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
134.5 m | 135.0 m | 270.1 | |
1 | Piotr Zyla | 1987 | ![]() |
135.5 m | 133.5 m | 270.1 | |
3 | Robert Kranjec | 1981 | ![]() |
134.0 m | 126.0 m | 266.8 | |
4 | Kamil Stoch | 1987 | ![]() |
132.0 m | 121.0 m | 260.0 | |
5 | Anders Jacobsen | 1985 | ![]() |
128.5 m | 130.5 m | 259.0 | |
6 | Wolfgang Loitzl | 1980 | ![]() |
130.0 m | 128.5 m | 254.1 | |
7 | Anders Bardal | 1982 | ![]() |
129.5 m | 129.0 m | 254.0 | |
8 | Michael Neumayer | 1979 | ![]() |
131.0 m | 128.5 m | 253.5 | |
9 | Tom Hilde | 1987 | ![]() |
139.0 m | 124.0 m | 252.1 | |
10 | Andreas Stjernen | 1988 | ![]() |
132.5 m | 124.0 m | 250.5 | |
11 | Maciej Kot | 1991 | ![]() |
131.5 m | 127.0 m | 250.4 | |
12 | Noriaki Kasai | 1972 | ![]() |
128.5 m | 127.0 m | 248.8 | |
13 | Severin Freund | 1988 | ![]() |
124.5 m | 127.5 m | 248.2 | |
14 | Dimitry Vassiliev | 1979 | ![]() |
136.0 m | 123.5 m | 245.6 | |
15 | Peter Prevc | 1992 | ![]() |
120.5 m | 127.5 m | 245.2 | |
15 | Jan Matura | 1980 | ![]() |
130.5 m | 123.0 m | 245.2 | |
17 | Martin Koch | 1982 | ![]() |
131.0 m | 120.5 m | 240.0 | |
18 | Reruhi Shimizu | 1993 | ![]() |
128.0 m | 126.0 m | 239.0 | |
19 | Daiki Ito | 1985 | ![]() |
133.5 m | 122.0 m | 237.8 | |
20 | Dawid Kubacki | 1990 | ![]() |
124.5 m | 125.5 m | 236.6 | |
21 | Andreas Wank | 1988 | ![]() |
130.5 m | 121.5 m | 235.6 | |
21 | Kaarel Nurmsalu | 1991 | ![]() |
129.0 m | 124.0 m | 235.6 | |
23 | Rune Velta | 1989 | ![]() |
132.0 m | 121.5 m | 235.0 | |
24 | Antonin Hajek | 1987 | ![]() |
126.0 m | 121.0 m | 233.0 | |
25 | Vincent Descombes Sevoie | 1984 | ![]() |
127.0 m | 121.0 m | 231.8 | |
26 | Karl Geiger | 1993 | ![]() |
130.5 m | 122.5 m | 230.7 | |
27 | Lukas Hlava | 1984 | ![]() |
126.0 m | 121.0 m | 229.4 | |
28 | Andreas Kofler | 1984 | ![]() |
127.5 m | 119.0 m | 228.4 | |
29 | Taku Takeuchi | 1987 | ![]() |
126.5 m | 121.5 m | 228.1 | |
30 | Junshiro Kobayashi | 1991 | ![]() |
129.5 m | 118.0 m | 217.1 | |
31 | Yuta Watase | 1982 | ![]() |
124.5 m | - | 115.2 | |
31 | Andraz Pograjc | 1991 | ![]() |
127.0 m | - | 115.2 | |
33 | Manuel Fettner | 1985 | ![]() |
127.5 m | - | 115.1 | |
33 | Kim Rene Elverum Sorsell | 1988 | ![]() |
125.0 m | - | 115.1 | |
35 | Atle Pedersen Rønsen | 1988 | ![]() |
126.5 m | - | 113.4 | |
36 | Denis Kornilov | 1986 | ![]() |
124.5 m | - | 112.9 | |
37 | Matjaz Pungertar | 1990 | ![]() |
126.5 m | - | 112.4 | |
38 | Andreas Wellinger | 1995 | ![]() |
123.0 m | - | 111.8 | |
39 | Richard Freitag | 1991 | ![]() |
118.5 m | - | 108.0 | |
40 | Danny Queck | 1989 | ![]() |
120.5 m | - | 107.6 | |
41 | Roberto Dellasega | 1990 | ![]() |
121.0 m | - | 107.3 | |
42 | Stefan Kraft | 1993 | ![]() |
129.5 m | - | 107.1 | |
43 | Roman Koudelka | 1989 | ![]() |
120.5 m | - | 106.1 | |
44 | Alexey Romashov | 1992 | ![]() |
121.5 m | - | 104.3 | |
45 | Ilja Rosliakov | 1983 | ![]() |
121.5 m | - | 103.3 | |
46 | Krzysztof Mietus | 1991 | ![]() |
120.0 m | - | 102.2 | |
47 | Vladimir Zografski | 1993 | ![]() |
115.5 m | - | 96.3 | |
48 | Gregor Deschwanden | 1991 | ![]() |
114.0 m | - | 93.2 | |
49 | Pascal Kälin | 1993 | ![]() |
111.0 m | - | 88.3 | |
50 | Anze Semenic | 1993 | ![]() |
89.5 m | - | 41.4 |
What | World Cup |
Discipline | HS134 |
Hill | Holmenkollen |
Nation |
![]() |
Date | Sunday 17.Mar 2013 |
Calendar | 2012/2013 |