# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Jaka Hvala | 1993 | ![]() |
142.5 m | 133.0 m | 259.5 | |
2 | Taku Takeuchi | 1987 | ![]() |
133.5 m | 130.5 m | 254.6 | |
3 | Gregor Schlierenzauer | 1990 | ![]() |
136.0 m | 132.0 m | 253.1 | |
4 | Simon Ammann | 1981 | ![]() |
137.5 m | 126.5 m | 250.1 | |
5 | Anders Jacobsen | 1985 | ![]() |
136.5 m | 129.5 m | 249.6 | |
6 | Piotr Zyla | 1987 | ![]() |
135.0 m | 128.5 m | 249.3 | |
7 | Peter Prevc | 1992 | ![]() |
128.5 m | 133.5 m | 248.7 | |
8 | Wolfgang Loitzl | 1980 | ![]() |
127.5 m | 134.0 m | 242.7 | |
9 | Sebastian Colloredo | 1987 | ![]() |
137.0 m | 124.5 m | 235.3 | |
10 | Jan Matura | 1980 | ![]() |
129.5 m | 123.0 m | 232.7 | |
11 | Krzysztof Mietus | 1991 | ![]() |
145.0 m | 121.5 m | 232.1 | |
12 | Michael Neumayer | 1979 | ![]() |
123.0 m | 133.0 m | 231.8 | |
13 | Maciej Kot | 1991 | ![]() |
129.0 m | 124.0 m | 231.5 | |
14 | Jurij Tepes | 1989 | ![]() |
122.0 m | 133.5 m | 229.8 | |
15 | Matjaz Pungertar | 1990 | ![]() |
131.0 m | 127.5 m | 228.9 | |
16 | Lukas Hlava | 1984 | ![]() |
132.0 m | 127.5 m | 228.3 | |
17 | Severin Freund | 1988 | ![]() |
133.5 m | 121.0 m | 226.8 | |
18 | Robert Kranjec | 1981 | ![]() |
131.0 m | 120.5 m | 226.5 | |
19 | Stefan Kraft | 1993 | ![]() |
127.0 m | 118.5 m | 226.2 | |
20 | Manuel Fettner | 1985 | ![]() |
130.0 m | 119.0 m | 224.4 | |
21 | Anders Bardal | 1982 | ![]() |
124.5 m | 124.5 m | 223.3 | |
22 | Ilja Rosliakov | 1983 | ![]() |
126.5 m | 130.5 m | 223.0 | |
23 | Andrea Morassi | 1988 | ![]() |
135.5 m | 121.0 m | 220.3 | |
24 | Dimitry Vassiliev | 1979 | ![]() |
127.5 m | 128.5 m | 218.4 | |
24 | Reruhi Shimizu | 1993 | ![]() |
125.5 m | 127.5 m | 218.4 | |
26 | Daiki Ito | 1985 | ![]() |
132.0 m | 117.0 m | 217.7 | |
27 | Vladimir Zografski | 1993 | ![]() |
125.0 m | 123.5 m | 215.3 | |
28 | Andreas Wellinger | 1995 | ![]() |
129.5 m | 122.0 m | 213.6 | |
29 | Andreas Stjernen | 1988 | ![]() |
125.5 m | 118.0 m | 204.3 | |
30 | Kamil Stoch | 1987 | ![]() |
125.5 m | - | 116.4 | |
31 | Dawid Kubacki | 1990 | ![]() |
121.5 m | - | 104.6 | |
32 | Richard Freitag | 1991 | ![]() |
119.5 m | - | 103.8 | |
33 | Denis Kornilov | 1986 | ![]() |
123.5 m | - | 103.0 | |
34 | Kaarel Nurmsalu | 1991 | ![]() |
122.0 m | - | 102.5 | |
35 | Tom Hilde | 1987 | ![]() |
122.5 m | - | 101.2 | |
36 | Martin Koch | 1982 | ![]() |
121.0 m | - | 100.3 | |
37 | Cestmir Kozisek | 1991 | ![]() |
120.5 m | - | 98.7 | |
38 | Andreas Wank | 1988 | ![]() |
119.5 m | - | 98.6 | |
39 | Roman Koudelka | 1989 | ![]() |
121.5 m | - | 97.4 | |
40 | Olli Muotka | 1988 | ![]() |
118.5 m | - | 95.7 | |
41 | Anders Fannemel | 1991 | ![]() |
118.0 m | - | 94.6 | |
42 | Karl Geiger | 1993 | ![]() |
118.0 m | - | 93.6 | |
43 | Vincent Descombes Sevoie | 1984 | ![]() |
118.0 m | - | 93.0 | |
44 | Kim Rene Elverum Sorsell | 1988 | ![]() |
120.5 m | - | 92.0 | |
45 | Yuta Watase | 1982 | ![]() |
116.5 m | - | 88.8 | |
46 | Junshiro Kobayashi | 1991 | ![]() |
112.0 m | - | 88.0 | |
47 | Lauri Asikainen | 1989 | ![]() |
114.0 m | - | 86.4 | |
48 | Andreas Kofler | 1984 | ![]() |
109.0 m | - | 75.6 | |
49 | Martin Schmitt | 1978 | ![]() |
105.0 m | - | 72.3 | |
50 | Michael Hayböck | 1991 | ![]() |
108.5 m | - | 72.2 |
What | World Cup |
Discipline | HS140 |
Hill | Klingenthal |
Nation |
![]() |
Date | Wednesday 13.Feb 2013 |
Calendar | 2012/2013 |