HS130 - Lahti

Ski Jumping, Continental Cup, Sunday 8.Mar 2020, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 43 Leitner Clemens 1998 Austria 125.5 m 127.5 m 264.0
2 40 Kos Lovro 1999 Slovenia 123.0 m 122.0 m 241.6
3 39 Wasek Pawel 1999 Poland 125.0 m 118.5 m 236.1
4 36 Pavlovcic Bor 1998 Slovenia 125.0 m 117.0 m 234.6
5 34 Iwasa Yuken 1999 Japan 117.0 m 120.5 m 228.1
6 20 Määttä Jarkko 1994 Finland 116.5 m 124.0 m 228.0
7 41 Wohlgenannt Ulrich 1994 Austria 121.5 m 119.5 m 227.4
8 38 Baer Moritz 1997 Germany 125.0 m 111.0 m 223.2
9 29 Tochimoto Shohei 1989 Japan 119.0 m 115.5 m 221.0
10 30 Hula Stefan 1986 Poland 118.5 m 117.0 m 219.6
11 24 Hörl Jan 1998 Austria 121.5 m 109.5 m 218.1
12 26 Winter Paul 1997 Germany 117.5 m 117.0 m 216.3
13 35 Justin Rok 1993 Slovenia 109.5 m 125.0 m 215.0
14 28 Watanabe Hiroaki 1991 Japan 112.0 m 130.5 m 214.4
15 15 Polasek Viktor 1997 Czechia 114.0 m 119.5 m 214.1
16 42 Takeuchi Taku 1987 Japan 108.5 m 121.5 m 213.6
17 12 Kahofer Timon-Pascal 1999 Austria 113.5 m 123.5 m 212.4
18 37 Prevc Cene 1996 Slovenia 114.0 m 121.5 m 212.1
19 27 Hvala Jaka 1993 Slovenia 118.5 m 114.5 m 210.6
20 17 Fuchs Tim 1997 Germany 118.5 m 107.5 m 207.2
21 19 Maksimochkin Mikhail 1993 Russia 116.5 m 115.0 m 206.8
22 33 Rainer Stefan 1999 Austria 110.5 m 119.0 m 206.7
23 32 Stekala Andrzej 1995 Poland 112.0 m 116.0 m 204.4
24 16 Nietzel Justin 1997 Germany 109.5 m 118.0 m 198.7
25 31 Sell Adrian 1998 Germany 110.0 m 115.0 m 197.5
26 13 Nousiainen Eetu 1997 Finland 112.0 m 111.5 m 195.0
27 14 Lienher Maximilian 1999 Austria 108.5 m 108.0 m 188.5
28 21 Mörth Francisco 1999 Austria 112.5 m 108.0 m 182.8
29 22 Insam Alex 1997 Italy 102.5 m 105.0 m 157.3
30 9 Olaussen Iver 2002 Norway 112.0 m 115.0 m 94.3
31 23 Cecon Federico 1994 Italy 103.0 m - 77.7
32 11 Gundersrud Adrian Thon 2002 Norway 100.0 m - 71.8
33 25 Hoffmann Felix 1997 Germany 97.5 m - 65.4
34 18 Hazetdinov Ilmir 1991 Russia 92.0 m - 63.7
35 2 Shishkin Vadim 1995 Russia 93.5 m - 61.0
36 8 Holik Frantisek 1998 Czechia 95.0 m - 58.3
37 4 Maltsev Kevin 2000 Estonia 91.5 m - 58.2
38 10 Alamommo Andreas 1998 Finland 88.0 m - 47.0
39 1 Lauchlan Nigel 1996 Canada 82.5 m - 39.7
40 6 Jojko Arkadiusz 2002 Poland 81.0 m - 28.6
DNS 3 Cintimar Muhammet Irfan 1997 Turkey - - -
DNS 5 Bedir Muhammed Ali 2000 Turkey - - -
DNS 7 Ipcioglu Fatih Arda 1997 Turkey - - -