HS142 - Titisee-Neustadt

Ski Jumping, World Cup, Saturday 18.Jan 2020, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 47 Kubacki Dawid 1990 Poland 140.5 m 141.0 m 290.1 100
2 49 Kraft Stefan 1993 Austria 135.5 m 140.5 m 283.7 80
3 48 Kobayashi Ryoyu 1996 Japan 138.5 m 138.5 m 282.8 60
4 41 Forfang Johann 1995 Norway 137.5 m 138.0 m 280.4 50
5 31 Schmid Constantin 1999 Germany 136.0 m 139.5 m 277.6 45
5 36 Leyhe Stephan 1992 Germany 139.0 m 134.5 m 277.6 45
7 44 Tande Daniel-Andrè 1994 Norway 136.0 m 138.5 m 275.4 36
8 45 Stoch Kamil 1987 Poland 137.5 m 135.5 m 275.1 32
9 38 Zyla Piotr 1987 Poland 136.0 m 134.0 m 273.6 29
10 28 Zajc Timi 2000 Slovenia 135.0 m 137.0 m 271.7 26
11 23 Klimov Evgeniy 1994 Russia 139.5 m 134.5 m 269.7 24
12 50 Geiger Karl 1993 Germany 132.5 m 135.0 m 269.0 22
13 35 Johansson Robert 1990 Norway 135.0 m 137.0 m 268.7 20
14 40 Lanisek Anze 1996 Slovenia 134.0 m 135.0 m 267.5 18
15 30 Schlierenzauer Gregor 1990 Austria 132.0 m 136.0 m 265.1 16
16 34 Ito Daiki 1985 Japan 136.5 m 134.0 m 265.0 15
17 46 Lindvik Marius 1998 Norway 132.5 m 135.0 m 259.7 14
18 39 Sato Yukiya 1995 Japan 129.5 m 135.0 m 259.0 13
19 37 Huber Daniel 1993 Austria 133.0 m 133.5 m 258.1 12
20 33 Prevc Domen 1999 Slovenia 134.5 m 133.5 m 257.2 11
21 32 Hörl Jan 1998 Austria 133.5 m 132.5 m 257.1 10
22 42 Prevc Peter 1992 Slovenia 129.0 m 133.0 m 255.8 9
23 26 Koudelka Roman 1989 Czechia 132.0 m 132.0 m 254.8 8
24 18 Sato Keiichi 1997 Japan 132.5 m 132.5 m 254.0 7
25 43 Aschenwald Philipp 1995 Austria 132.0 m 130.5 m 252.3 6
26 21 Prevc Cene 1996 Slovenia 134.5 m 129.0 m 248.8 5
27 24 Ammann Simon 1981 Switzerland 131.5 m 126.5 m 242.6 4
28 25 Kobayashi Junshiro 1991 Japan 129.0 m 124.5 m 240.1 3
29 27 Hayböck Michael 1991 Austria 129.0 m 125.5 m 234.8 2
30 14 Boyd-Clowes Mackenzie 1991 Canada 130.5 m 120.0 m 225.6 1
31 16 Aalto Antti 1995 Finland 128.5 m - 116.7
32 29 Paschke Pius 1990 Germany 127.0 m - 116.2
33 22 Nakamura Naoki 1996 Japan 127.5 m - 115.8
34 2 Zniszczol Aleksander 1994 Poland 126.0 m - 112.5
35 6 Trofimov Roman 1989 Russia 125.5 m - 112.3
36 7 Zografski Vladimir 1993 Bulgaria 121.0 m - 110.6
37 11 Tkachenko Sergey 1999 Kazakhstan 119.5 m - 110.3
38 15 Polasek Viktor 1997 Czechia 127.5 m - 110.2
39 9 Buskum Andreas Granerud 1996 Norway 121.5 m - 109.6
40 17 Hula Stefan 1986 Poland 123.5 m - 105.9
41 1 Määttä Jarkko 1994 Finland 122.5 m - 105.4
42 12 Håre Anders 1999 Norway 120.0 m - 102.5
43 20 Justin Rok 1993 Slovenia 122.0 m - 101.5
44 4 Raimund Philipp 2000 Germany 117.5 m - 98.2
45 13 Bickner Kevin 1996 USA 120.5 m - 97.0
46 19 Kot Maciej 1991 Poland 118.0 m - 91.8
47 8 Vassiliev Dimitry 1979 Russia 114.0 m - 91.7
48 3 Muminov Sabirzhan 1994 Kazakhstan 109.0 m - 86.6
49 5 Choi Heung Chul 1981 South Korea 110.0 m - 80.2
DSQ 10 Roth Luca 2000 Germany - - -