HS225 - Oberstdorf

Ski Jumping, Ski Flying World Championship, Saturday 20.Jan 2018, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Length 3 Length 4 Points
1 30 Tande Daniel-Andrè 1994 Norway 212.0 m 227.0 m 200.0 m - 651.9
2 28 Stoch Kamil 1987 Poland 230.0 m 219.0 m 211.5 m - 638.6
3 29 Freitag Richard 1991 Germany 228.0 m 225.0 m 190.5 m - 627.6
4 27 Kraft Stefan 1993 Austria 218.0 m 208.5 m 206.0 m - 608.4
5 25 Stjernen Andreas 1988 Norway 193.0 m 203.0 m 223.5 m - 606.9
6 24 Prevc Peter 1992 Slovenia 222.5 m 199.0 m 218.0 m - 600.1
7 23 Wellinger Andreas 1995 Germany 206.0 m 207.0 m 213.0 m - 599.7
8 22 Forfang Johann 1995 Norway 207.0 m 207.5 m 225.5 m - 599.2
9 26 Johansson Robert 1990 Norway 204.0 m 213.5 m 201.0 m - 599.0
10 21 Kubacki Dawid 1990 Poland 207.5 m 208.0 m 215.5 m - 589.8
11 19 Eisenbichler Markus 1991 Germany 197.5 m 205.5 m 203.0 m - 560.1
12 16 Ammann Simon 1981 Switzerland 203.5 m 177.0 m 207.5 m - 559.2
13 17 Hula Stefan 1986 Poland 193.0 m 196.5 m 192.5 m - 550.0
14 18 Semenic Anze 1993 Slovenia 214.5 m 178.0 m 186.0 m - 538.8
15 15 Damjan Jernej 1983 Slovenia 216.0 m 174.5 m 197.5 m - 533.8
16 20 Kobayashi Ryoyu 1996 Japan 207.5 m 205.5 m 165.5 m - 528.4
17 11 Zyla Piotr 1987 Poland 190.0 m 183.5 m 198.5 m - 525.8
18 14 Aigner Clemens 1993 Austria 202.0 m 181.5 m 194.5 m - 524.5
19 10 Kornilov Denis 1986 Russia 188.0 m 183.5 m 191.0 m - 509.6
20 12 Leyhe Stephan 1992 Germany 183.5 m 197.5 m 184.5 m - 502.9
21 8 Prevc Domen 1999 Slovenia 179.5 m 187.5 m 192.5 m - 501.1
22 7 Ahonen Janne 1977 Finland 182.0 m 194.5 m 192.0 m - 500.0
23 13 Fettner Manuel 1985 Austria 187.0 m 195.5 m 177.5 m - 498.0
24 9 Bickner Kevin 1996 USA 201.5 m 167.0 m 181.0 m - 494.3
25 4 Kasai Noriaki 1972 Japan 218.5 m 123.5 m 209.0 m - 493.6
26 6 Romashov Alexey 1992 Russia 184.0 m 191.0 m 168.5 m - 455.5
27 5 Insam Alex 1997 Italy 174.5 m 185.0 m 159.5 m - 443.4
28 2 Colloredo Sebastian 1987 Italy 159.0 m 184.0 m 191.5 m - 439.0
29 3 Kobayashi Junshiro 1991 Japan 171.5 m 165.0 m 165.0 m - 408.7
30 1 Nazarov Mikhail 1994 Russia 160.5 m 161.0 m 175.0 m - 396.6
31 Hayböck Michael 1991 Austria 171.5 m - - - 126.0
32 Aalto Antti 1995 Finland 160.0 m - - - 117.6
33 Vassiliev Dimitry 1979 Russia 159.0 m - - - 113.5
34 Deschwanden Gregor 1991 Switzerland 150.5 m - - - 111.8
35 Nousiainen Eetu 1997 Finland 161.0 m - - - 111.4
36 Boyd-Clowes Mackenzie 1991 Canada 147.0 m - - - 102.3
37 Schuler Andreas 1995 Switzerland 141.5 m - - - 98.1
38 Glasder Michael 1989 USA 140.0 m - - - 95.9
39 Bartol Tilen 1997 Slovenia 144.0 m - - - 95.3
40 Descombes Sevoie Vincent 1984 France 133.0 m - - - 79.7