# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
105.0 m | 103.0 m | 1025.5 | |
1 | Martin Koch | 1982 | ![]() |
105.5 m | 102.0 m | 1025.5 | |
1 | Andreas Kofler | 1984 | ![]() |
105.0 m | 103.5 m | 1025.5 | |
1 | Thomas Morgenstern | 1986 | ![]() |
105.0 m | 108.0 m | 1025.5 | |
2 | Tom Hilde | 1987 | ![]() |
102.5 m | 102.5 m | 1000.5 | |
2 | Anders Bardal | 1982 | ![]() |
105.5 m | 101.0 m | 1000.5 | |
2 | Bjørn Einar Romøren | 1981 | ![]() |
101.5 m | 100.5 m | 1000.5 | |
2 | Anders Jacobsen | 1985 | ![]() |
103.5 m | 102.5 m | 1000.5 | |
3 | Martin Schmitt | 1978 | ![]() |
104.5 m | 104.0 m | 968.2 | |
3 | Michael Neumayer | 1979 | ![]() |
101.0 m | 99.5 m | 968.2 | |
3 | Michael Uhrmann | 1978 | ![]() |
102.0 m | 102.5 m | 968.2 | |
3 | Severin Freund | 1988 | ![]() |
105.0 m | 105.5 m | 968.2 | |
4 | Adam Malysz | 1977 | ![]() |
104.5 m | 106.5 m | 953.0 | |
4 | Stefan Hula | 1986 | ![]() |
97.5 m | 93.0 m | 953.0 | |
4 | Piotr Zyla | 1987 | ![]() |
98.0 m | 101.0 m | 953.0 | |
4 | Kamil Stoch | 1987 | ![]() |
101.0 m | 102.5 m | 953.0 | |
5 | Fumihisa Yumoto | 1984 | ![]() |
95.0 m | 95.5 m | 931.1 | |
5 | Taku Takeuchi | 1987 | ![]() |
100.5 m | 100.5 m | 931.1 | |
5 | Noriaki Kasai | 1972 | ![]() |
99.5 m | 96.5 m | 931.1 | |
5 | Daiki Ito | 1985 | ![]() |
100.5 m | 105.5 m | 931.1 | |
6 | Peter Prevc | 1992 | ![]() |
99.0 m | 99.5 m | 924.2 | |
6 | Robert Kranjec | 1981 | ![]() |
101.0 m | 100.0 m | 931.1 | |
6 | Jernej Damjan | 1983 | ![]() |
94.5 m | 99.0 m | 924.2 | |
6 | Mitja Meznar | 1988 | ![]() |
95.0 m | 100.0 m | 924.2 | |
7 | Jakub Janda | 1978 | ![]() |
101.0 m | 96.5 m | 917.9 | |
7 | Jan Matura | 1980 | ![]() |
101.0 m | 97.0 m | 917.9 | |
7 | Roman Koudelka | 1989 | ![]() |
99.5 m | 102.0 m | 917.9 | |
7 | Borek Sedlak | 1981 | ![]() |
92.5 m | 95.0 m | 917.9 | |
8 | Anssi Koivuranta | 1988 | ![]() |
90.0 m | 97.0 m | 900.5 | |
8 | Olli Muotka | 1988 | ![]() |
95.0 m | 95.5 m | 900.5 | |
8 | Janne Ahonen | 1977 | ![]() |
100.0 m | 94.5 m | 900.5 | |
8 | Matti Hautamaeki | 1981 | ![]() |
102.5 m | 108.0 m | 900.5 | |
9 | Dimitry Vassiliev | 1979 | ![]() |
92.0 m | - | 444.8 | |
9 | Ilja Rosliakov | 1983 | ![]() |
96.5 m | - | 444.8 | |
9 | Denis Kornilov | 1986 | ![]() |
98.5 m | - | 444.8 | |
9 | Pavel Karelin | 1990 | ![]() |
98.0 m | - | 444.8 | |
10 | Simon Ammann | 1981 | ![]() |
101.0 m | - | 418.2 | |
10 | Marco Grigoli | 1991 | ![]() |
92.5 m | - | 418.2 | |
10 | Andreas Kuettel | 1979 | ![]() |
93.5 m | - | 418.2 | |
10 | Pascal Egloff | 1992 | ![]() |
87.0 m | - | 418.2 | |
11 | Sebastian Colloredo | 1987 | ![]() |
95.5 m | - | 417.8 | |
11 | Andrea Morassi | 1988 | ![]() |
94.5 m | - | 417.8 | |
11 | Diego Dellasega | 1990 | ![]() |
89.5 m | - | 417.8 | |
11 | Davide Bresadola | 1988 | ![]() |
94.0 m | - | 417.8 | |
12 | Radik Zhaparov | 1984 | ![]() |
93.5 m | - | 366.2 | |
12 | Alexey Korolev | 1987 | ![]() |
82.0 m | - | 366.2 | |
12 | Nikolay Karpenko | 1981 | ![]() |
93.5 m | - | 366.2 | |
12 | Yevgeniy Levkin | 1992 | ![]() |
85.0 m | - | 366.2 |
What | WSC 2011 |
Discipline | Team HS106 |
Hill | Holmenkollen |
Nation |
![]() |
Date | Sunday 27.Feb 2011 |
Calendar | 2010/2011 |