HS130 - Lahti

Ski Jumping, World Cup, Friday 28.Feb 2014, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 72 Freund Severin 1988 Germany 131.0 m 127.5 m 276.6 100
2 58 Kraft Stefan 1993 Austria 125.0 m 134.0 m 265.6 80
3 74 Stoch Kamil 1987 Poland 127.0 m 124.5 m 259.8 60
4 75 Prevc Peter 1992 Slovenia 125.5 m 123.5 m 259.6 50
5 52 Koivuranta Anssi 1988 Finland 128.5 m 126.5 m 259.0 45
6 67 Diethart Thomas 1992 Austria 127.0 m 121.0 m 254.3 40
7 54 Hayböck Michael 1991 Austria 126.0 m 127.0 m 252.9 36
8 71 Schlierenzauer Gregor 1990 Austria 132.0 m 115.5 m 251.8 32
9 69 Bardal Anders 1982 Norway 129.0 m 118.5 m 251.7 29
10 44 Deschwanden Gregor 1991 Switzerland 124.0 m 122.5 m 242.9 26
11 62 Tepes Jurij 1989 Slovenia 119.5 m 125.0 m 241.0 24
12 65 Damjan Jernej 1983 Slovenia 127.5 m 116.0 m 240.9 22
13 47 Janda Jakub 1978 Czechia 120.0 m 124.5 m 240.8 20
14 30 Hajek Antonin 1987 Czechia 122.5 m 119.5 m 237.8 18
15 49 Velta Rune 1989 Norway 120.5 m 120.5 m 236.2 16
16 41 Vassiliev Dimitry 1979 Russia 118.5 m 127.0 m 234.0 15
17 56 Fannemel Anders 1991 Norway 119.5 m 121.5 m 233.0 14
18 68 Wellinger Andreas 1995 Germany 124.0 m 114.5 m 227.8 13
19 20 Stjernen Andreas 1988 Norway 116.5 m 121.0 m 225.1 12
20 35 Kubacki Dawid 1990 Poland 117.5 m 118.0 m 224.8 11
20 53 Kofler Andreas 1984 Austria 118.0 m 119.0 m 224.8 11
22 34 Shimizu Reruhi 1993 Japan 119.5 m 115.5 m 224.0 9
23 66 Kraus Marinus 1991 Germany 124.0 m 112.0 m 222.9 8
24 55 Neumayer Michael 1979 Germany 120.5 m 115.0 m 222.1 7
25 36 Watase Yuta 1982 Japan 118.5 m 117.0 m 221.6 6
26 48 Wank Andreas 1988 Germany 117.5 m 114.5 m 220.8 5
27 2 Larinto Ville 1990 Finland 117.0 m 116.0 m 220.5 4
28 50 Ahonen Janne 1977 Finland 118.0 m 118.5 m 219.8 3
29 38 Fettner Manuel 1985 Austria 119.5 m 115.5 m 218.6 2
30 64 Takeuchi Taku 1987 Japan 116.5 m 115.0 m 214.6 1
31 57 Matura Jan 1980 Czechia 116.0 m - 109.3
32 70 Ammann Simon 1981 Switzerland 116.5 m - 108.7
33 40 Dezman Nejc 1992 Slovenia 118.0 m - 108.2
34 59 Freitag Richard 1991 Germany 116.0 m - 107.7
35 22 Koudelka Roman 1989 Czechia 114.0 m - 106.2
36 23 Nurmsalu Kaarel 1991 Estonia 114.5 m - 105.7
37 39 Jacobsen Anders 1985 Norway 115.0 m - 105.6
38 21 Tochimoto Shohei 1989 Japan 112.5 m - 104.4
39 51 Loitzl Wolfgang 1980 Austria 114.0 m - 102.6
40 13 Colloredo Sebastian 1987 Italy 113.0 m - 100.2
41 29 Kornilov Denis 1986 Russia 112.5 m - 100.0
41 4 Niemi Sami 1991 Finland 112.0 m - 100.0
43 25 Romashov Alexey 1992 Russia 111.5 m - 99.9
44 37 Hvala Jaka 1993 Slovenia 112.0 m - 98.0
45 45 Naglic Tomaz 1989 Slovenia 110.0 m - 95.3
46 42 Ingvaldsen Ole Marius 1985 Norway 109.0 m - 92.0
47 16 Kim Hyun-Ki 1983 South Korea 106.0 m - 90.9
48 6 Kozisek Cestmir 1991 Czechia 104.0 m - 86.0
49 1 Klinga Sebastian 1992 Finland 102.5 m - 82.0
DNS 73 Kasai Noriaki 1972 Japan - - -