20 km Individual - Nove Mesto

Biathlon, World Championship, Thursday 14.Feb 2013, Czechia

Show more
Pos BiB Name Born Nation Time Shooting WC
1 29 Fourcade Martin 1988 France 49:43.0 0+0+0+1 (1) 60
2 65 Burke Tim 1982 USA + 23.5 0+0+0+1 (1) 54
3 27 Lindström Fredrik 1989 Sweden + 33.7 0+0+0+1 (1) 48
4 42 Moravec Ondrej 1984 Czechia + 48.6 1+0+0+1 (2) 43
5 4 Ferry Björn 1978 Sweden + 01:11.8 1+0+0+0 (1) 40
6 107 Fourcade Simon 1984 France + 01:18.4 0+0+1+0 (1) 38
7 10 Hofer Lukas 1989 Italy + 01:19.0 0+0+0+2 (2) 36
8 26 Birnbacher Andreas 1981 Germany + 01:36.6 1+0+0+1 (2) 34
9 40 L'Abée-Lund Henrik 1986 Norway + 01:37.3 0+0+0+2 (2) 32
10 15 Le Guellec Jean-Phillippe 1985 Canada + 01:48.4 0+0+0+1 (1) 31
11 45 Savitskiy Yan 1987 Kazakhstan + 01:53.8 1+0+0+0 (1) 30
12 57 Tarjei 1988 Norway + 01:57.7 0+0+0+2 (2) 29
13 63 Beatrix Jean Guillaume 1988 France + 02:07.6 0+2+0+0 (2) 28
14 11 Landertinger Dominik 1988 Austria + 02:17.0 0+1+0+1 (2) 27
15 47 Volkov Alexey 1988 Russia + 02:18.9 0+0+1+1 (2) 26
16 18 Novikov Sergey 1979 Belarus + 02:24.3 0+0+1+0 (1) 25
17 33 Deryzemlya Andriy 1977 Ukraine + 02:34.1 0+1+0+0 (1) 24
18 53 Windisch Dominik 1989 Italy + 02:48.2 0+2+1+0 (3) 23
19 5 Weger Benjamin 1989 Switzerland + 02:49.1 0+1+0+0 (1) 22
20 6 Fak Jakov 1987 Slovenia + 02:50.4 1+0+0+2 (3) 21
21 70 Dokl Peter 1985 Slovenia + 02:53.2 0+0+0+0 (0) 20
22 101 Nordgren Leif 1989 USA + 03:06.8 1+0+1+0 (2) 19
23 32 Kaukenas Tomas 1990 Lithuania + 03:07.5 0+1+0+1 (2) 18
24 129 Joller Ivan 1983 Switzerland + 03:09.1 0+0+0+0 (0) 17
25 14 Bjørndalen Ole Einar 1974 Norway + 03:19.1 0+0+1+2 (3) 16
26 58 Perras Scott 1983 Canada + 03:20.2 0+0+1+1 (2) 15
27 17 Boeuf Alexis 1986 France + 03:24.2 1+0+0+1 (2) 14
28 73 Peiffer Arnd 1987 Germany + 03:24.5 1+1+1+0 (3) 13
29 13 Bailey Lowell 1981 USA + 03:26.3 0+2+0+1 (3) 12
30 108 Slesingr Michal 1983 Czechia + 03:34.3 1+0+0+1 (2) 11
31 94 Gow Scott 1990 Canada + 03:36.3 0+0+0+1 (1) 10
32 48 Matiasko Miroslav 1982 Slovakia + 03:45.8 0+1+0+0 (1) 9
33 25 Shipulin Anton 1987 Russia + 03:46.5 1+1+1+1 (4) 8
34 1 Lesser Erik 1988 Germany + 03:49.6 1+2+0+0 (3) 7
35 72 Bergman Carl Johan 1978 Sweden + 04:00.9 0+2+1+0 (3) 6
36 62 Koiv Kauri 1983 Estonia + 04:06.9 2+0+0+1 (3) 5
37 20 Anev Krasimir 1987 Bulgaria + 04:10.2 1+1+1+1 (4) 4
38 85 Böckli Claudio 1984 Switzerland + 04:13.7 1+0+0+0 (1) 3
39 52 Soukup Jaroslav 1982 Czechia + 04:17.6 1+0+1+2 (4) 2
40 81 Graf Florian 1988 Germany + 04:23.0 1+1+0+2 (4) 1
41 55 Szczurek Lukasz 1988 Poland + 04:29.1 0+0+0+1 (1)
42 69 Eder Simon 1983 Austria + 04:33.1 0+2+1+1 (4)
43 59 Gavrila Stefan 1989 Romania + 04:46.2 1+2+0+1 (4)
44 80 Birkeland Lars Helge 1988 Norway + 04:50.9 0+2+0+0 (2)
45 119 Mesotitsch Daniel 1976 Austria + 04:55.7 1+1+1+0 (3)
46 103 Chepelin Vladimir 1988 Belarus + 04:55.8 1+0+0+1 (2)
47 99 Pryma Artem 1987 Ukraine + 04:56.7 0+0+0+2 (2)
48 8 Ustyugov Evgeny 1985 Russia + 04:56.8 0+3+0+2 (5)
49 66 Rastorgujevs Andrejs 1988 Latvia + 05:06.2 1+1+1+1 (4)
50 28 Sloof Joel 1988 Netherlands + 05:08.9 1+0+1+0 (2)
51 36 Plywacyk Krzysztof 1983 Poland + 05:27.3 1+0+0+2 (3)
52 84 Kazar Matej 1983 Slovakia + 05:35.6 1+0+2+1 (4)
53 19 Kauppinen Jarkko 1982 Finland + 05:43.8 0+0+0+2 (2)
54 96 de Lorenzi Christian 1981 Italy + 05:50.2 1+1+1+0 (3)
55 89 Makoveev Andrei 1982 Russia + 06:01.8 1+0+2+2 (5)
56 31 Tobreluts Indrek 1976 Estonia + 06:09.4 1+2+1+1 (5)
57 44 Dolder Mario 1990 Switzerland + 06:11.4 0+0+2+2 (4)
58 104 Lessing Roland 1978 Estonia + 06:13.6 2+0+0+2 (4)
59 127 Currier Russell 1987 USA + 06:30.1 1+1+1+2 (5)
60 34 Chen Haibin 1984 China + 06:33.3 0+1+0+1 (2)
61 2 Hurajt Pavol 1978 Slovakia + 06:34.6 0+0+2+1 (3)
62 116 Smith Nathan 1985 Canada + 06:41.4 0+1+1+1 (3)
63 87 Naumik Sergey 1985 Kazakhstan + 06:57.3 0+1+1+1 (3)
64 86 Kwak Adam 1986 Poland + 06:58.5 1+1+0+1 (3)
65 111 Eriksson Christofer 1989 Sweden + 07:02.3 0+1+1+2 (4)
66 114 Vitek Zdenek 1977 Czechia + 07:08.4 0+2+2+1 (5)
67 95 Pinter Friedrich 1978 Austria + 07:15.1 1+1+0+3 (5)
68 71 Ren Long 1988 China + 07:20.0 0+2+2+1 (5)
69 93 Li Zhonghai 1986 China + 07:20.1 0+1+1+1 (3)
70 120 Liadov Yuri 1987 Belarus + 07:23.2 0+2+1+1 (4)
71 22 Lee In-Bok 1984 South Korea + 07:47.5 0+1+0+2 (3)
72 121 Bilanenko Olexander 1978 Ukraine + 07:47.7 1+1+0+0 (2)
73 123 Gerbacea Roland 1989 Romania + 07:53.7 1+2+1+0 (4)
74 98 Jun Je-Uk 1987 South Korea + 07:55.1 0+0+1+2 (3)
75 88 Puchianu Cornel 1989 Romania + 07:56.1 2+1+2+1 (6)
76 54 Babchyn Aliaksandr 1986 Belarus + 08:06.9 0+1+2+3 (6)
77 130 Kenanov Miroslav 1988 Bulgaria + 08:14.1 0+2+0+1 (3)
78 68 Rastic Damir 1988 Serbia + 08:14.7 1+2+0+0 (3)
79 83 Kletcherov Michail 1982 Bulgaria + 08:16.0 1+2+0+1 (4)
80 79 Dombrovski Karol 1991 Lithuania + 08:19.1 0+1+2+2 (5)
81 76 Toivanen Ahti 1990 Finland + 08:22.3 0+1+2+2 (5)
82 21 Keneshev Dias 1985 Kazakhstan + 08:24.6 0+1+0+1 (2)
83 12 Almoukov Alexei 1990 Australia + 08:35.9 0+0+0+3 (3)
84 49 Pulido Serrano Samuel 1983 Spain + 08:51.9 1+1+0+1 (3)
85 24 Piksons Edgars 1983 Latvia + 08:56.3 0+1+0+1 (2)
86 16 Jackson Lee-Steve 1980 Great Britain + 08:56.9 0+1+2+2 (5)
87 38 Petrovic Milanko 1988 Serbia + 09:06.5 2+2+1+1 (6)
88 136 Trifonov Alexandr 1986 Kazakhstan + 09:15.7 1+1+1+1 (4)
89 56 Langer Thorsten 1971 Belgium + 09:39.0 0+1+0+0 (1)
90 7 Faur Remus 1989 Romania + 09:40.2 212 (5)
91 135 Kocevar Simon 1990 Slovenia + 09:40.3 0+1+1+1 (3)
92 117 Simocko Dusan 1983 Slovakia + 09:44.4 1+1+1+1 (4)
93 23 Lobo Escolar Victor 1979 Spain + 09:53.4 1+1+0+1 (3)
94 126 Kaljunen Mika 1979 Finland + 09:55.3 1+1+1+1 (4)
95 30 Ustuntas Ahmet 1990 Turkey + 10:01.1 1+1+0+0 (2)
96 100 Hrkalovic Emir 1991 Serbia + 10:11.0 2+1+1+1 (5)
97 128 Dutto Pietro 1989 Italy + 10:12.4 1+2+1+1 (5)
98 131 Li Xuezhi 1991 China + 10:35.8 2+2+1+3 (8)
99 9 Nagai Junji 1981 Japan + 10:37.3 0+2+1+3 (6)
100 110 Maric Janez 1975 Slovenia + 11:10.3 3+0+2+2 (7)
101 82 Beyer Pete 1987 Great Britain + 11:20.0 1+3+0+0 (4)
102 46 Gombos Karoly 1981 Hungary + 11:33.5 1+1+1+2 (5)
103 60 Lee Suyoung 1989 South Korea + 11:39.5 1+2+1+2 (6)
104 51 Kane Kevin 1983 Great Britain + 12:01.1 2+2+1+3 (8)
105 78 Kosarac Nemanja 1989 Bosnia&Herzegovina + 12:03.4 0+2+2+3 (7)
106 77 Isa Hidenori 1976 Japan + 12:41.0 2+1+2+1 (6)
107 97 Zlatkauskas Karolis 1985 Lithuania + 13:10.3 1+3+1+3 (8)
108 122 Kim Yonggyu 1993 South Korea + 13:16.0 4+0+1+2 (7)
109 134 Steptsenko Danil 1986 Estonia + 13:27.6 1+3+2+4 (10)
110 125 Hodzic Edin 1986 Serbia + 13:53.0 0+0+3+2 (5)
111 3 Langer Thierry 1991 Belgium + 13:53.6 0+1+0+2 (3)
112 35 Damjanovski Darko 1981 North Macedonia + 14:07.7 1+4+0+2 (7)
113 124 Guzik Grzegorz 1991 Poland + 14:18.0 1+2+2+4 (9)
114 118 Laponder Marcel 1978 Great Britain + 14:40.3 3+1+1+1 (6)
115 61 Civil Orhangazi 1992 Turkey + 15:01.9 0+3+2+1 (6)
116 75 Butkovic Dino 1992 Croatia + 15:02.1 2+1+3+2 (8)
117 115 Suslavicius Rokas 1990 Lithuania + 15:05.0 0+2+2+2 (6)
118 39 Pinzaru Victor 1992 Moldova + 15:12.3 2+0+3+1 (6)
119 112 Langer Pascal 1977 Belgium + 15:35.2 1+1+2+2 (6)
120 102 Puzulis Rolands 1990 Latvia + 15:39.8 0+1+3+1 (5)
121 74 Icoski Gjorgji 1984 North Macedonia + 15:43.2 1+1+0+2 (4)
122 91 Veverec Jurica 1992 Croatia + 15:48.1 0+2+1+3 (6)
123 90 Harmer Dyllan 1992 Australia + 16:25.0 1+0+1+3 (5)
124 64 Morton Cameron 1974 Australia + 16:51.1 1+3+1+3 (8)
125 92 Maeda Ryo 1992 Japan + 17:32.5 2+2+4+1 (9)
126 50 Karamichas Kleanthis 1988 Greece + 18:14.4 2+2+1+2 (7)
127 132 Wakamatsu Sho 1987 Japan + 18:41.5 4+3+2+3 (12)
128 37 Szabo Milan 1990 Hungary + 18:47.8 2+2+3+4 (11)
129 109 Muskatal Istvan 1986 Hungary + 22:34.7 2+3+3+2 (10)
DSQ 43 Sednev Serguei 1983 Ukraine 1+0+0+2 (3)
DNS 113 Quintana Arias Pedro 1989 Spain
DNF 105 Simola Ville 1987 Finland 3+-+-+- (3)
DNF 106 Fernandez Musso Manuel 1988 Spain 1+-+-+- (1)
DNF 133 Muiznieks Oskars 1989 Latvia 2+1+3+- (6)
DNF 41 Bauer Klemen 1986 Slovenia 2+4+-+- (6)
DNF 67 Iliev Vladimir 1987 Bulgaria 2+0+2+- (4)