10 km Sprint - Canmore

Biathlon, World Cup, Saturday 16.Mar 1991, Canada

Show more
Pos BiB Name Born Nation Time Shooting
1 4 Kvalfoss Eirik 1959 Norway 26:16.1 0+1 (1)
2 14 Leitgeb Hubert 1965 Italy + 15.0 0+0 (0)
3 18 Kirchner Mark 1970 Germany + 28.0 0+2 (2)
4 3 Gross Ricco 1970 Germany + 34.2 1+1 (2)
5 16 Bailly-Salins Patrice 1964 France + 38.4 2+0 (2)
6 54 Thompson Josh 1962 USA + 43.7 1+1 (2)
7 37 Luck Frank 1967 Germany + 56.0 1+0 (1)
8 30 Fenne Gisle 1963 Norway + 57.2 0+0 (0)
9 35 Schuler Franz 1962 Austria + 57.9 1+3 (4)
10 31 Dumont Christian 1963 France + 59.5 0+2 (2)
11 46 Fischer Fritz 1956 Germany + 01:05.2 1+0 (1)
12 41 Einang Geir 1965 Norway + 01:26.1 1+1 (2)
13 10 Sehmisch Andre 1964 Germany + 01:27.4 1+0 (1)
14 51 Douglas Duncan 1965 USA + 01:28.1 0+1 (1)
15 23 Tyldum Jon Åge 1968 Norway + 01:31.7 1+2 (3)
16 19 Carrara Pieralberto 1966 Italy + 01:32.6 1+2 (3)
17 47 Zingerle Andreas 1961 Italy + 01:39.4 0+2 (2)
18 57 Marguet Gilles 1967 France + 01:45.0 1+3 (4)
19 33 Paquet Jean 1964 Canada + 01:51.8 1+2 (3)
19 45 Tchepikov Sergei 1967 Soviet + 01:51.8 3+0 (3)
21 50 Løberg Frode 1963 Norway + 01:56.0 2+1 (3)
22 6 Taschler Gottlieb 1961 Italy + 01:56.6 2+0 (2)
23 24 Dixon Michael 1962 Great Britain + 02:01.9 1+1 (2)
24 17 Eder Alfred 1953 Austria + 02:02.7 2+0 (2)
25 8 Rudd Kenneth 1968 Great Britain + 02:02.9 0+1 (1)
26 2 Gerbier Thierry 1965 France + 02:21.5 1+2 (3)
27 42 Flandin Herve 1965 France + 02:34.4 3+3 (6)
28 22 Bouthiaux Stephane 1966 France + 02:34.5 0+3 (3)
29 20 Grajf Aleksander 1965 Slovenia + 02:38.6 2+2 (4)
30 43 Wilbrecht Erich 1961 USA + 02:40.1 3+1 (4)
31 53 Blond Xavier 1965 France + 02:43.6 1+2 (3)
32 12 Zitturi Edmund 1979 Italy + 02:59.3 1+2 (3)
33 1 Rupertus Glenn 1964 Canada + 03:02.5 2+2 (4)
34 28 Oliver Richard 1961 USA + 03:15.0 2+2 (4)
35 52 Mutschlechner Elmar 1969 Italy + 03:15.3 3+1 (4)
36 15 Cyr Steve 1967 Canada + 03:17.3 2+2 (4)
37 32 Woods Ian 1966 Great Britain + 03:17.6 2+1 (3)
38 27 Schreiner Curt 1967 USA + 03:36.7 4+1 (5)
39 39 Hansen Tom 1968 Canada + 03:38.3 0+0 (0)
40 56 Toyama Tatsuharu 1967 Japan + 03:51.3 0+4 (4)
41 48 Durham Merv - Canada + 03:56.7 2+0 (2)
42 38 Sato Hirohide 1960 Japan + 03:57.2 2+2 (4)
43 36 Pallhuber Wilfried 1967 Italy + 03:59.0 3+1 (4)
44 11 Ingdal Johnny - USA + 04:09.2 0+1 (1)
45 7 Milliken Kevin - Canada + 04:12.0 1+2 (3)
46 9 Paul Andrew 1961 Australia + 04:12.3 0+1 (1)
47 5 Gallenz Peter - USA + 04:28.4 3+0 (3)
48 13 Takahashi Yozefu - Japan + 04:43.4 1+2 (3)
49 44 Frazier Jim 1962 USA + 04:48.9 2+2 (4)
50 21 Tsakiris Athanassios 1965 Greece + 04:58.7 3+1 (4)
51 49 Takizawa Akihiro 1961 Japan + 04:60.0 0+2 (2)
52 26 Honda Hiroyuki - Japan + 05:14.1 1+3 (4)
53 55 Janke Todd - Canada + 07:24.2 2+4 (6)
54 25 Cross Craig 1970 Australia + 08:14.5 1+3 (4)
DNS 29 Fiala Tony 1966 Canada
DNS 34 Agnew Nevin - Australia
DNS 40 Passler Johann 1961 Italy