10 km Sprint - Erzurum

Biathlon, Universiade, Tuesday 1.Feb 2011, Turkey

Show more
Pos BiB Name Born Nation Time Shooting
1 8 Pryma Artem 1987 Ukraine 28:25.3 0+0 (0)
2 18 Semenov Sergey 1988 Ukraine + 06.4 0+0 (0)
3 16 Garanichev Evgeniy 1988 Russia + 13.6 1+0 (1)
4 34 Berezhnoy Oleg 1984 Ukraine + 24.9 0+0 (0)
5 26 Anev Krasimir 1987 Bulgaria + 27.5 0+0 (0)
6 22 Abramenko Evgeny 1987 Belarus + 48.4 0+1 (1)
7 25 Klyachin Sergey 1986 Russia + 58.5 0+1 (1)
8 46 Bazeev Stanislav 1987 Russia + 01:01.0 0+1 (1)
9 31 Chepelin Vladimir 1988 Belarus + 01:11.3 0+2 (2)
10 41 Yeliseyeu Maksim 1988 Belarus + 01:20.1 0+1 (1)
11 36 Kazar Matej 1983 Slovakia + 01:21.8 1+1 (2)
12 51 Yunak Anton 1985 Ukraine + 01:27.9 0+1 (1)
13 28 Janov Vit 1987 Czechia + 01:39.9 1+0 (1)
14 13 Alenishko Vladimir 1989 Belarus + 01:44.7 0+2 (2)
15 20 Trusov Alexey 1983 Russia + 01:47.6 2+2 (4)
16 5 Liadov Yuri 1987 Belarus + 01:49.8 0+1 (1)
17 11 Iliev Vladimir 1987 Bulgaria + 01:54.4 0+2 (2)
18 30 Dutto Pietro 1989 Italy + 02:05.6 1+1 (2)
19 4 Bocharnikov Sergey 1988 Belarus + 02:17.0 2+2 (4)
20 45 Turgenev Andrey 1989 Russia + 02:18.8 2+0 (2)
21 2 Vozniak Andriy 1989 Ukraine + 02:37.8 0+2 (2)
22 38 Krupcik Tomas 1988 Czechia + 02:44.2 0+2 (2)
23 10 Witek Sebastian 1986 Poland + 03:02.0 0+2 (2)
24 27 Witek Lukasz 1985 Poland + 03:08.5 2+2 (4)
25 48 Kozhushko Vitaliy 1987 Ukraine + 03:18.1 1+1 (2)
26 17 Bril Grzegorz 1986 Poland + 03:26.7 1+3 (4)
27 39 Slonina Lukasz 1989 Poland + 03:35.7 0+2 (2)
28 37 Ustuntas Ahmet 1990 Turkey + 04:17.0 0+1 (1)
29 7 Park Hyo-Peom 1986 South Korea + 04:43.1 1+2 (3)
30 43 Skinstad Jon 1987 Canada + 04:44.8 2+2 (4)
31 9 Civil Orhangazi 1992 Turkey + 05:02.7 0+3 (3)
32 19 Jeremic Nikola 1986 Serbia + 05:19.5 1+1 (2)
33 49 Akman Ugur 1992 Turkey + 05:28.0 0+1 (1)
34 3 Persson Mikael 1989 Sweden + 05:51.4 4+1 (5)
35 1 Hodzic Edin 1986 Serbia + 06:07.0 3+2 (5)
36 33 Son Sungrack 1991 South Korea + 06:14.2 1+2 (3)
37 29 Boz Mujdat 1991 Turkey + 06:23.1 1+2 (3)
38 15 Efe Recep 1990 Turkey + 06:23.8 2+2 (4)
39 12 Skinstad Kai 1988 Canada + 06:50.5 1+2 (3)
40 35 Forward Johnathan 1986 Canada + 06:50.9 0+2 (2)
41 21 Shimada Masaki 1987 Japan + 07:35.7 5+2 (7)
42 50 Yildirim Ekrem 1989 Turkey + 08:00.2 0+3 (3)
43 47 Robb Jaime 1984 Canada + 08:36.1 0+2 (2)
44 14 Adams Brandon - USA + 11:03.1 0+2 (2)
45 23 Burbidge Neil - Australia + 11:15.8 2+3 (5)
46 6 Richardson Giles 1991 Australia + 13:59.2 1+3 (4)
47 42 Carroll Steven - USA + 16:30.2 1+2 (3)
48 40 McLean Hamish 1988 Australia + 16:53.2 0+2 (2)
DNS 32 Forsgren Erik 1987 Sweden
DNS 44 Simocko Dusan 1983 Slovakia
DNF 24 Pulst Brandon - USA -+- (0)