Gundersen K90/15km - Lahti

Nordic Combined. World Cup, Saturday 6.Mar 1999, Finland

Show more
Pos SJ CC Name Born Nation Time WC
1 1 13 Lajunen Samppa 1979 Finland 42:52.7 140
2 9 3 Engen Vik Bjarte 1971 Norway + 44.7 125
3 8 8 Haseney Sebastian 1978 Germany + 01:13.7 110
4 7 11 Ogiwara Kenji 1969 Japan + 01:14.2 95
5 4 23 Mantila Jari 1971 Finland + 01:58.3 85
6 5 22 Sinitzyn Dmitri 1973 Russia + 02:42.6 75
7 18 4 Rygl Ladislav 1976 Czechia + 02:54.5 65
8 2 29 Deimel Jens 1972 Germany + 03:14.4 60
9 26 7 Lundberg Fred Børre 1969 Norway + 03:56.6 55
10 21 12 Bal Nicolas 1978 France + 04:07.8 50
11 33 1 Manninen Kari 1976 Finland + 04:10.2 46
12 28 10 Braaten Kenneth 1974 Norway + 04:25.4 42
13 19 18 Guillaume Sylvain 1968 France + 04:26.9 39
14 13 25 Fadejev Alexej 1977 Russia + 04:29.6 36
15 16 19 Ackermann Ronny 1977 Germany + 04:34.8 33
16 25 16 Apeland Knut Tore 1968 Norway + 04:44.2 31
17 30 9 Østvik Lars Andreas 1977 Norway + 04:49.9 29
18 37 2 Zarucchi Marco 1972 Switzerland + 04:51.3 28
19 20 20 Kreiner David 1981 Austria + 05:13.7 27
20 5 34 Matura Jan 1980 Czechia + 05:21.8 26
21 16 27 Mori Satoshi 1971 Japan + 05:27.4 25
22 10 32 Koch Sven 1973 Germany + 05:28.0 24
23 14 28 Tomii Gen 1973 Japan + 05:28.9 23
24 40 5 Gottwald Felix 1976 Austria + 05:37.7 22
25 11 31 Kaitainen Jouni 1980 Finland + 05:43.5 21
26 12 33 Otake Futoshi 1974 Japan + 05:52.4 20
27 42 6 Hammer Kristian 1976 Norway + 06:02.1 19
28 36 17 Lodwick Todd 1976 USA + 06:15.8 18
29 29 24 Rousset Baptist 1979 France + 06:29.1 17
30 34 21 Adloff Ralf 1974 Germany + 06:46.1 16
31 41 15 Eugen Christoph 1976 Austria + 06:58.7 15
32 45 14 Baud Frédéric 1975 France + 07:03.3 14
33 44 26 Guy Fabrice 1968 France + 08:23.5 13
34 15 38 Takahashi Daito 1980 Japan + 08:28.2 12
35 22 37 Gaiser Jens 1978 Germany + 08:52.5 11
36 47 30 Kunz Urs 1974 Switzerland + 09:50.4 10
37 39 35 Stadelmann Robert 1972 Austria + 10:12.7 9
38 38 36 Vonlanthen Lucas 1981 Switzerland + 10:15.5 8
39 48 39 Roux Ludovic 1979 France + 13:47.9 7
DNF 2 Stecher Mario 1977 Austria
DNF 22 Strobl Jochen 1979 Italy
DNF 22 Cecon Andrea 1970 Italy
DNF 27 Skard Halldor 1973 Norway
DNF 31 Kučera Milan 1974 Czechia
DNF 32 Kuisma Antti 1978 Finland
DNF 35 Gunnes Jacob 1975 Norway
DNF 43 Nurmela Tapio 1975 Finland
DNF 46 Longo Andrea 1971 Italy