Gundersen K90/15km - Salt Lake City UT

Nordic Combined. Continental Cup, Saturday 9.Dec 2000, USA

Show more
Pos SJ CC Name Born Nation Time
1 8 3 Spillane Johnny 1980 USA
2 6 6 Tishagin Denis 1975 Russia
3 28 1 Dayton Matt 1977 USA
4 30 2 Strobl Jochen 1979 Italy
5 19 5 Rieder Ivan 1976 Switzerland
6 2 27 Pšenko Michal 1982 Slovakia
7 17 9 Trachsel Remy 1978 France
8 14 11 Jezeršek Andrej 1982 Slovenia
9 10 21 Gaiser Jens 1978 Germany
10 16 18 Holland Chris 1980 Canada
11 18 16 Stoljarov Walerij 1971 Russia
12 29 8 Frey Marc 1981 Germany
13 21 14 Schmitt Thorsten 1975 Germany
14 33 7 Erichsen Kris 1978 USA
15 12 24 Gruber Bernhard 1982 Austria
16 12 25 Cecon Andrea 1970 Italy
17 1 55 Johnsen Amund - Norway
18 51 4 Van Loan Carl 1980 USA
19 24 17 Keskinarkaus Mikko 1979 Finland
20 37 12 Grave Jan Rune 1977 Norway
21 38 13 Scheiber Guido 1982 Austria
22 30 22 Zacharenko Sergei 1974 Belarus
23 8 40 Matura Jan 1980 Czechia
24 20 28 Meinherz Pascal 1981 Switzerland
25 5 43 Hietamäki Mikko 1977 Finland
26 43 19 Masaki Makoto 1978 Japan
27 55 10 Hinkley Jed 1981 USA
28 3 48 Salumäe Jens 1981 Estonia
29 26 33 Parfjonov Nikolai 1976 Russia
30 27 32 Robnik Gorazd 1978 Slovenia
31 49 26 Bafia Kazimierz 1976 Poland
32 53 20 Bastgen Bastian 1983 Austria
33 22 39 Gerhart Nathan 1983 USA
34 40 30 Krause Thomas 1980 Germany
35 56 23 Teder Villu 1977 Estonia
36 40 41 Vonlanthen Lucas 1981 Switzerland
37 43 37 Dica Peter 1978 Slovakia
38 45 38 Šmejc Petr 1978 Czechia
39 54 34 Glueck Alex 1982 USA
40 42 44 Metoki Shinichi - Japan
41 59 31 Kamber Roger 1979 Switzerland
42 38 46 Goodwin Morgan 1984 USA
43 34 50 Bachleda Daniel 1981 Poland
44 56 36 Tonosaki Syota - Japan
45 35 52 Aichinger Florian 1982 Austria
46 22 56 Ichinohe Tsuyoshi 1976 Japan
47 51 45 Hagenaars Patrick 1982 Austria
48 50 51 Rian Espen 1981 Norway
49 45 54 Kariniemi Raimo 1983 Finland
50 72 15 Cook Matt - USA
51 63 42 Otake Futoshi 1974 Japan
52 73 29 Howe Geoff - USA
53 67 47 Oxford Troy - USA
54 65 52 Jakobsson Frederik 1980 Sweden
55 60 57 Hatakeyama Yosuke 1980 Japan
56 60 58 Schwall Adam 1983 USA
57 75 35 Kitamura Takashi 1977 Japan
58 71 59 Camerota Eric 1985 USA
59 74 49 Camerota Brett 1985 USA
60 77 60 Nicholson Brendan - USA
DNS 45 Šimić Marko 1982 Slovenia
DNS 58 Sveen Egil - Norway
DNS 62 Lebel Paul 1983 Canada
DNS 64 Lysenin Vladimir 1978 Russia
DNS 65 Takeda Gen - Japan
DNS 68 Wedgerfield Jamie 1981 Canada
DNS 70 Palider Gustav 1984 Slovakia
DNF 11 Šmíd Vladimir 1978 Czechia
DNF 14 Barannikov Alexej 1975 Russia
DNF 24 Heřmanský Lukáš 1980 Czechia
DNF 3 Myslicki Jason 1977 Canada
DNF 30 Carson Demian 1979 Canada
DNF 35 Sablatura Marek 1980 Czechia
DNF 45 Körner Manuel 1980 Germany
DNF 69 Petruzela Stanislav 1982 Czechia
DNF 7 Kafka Filip 1982 Slovakia
DNF 76 Schurko Dmitri 1976 Belarus