Slalom - Whiteface Mountain

Alpine, Universiade, Saturday 21.Jan 2023, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 14 Zabystran Jan 1998 Czechia 53.2758.11 1:51.38 Atomic
2 5 Lagier Jeremie 1998 France 53.0158.42 1:51.43 -
3 2 Dilling Jacob 1999 USA 52.8758.60 1:51.47 -
4 13 Chable Loic 2000 Switzerland 53.7258.67 1:52.39 -
5 10 Vøllo Gustav Rosberg 1999 Norway 54.2958.43 1:52.72 -
6 11 Boehm Gianluca 2000 Switzerland 54.1458.59 1:52.73 -
7 3 Toscano Federico 2001 Switzerland 54.0858.69 1:52.77 -
8 4 Fausa Louis Gustav 2000 Norway 53.9859.02 1:53.00 -
9 9 Laine Tormis 2000 Estonia 54.0459.04 1:53.08 Kästle
10 27 Haussmann Maximilian 2001 Germany 54.0359.14 1:53.17 -
10 22 Paget Max 2002 France 54.9658.21 1:53.17 -
12 6 Takeuchi Rion 1999 Japan 54.3158.88 1:53.19 -
13 15 Koyama Takayuki 2001 Japan 53.6859.60 1:53.28 -
14 31 McAdam Hugh 2000 Australia 55.2858.03 1:53.31 Rossignol
15 21 Kirikubo Jinro 2002 Japan 54.2159.25 1:53.46 -
16 49 Sanchez Cabanas Jonas 2004 Spain 55.0558.42 1:53.47 -
17 33 Jarvikare Niklas 1999 Finland 55.0358.50 1:53.53 -
18 37 Holmqvist Oscar 2002 Sweden 55.2258.37 1:53.59 -
19 20 Hedström Isac 2000 Sweden 54.7658.84 1:53.60 -
20 58 Poell Christoph 2003 Austria 55.3458.28 1:53.62 -
21 12 Shin Jeong-Woo 1999 South Korea 53.381:00.26 1:53.64 -
22 24 Keranen Emil 1999 Finland 54.2159.58 1:53.79 -
23 8 Mathers Jeremy 2001 USA 54.8559.15 1:54.00 -
24 42 Birkner Alexander 1998 USA 54.7359.40 1:54.13 -
25 38 Mjelde Joachim 1999 Norway 54.8459.64 1:54.48 -
26 7 Dalmalm Gustav 1999 Sweden 53.931:00.70 1:54.63 -
27 34 Ronner Jan 2000 Austria 55.5259.83 1:55.35 -
28 30 Mammarella Goffredo 2001 Italy 55.8859.56 1:55.44 -
29 47 Dets Taras 2001 Canada 56.171:00.55 1:56.72 -
30 55 Bebenek Szymon 1998 Poland 55.951:01.03 1:56.98 -
31 65 Kress Colin 2003 Canada 56.551:00.51 1:57.06 -
32 19 Richeda Nicolas 2002 USA 55.801:01.69 1:57.49 -
33 46 Poitras Pierre-Elliot 2001 Canada 56.371:02.06 1:58.43 -
34 62 Carruthers Caeden 2001 Canada 58.141:00.48 1:58.62 -
35 68 Raggan Jeppe Holm 2001 Denmark 56.691:02.06 1:58.75 -
36 48 Eid Hunter 2001 USA 57.381:01.62 1:59.00 -
37 44 Kim Jonghwan 2001 South Korea 57.451:02.22 1:59.67 -
38 54 Kang Chang-Yeon 1999 South Korea 57.191:03.18 2:00.37 -
39 76 Roman Zachary 2000 Ireland 59.571:08.03 2:07.60 -
40 82 De Nutte Matthias 2000 Belgium 1:02.051:10.36 2:12.41 -
41 86 Asanov Mukhammadali 2001 Uzbekistan 1:04.311:08.64 2:12.95 -
42 90 Altanzul Ariunbat 2005 Mongolia 1:28.631:26.95 2:55.58 -
DNF(2) 53 Mitan Juliusz 1999 Poland -- -
DNF(2) 51 De Zanna Elia 2002 Italy -- -
DNF(2) 45 Hrovath David 2002 Austria -- -
DNF(2) 43 Fiala Eduard 1999 Czechia -- -
DNF(2) 39 Folkesson Hjalmar 2000 Sweden -- -
DNF(2) 29 Mayer Aaron Christian 2002 Switzerland -- -
DNF(2) 23 Gillberg Oskar 2002 Sweden -- -
DNF(2) 16 Blom Morris 2000 Switzerland -- -
DNF(2) 57 Revucky Samuel 1999 Slovakia -- -
DNF(2) 60 Jensen Christian Skov 2000 Denmark -- -
DNF(2) 87 Tausz Andras 2001 Hungary -- -
DNF(2) 83 Raimkulov Rolan 2001 Uzbekistan -- -
DNF(2) 80 Nazarov Medet 2004 Uzbekistan -- -
DNF(2) 79 Gayupov Arman 2000 Uzbekistan -- -
DNF(2) 78 Syssoyev Danil 1999 Kazakhstan -- -
DNF(2) 77 Tsybelenko Roman 2004 Ukraine -- -
DNF(2) 74 Harutyunyan Harutyun 2000 Armenia -- -
DNF(2) 67 Nantschev Simon 1998 Germany -- -
DNS 66 Sanitrar Jan 2001 Slovakia -- -
DNS 75 Halleux Antoine 2004 Belgium -- -
DNS 70 Klinsky Tomas 1998 Czechia -- -
DNF 40 Damanti Davide 2001 Italy -- -
DNF 36 Moser Andri 2001 Switzerland -- -
DNF 35 Klima Adam 2001 Czechia -- -
DNF 32 Surkos Ondrej 2000 Czechia -- -
DNF 41 Reich Jack 2002 USA -- -
DNF 28 Cordone Stefano 1999 Italy -- -
DNF 26 Zazzaro Giovanni 1999 Italy -- -
DNF 25 Yates Dawson 2000 Canada -- -
DNF 18 Frost Roman 1999 Germany -- -
DNF 17 Vänje Wilhelm 2000 Sweden -- -
DNF 1 Cretin Ulysse 2002 France -- -
DNF 50 Osch Matthieu 1999 Luxembourg -- Kästle
DNF 52 Lee Jae-Jun 2000 South Korea -- -
DNF 89 Sunshine Theodore Jacob Acuna 2004 Philippines -- -
DNF 88 Erdenechuluun Temuulen 2001 Mongolia -- -
DNF 85 Bukharbaev Akilbek 2004 Uzbekistan -- -
DNF 84 Hiranrat Natthawut 2003 Thailand -- -
DNF 81 Belakovs Edgars 1999 Latvia -- -
DNF 73 Ho Ping-Jui 1998 Taiwan -- -
DNF 72 Leitner Brandon 2002 Philippines -- -
DNF 69 Kubes David 2002 Czechia -- -
DNF 64 Budz Blazej 2003 Poland -- -
DNF 63 Langaard Mons 2001 Norway -- -
DNF 61 Marler Aidan 2000 Canada -- -
DNF 59 Nagy Bence 1998 Hungary -- -
DNF 56 Botka Filip 2001 Slovakia -- -
DNF 71 Taranzano Luca 1998 Italy -- -