Giant Slalom - Kirchberg

Alpine, European Cup, Monday 15.Jan 2018, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 5 Hofer Alex 1994 Italy 1:16.771:14.66 2:31.43 Rossignol
2 30 Brennsteiner Stefan 1991 Austria 1:17.241:14.31 2:31.55 Fischer
3 6 Raschner Dominik 1994 Austria 1:17.111:14.48 2:31.59 Fischer
4 21 Odermatt Marco 1997 Switzerland 1:17.231:14.69 2:31.92 Stoeckli
5 27 Tumler Thomas 1989 Switzerland 1:17.571:14.43 2:32.00 Atomic
6 2 Torsti Samu 1991 Finland 1:16.721:15.51 2:32.23 Nordica
7 1 Maurberger Simon 1995 Italy 1:17.151:15.38 2:32.53 Blizzard
7 8 Galeotti Greg 1992 France 1:17.491:15.04 2:32.53 -
9 11 Eisath Florian 1984 Italy 1:17.471:15.07 2:32.54 Blizzard
10 4 Jenal Sandro 1992 Switzerland 1:16.961:15.75 2:32.71 Head
11 36 Borsotti Giovanni 1990 Italy 1:18.171:14.74 2:32.91 Salomon
12 18 Zubcic Filip 1993 Croatia 1:17.991:14.96 2:32.95 Atomic
13 20 Gstrein Fabio 1997 Austria 1:17.411:15.55 2:32.96 Atomic
14 10 Windingstad Rasmus 1993 Norway 1:17.001:16.00 2:33.00 Rossignol
15 12 Favrot Thibaut 1994 France 1:17.691:15.44 2:33.13 Dynastar
16 7 Zurbriggen Elia 1990 Switzerland 1:17.231:15.93 2:33.16 Voelkl
17 9 Monsen Marcus 1995 Norway 1:17.971:15.20 2:33.17 Fischer
18 16 Nani Roberto 1988 Italy 1:17.581:15.66 2:33.24 Voelkl
19 22 Bugnard Pierre 1993 Switzerland 1:17.971:15.37 2:33.34 Voelkl
20 24 Lahnsteiner Maximilian 1996 Austria 1:17.991:15.65 2:33.64 -
21 13 Bosca Giulio 1990 Italy 1:17.941:15.87 2:33.81 -
22 19 Mathis Marcel 1991 Austria 1:18.261:15.80 2:34.06 Head
23 26 Hettegger Thomas 1994 Austria 1:18.721:15.57 2:34.29 Atomic
24 45 Haugan Timon 1996 Norway 1:18.531:15.92 2:34.45 Rossignol
25 31 Noger Cedric 1992 Switzerland 1:19.001:15.98 2:34.98 -
26 61 Popov Albert 1997 Bulgaria 1:18.981:16.10 2:35.08 Head
27 39 Ballerin Andrea 1989 Italy 1:19.571:15.64 2:35.21 Fischer
28 40 Andrienko Aleksander 1990 Russia 1:19.361:15.90 2:35.26 Rossignol
29 23 Pirinen Eemeli 1993 Finland 1:18.621:16.93 2:35.55 -
30 32 Wasmeier Lukas 1994 Germany 1:19.111:16.49 2:35.60 -
31 58 Dahlum Eide Peder 1994 Norway 1:19.471:17.16 2:36.63 Atomic
32 46 von Gruenigen Noel 1995 Switzerland 1:20.161:16.55 2:36.71 -
33 68 Raposo Charles 1996 Great Britain 1:19.781:17.02 2:36.80 Rossignol
34 48 Genoud Amaury 1993 Switzerland 1:19.981:16.84 2:36.82 -
35 29 Veisten Patrick Haugen 1994 Norway 1:19.211:17.62 2:36.83 -
36 67 Niemela Arttu 1994 Finland 1:19.491:17.47 2:36.96 Atomic
37 54 Meisen Bastian 1996 Germany 1:20.291:16.76 2:37.05 -
38 35 Patricksson Axel William 1992 Norway 1:20.421:17.44 2:37.86 Head
39 63 Rauchfuss Julian 1994 Germany 1:20.331:17.63 2:37.96 Rossignol
40 82 Anguenot Leo 1998 France 1:20.801:17.45 2:38.25 -
41 90 Dvornik Aljaz 1995 Slovenia 1:21.231:17.29 2:38.52 -
42 94 Coltier Alexandre 1996 France 1:21.681:17.57 2:39.25 -
43 49 Megarry Morgan 1993 Canada 1:21.721:17.56 2:39.28 -
44 78 Maes Sam 1998 Belgium 1:21.171:18.12 2:39.29 -
45 92 Zvejnieks Kristaps 1992 Latvia 1:22.151:17.40 2:39.55 Fischer
46 56 Steffey George 1997 USA 1:21.521:18.18 2:39.70 -
47 84 Esteve Axel 1994 Andorra 1:21.971:18.53 2:40.50 -
DNF(2) 42 Zingerle Hannes 1995 Italy -- Rossignol
DNF(2) 33 Reymond Marco 1994 Switzerland -- -
DNF(2) 28 Neteland Bjørnar 1991 Norway -- Head
DNF(2) 14 Zingerle Alex 1992 Italy -- Voelkl
DNF(2) 3 Strolz Johannes 1992 Austria -- Head
DNF(2) 47 Graf Mathias 1996 Austria -- -
DNF(2) 55 Zimmermann Paul - Austria -- -
DNF(2) 69 Feurstein Patrick 1996 Austria -- -
DNF(2) 75 Meiners Maarten 1992 Netherlands -- Rossignol
DNF(2) 83 Hacker Pirmin 1996 Austria -- -
DNF(2) 88 Norys Frederik 1996 Germany -- -
DNF(2) 93 Grahn Dan Axel 1994 Sweden -- Fischer
DSQ 60 Malmstrom Victor 1991 Finland -- Atomic
OOT 86 Braendholm Jesper 1999 Sweden -- -
DNS 17 Schmid Alexander 1994 Germany -- Head
DNS 64 Pyasik Evgenij 1993 Russia -- -
DNS 34 Jitloff Tim 1985 USA -- Augment
DNF 65 Gateau Elie 1995 France -- -
DNF 62 Lundbaeck Gustav 1993 Sweden -- Fischer
DNF 59 Zuccarini Giulio 1997 Italy -- -
DNF 57 Mulligan Sam 1997 Canada -- Rossignol
DNF 53 Solheim Fabian Wilkens 1996 Norway -- -
DNF 52 Pertl Adrian 1996 Austria -- -
DNF 51 Verdu Sanchez Joan 1995 Andorra -- Head
DNF 50 Sauter Paul 1994 Germany -- -
DNF 44 Pleisch Manuel 1990 Switzerland -- -
DNF 43 Laidlaw Harry 1996 Australia -- -
DNF 41 Crawford James 1997 Canada -- Head
DNF 38 Radamus River 1998 USA -- Rossignol
DNF 37 Walch Magnus 1992 Austria -- Rossignol
DNF 25 Roenngren Mattias 1993 Sweden -- Head
DNF 15 Caviezel Gino 1992 Switzerland -- Head
DNF 76 Gower Jack 1994 Great Britain -- Head
DNF 66 Guillot Victor 1996 France -- Dynastar
DNF 70 Dorner Thomas 1998 Austria -- -
DNF 99 Jonsson Carl 2000 Sweden -- -
DNF 98 Seger Riley 1997 Canada -- -
DNF 97 Fournier Simon 1997 Canada -- -
DNF 96 Piolaine Simon 1997 France -- Rossignol
DNF 95 Ishii Tomoya 1989 Japan -- Fischer
DNF 91 Ploier Andreas 1997 Austria -- -
DNF 89 Gratz Fabian 1997 Germany -- -
DNF 87 Groselj Zan 1993 Slovenia -- Nordica
DNF 85 Miller Andrew 1998 USA -- -
DNF 81 Castellon Rudy 1994 France -- -
DNF 80 Zeiringer Fabian 1996 Austria -- -
DNF 79 Haaser Raphael 1997 Austria -- -
DNF 77 Falgoux Remy 1996 France -- -
DNF 74 Winkelhorst Steffan 1992 Netherlands -- -
DNF 73 Kuznetsov Ivan 1996 Russia -- Atomic
DNF 72 Seger Brodie 1995 Canada -- Atomic
DNF 71 Alliot Lugaz Baptiste 1995 France -- -
DNF 100 Ask Jesper 1994 Sweden -- -