Giant Slalom - Pozza di Fassa

Alpine, WJC, Monday 25.Feb 2019, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 2 Radamus River 1998 USA 56.381:01.58 1:57.96 Rossignol
2 15 Kastlunger Tobias 1999 Italy 57.151:01.65 1:58.80 -
3 1 Maes Sam 1998 Belgium 57.181:01.71 1:58.89 Rossignol
4 34 Gunleiksrud Halvor Hilde 2000 Norway 58.171:00.97 1:59.14 -
5 4 Anguenot Leo 1998 France 57.181:02.28 1:59.46 Rossignol
6 12 Loriot Florian 1998 France 58.281:01.42 1:59.70 -
7 23 Torvinen Turo 2000 Finland 58.341:01.39 1:59.73 -
8 21 Janutin Fadri 2000 Switzerland 57.601:02.30 1:59.90 -
9 37 Stockinger Jonas 1999 Germany 58.161:01.78 1:59.94 -
10 40 Moling Samuel 1998 Italy 58.171:01.79 1:59.96 -
11 14 Lagier Jeremie 1998 France 58.001:02.01 2:00.01 -
12 24 Opetnik Moritz 1998 Austria 57.821:02.34 2:00.16 -
13 10 Negomir Kyle 1998 USA 57.951:02.23 2:00.18 -
14 26 Kindem Kaspar 2000 Norway 58.151:02.04 2:00.19 -
15 11 Sparr Maurus 1998 Switzerland 57.971:02.23 2:00.20 -
16 36 Feurstein Lukas 2001 Austria 58.471:01.78 2:00.25 -
17 22 Seymour Jett 1998 USA 58.801:01.50 2:00.30 -
18 18 Parand Loevan 1999 France 58.231:02.20 2:00.43 -
19 39 Gusev Grigoriy 1998 Russia 58.141:02.44 2:00.58 -
20 31 Grammel Anton 1998 Germany 58.601:02.14 2:00.74 -
21 57 Normannseth Wilhelm 2000 Norway 58.791:02.07 2:00.86 -
22 44 Fetscher Moritz 1999 Germany 58.841:02.14 2:00.98 -
23 25 Braendholm Jesper 1999 Sweden 58.881:02.11 2:00.99 Rossignol
24 51 Ortega Albert 1998 Spain 58.961:02.16 2:01.12 -
25 17 Krupka Jimmy 1998 USA 58.681:02.60 2:01.28 -
26 27 Cornelius Cooper 1999 USA 58.321:02.98 2:01.30 -
27 20 Gile Bridger 1999 USA 58.931:02.41 2:01.34 -
28 13 Lindqvist Axel 2000 Sweden 59.051:02.52 2:01.57 -
29 50 Innes Iain 1998 Great Britain 59.061:02.99 2:02.05 -
30 6 McGrath Atle Lie 2000 Norway 1:00.011:02.17 2:02.18 Head
31 35 Solbakken Mikkel 1999 Norway 59.351:02.89 2:02.24 -
32 56 Himmelsbach Fabian 1999 Germany 59.001:03.29 2:02.29 Rossignol
33 48 Koyama Yohei 1998 Japan 59.591:02.71 2:02.30 -
34 46 Garay Aingeru 1998 Spain 59.211:03.13 2:02.34 -
35 69 Gedra Zaks 1998 Latvia 59.221:03.19 2:02.41 -
36 60 Bozic Borut 2000 Slovenia 59.461:03.04 2:02.50 Nordica
37 65 McCormack Declan 1999 Canada 59.331:03.25 2:02.58 -
38 72 Alekhin Nikita 1998 Russia 59.611:03.13 2:02.74 -
39 62 Hagberg Johan 1999 Sweden 59.821:03.08 2:02.90 -
40 52 Schragl Stefan 1999 Austria 59.661:03.44 2:03.10 -
41 59 Kolega Samuel 1999 Croatia 59.661:03.47 2:03.13 -
42 54 Jordan Asher 1999 Canada 59.791:03.42 2:03.21 -
43 85 Michalik Michal 2000 Poland 59.261:04.54 2:03.80 -
44 64 Holscher Diego 2001 Chile 59.801:04.66 2:04.46 -
45 66 Casselman Jamie 2000 Canada 1:00.381:04.15 2:04.53 -
46 90 Karavasili Leonidas 1999 Great Britain 1:00.491:04.32 2:04.81 -
47 81 Revucky Samuel 1999 Slovakia 1:00.531:04.48 2:05.01 -
48 78 Sirvio Salomo 2001 Finland 1:01.291:03.75 2:05.04 -
49 68 Aihara Shiro 2001 Japan 1:01.021:04.02 2:05.04 -
50 89 Muller Marek 1998 Czechia 1:00.911:04.44 2:05.35 -
51 58 Lindqvist Gustaf 2001 Sweden 1:01.061:04.49 2:05.55 -
52 84 Leon Diego 1999 Chile 1:00.721:04.91 2:05.63 -
53 107 Ergin Georgi 2001 Bulgaria 1:01.011:04.75 2:05.76 -
54 83 Surkos Ondrej 2000 Czechia 1:01.121:04.64 2:05.76 -
55 95 Vallecillo Juan Pablo 1999 Argentina 1:01.841:04.94 2:06.78 -
56 102 Zlatkov Kalin 2001 Bulgaria 1:01.471:05.41 2:06.88 -
57 71 Lessard Raphael 2001 Canada 1:01.711:05.21 2:06.92 -
58 103 Gravier Tiziano 2002 Argentina 1:01.801:05.61 2:07.41 -
59 93 Cantero Tomas 2000 Argentina 1:02.241:05.33 2:07.57 -
60 104 Sanitrar Jan 2001 Slovakia 1:02.761:05.66 2:08.42 -
61 106 Grandjean Eliot 2000 Belgium 1:03.591:06.03 2:09.62 -
62 94 Balaz Filip 2001 Slovakia 1:03.661:06.29 2:09.95 -
63 97 Alonso Bautista 2000 Argentina 1:03.191:07.50 2:10.69 -
64 113 Maroty Matyas 2000 Hungary 1:03.981:08.48 2:12.46 -
65 119 Stefanescu Alexandru Stefan 1999 Romania 1:04.521:08.47 2:12.99 -
66 110 Van Ceulebroeck Dries 2000 Belgium 1:05.201:08.02 2:13.22 -
67 117 Sorokmaniuk Illia - Ukraine 1:05.101:10.06 2:15.16 -
68 125 Usta Berkin 2000 Turkey 1:06.671:08.92 2:15.59 -
69 112 Samgul Kaan 2000 Turkey 1:06.371:09.40 2:15.77 -
70 134 Marmarellis Christos 2002 Greece 1:05.851:10.05 2:15.90 -
71 135 Berkin Derin 2002 Turkey 1:06.501:09.49 2:15.99 -
72 111 Oksholm Thor 1999 Denmark 1:05.701:10.31 2:16.01 -
73 133 Tsitselis Athanasios - Greece 1:07.461:08.58 2:16.04 -
74 130 Leonetti Ezio 2002 Albania 1:06.581:10.54 2:17.12 -
75 131 Lazdans Kristaps 2000 Latvia 1:07.881:09.70 2:17.58 -
76 138 Shlemov Vladislav 2002 Kazakhstan 1:07.061:10.90 2:17.96 -
77 124 Flaherty Charles 2000 Puerto Rico 1:07.361:11.23 2:18.59 -
78 122 Blaafalk Bastian 1998 Denmark 1:07.261:11.58 2:18.84 -
79 120 Behlok Allen 1998 Lebanon 1:09.011:12.47 2:21.48 -
80 115 Wang Liwei 1999 China 1:11.381:13.48 2:24.86 -
81 137 Ho Ping-Jui 1998 Taiwan 1:10.201:14.77 2:24.97 -
82 142 Tamagnini Alberto 2002 San Marino 1:13.251:17.03 2:30.28 -
83 141 Gatti Matteo 2001 San Marino 1:13.891:18.72 2:32.61 -
84 145 Tawk Riad 2000 Lebanon 1:17.481:16.81 2:34.29 -
85 148 Kayrouz Jean 2000 Lebanon 1:19.341:21.98 2:41.32 -
86 149 Mrad Anthony 2000 Lebanon 1:24.841:25.66 2:50.50 -
DNF(2) 77 Biran Itamar 1998 Israel -- -
DNF(2) 79 Kashintcev Artem 1999 Russia -- -
DNF(2) 86 Vinter Zak 1998 Great Britain -- -
DNF(2) 88 Zirovnik Zak 1999 Slovenia -- -
DNF(2) 91 Klima Adam 2001 Czechia -- -
DNF(2) 96 Krizaj Martin 2002 Slovenia -- -
DNF(2) 99 Grodecki Jan 2000 Poland -- -
DNF(2) 105 Tapanainen Jaakko 2002 Finland -- -
DNF(2) 109 Tausz Andras 2001 Hungary -- -
DNF(2) 121 Danciu Raul 2000 Romania -- -
DNF(2) 128 Zografos-Manos Emmanouil 2000 Greece -- -
DNF(2) 74 Naralocnik Nejc 1999 Slovenia -- -
DNF(2) 73 Katrenic Henrich 1998 Slovakia -- -
DNF(2) 70 Laine Tormis 2000 Estonia -- -
DNF(2) 3 Vinatzer Alex 1999 Italy -- Nordica
DNF(2) 7 Braathen Lucas 2000 Brazil -- Fischer
DNF(2) 28 Muhlen-Schulte Louis 1998 Australia -- -
DNF(2) 45 Wakatsuki Hayata 1999 Japan -- -
DNF(2) 61 Rius Gimenez Alex 1998 Andorra -- -
DNF(2) 67 Barkov Daniil 2000 Russia -- -
DNF(2) 139 Hoque Isbat - Hungary -- -
DSQ 132 Lindfors Nikolaj 2002 Luxembourg -- -
DNS 8 Bissig Semyel 1998 Switzerland -- -
DNS 41 Boisset Arnaud 1998 Switzerland -- -
DNS 63 Bianchini Augustin 2000 France -- -
DNS 114 Podobedov Maksymilian 2001 Uzbekistan -- -
DNS 150 Hajredini Lavderim 2000 Albania -- -
DNS 146 Ibragimov Alim - Kyrgyzstan -- -
DNS 140 Pushkarnykh Anton 2000 Kyrgyzstan -- -
DNS 129 Webb Jeffrey 1998 Malaysia -- -
DNF 108 Nagy Bence 1998 Hungary -- -
DNF 101 Poettoz Michael 1998 Colombia -- -
DNF 100 Aznoh Rok 2002 Slovenia -- -
DNF 98 Holscher Kay 1998 Chile -- -
DNF 92 Alexander Kyle 1999 Canada -- -
DNF 87 Koula Jan 2000 Czechia -- -
DNF 82 Szollos Barnabas 1998 Israel -- -
DNF 116 Bostan Can 1999 Turkey -- -
DNF 118 Olteanu Mihnea Ioan 1999 Romania -- -
DNF 123 Reilly Garreth 1999 Ireland -- -
DNF 126 Mantsios Vasileios 1998 Greece -- -
DNF 127 De Decker Yoeri 2000 Belgium -- -
DNF 136 Pohartsev Oleksandr 1998 Ukraine -- -
DNF 143 Ramos Manuel 2002 Portugal -- -
DNF 144 Kaco Mathieu 2000 Albania -- -
DNF 147 Shrestha Saphal-Ram 1998 Nepal -- -
DNF 80 Habdas Piotr 1998 Poland -- Atomic
DNF 76 Pyjas Pawel 1999 Poland -- -
DNF 5 Kato Seigo 1998 Japan -- Atomic
DNF 9 Dorner Thomas 1998 Austria -- -
DNF 16 Zabystran Jan 1998 Czechia -- Atomic
DNF 19 Schuetter Julian 1998 Austria -- -
DNF 29 Canins Matteo 1998 Italy -- -
DNF 30 Jonsson Carl 2000 Sweden -- -
DNF 32 Mettler Josua 1998 Switzerland -- -
DNF 33 Tuaire Louis 1999 France -- -
DNF 38 Hedstroem Tobias 1998 Sweden -- -
DNF 42 van Rossum Max 1998 Netherlands -- -
DNF 43 Lehto Elian 2000 Finland -- -
DNF 47 Canzio Pietro 1998 Italy -- -
DNF 49 Pfoederl Nikolaus 1998 Germany -- -
DNF 53 Marovt Tijan 1998 Slovenia -- -
DNF 55 Nikic Leon 1999 Croatia -- -
DNF 75 Drukarov Andrej 1999 Lithuania -- -
DNF 151 Karpushyn Mykhailo 1998 Ukraine -- -