KO Slalom b/night - Sestriere

Alpine, World Cup, Monday 16.Dec 2002, Italy

Show more
Pos BiB Name Born Nation Time WC Skis
1 3 Kostelic Ivica 1979 Croatia 100 Salomon
2 1 Rocca Giorgio 1975 Italy 80 Nordica
3 19 Karlsen Truls Ove 1975 Norway 60 Fischer
4 8 Buraas Hans-Petter 1975 Norway 50 Rossignol
5 6 Vidal Jean-Pierre 1977 France 45 Dynastar
6 21 Knight Chip 1975 USA 40 Fischer
7 22 Strand Nilsen Harald Christian 1971 Norway 36 Nordica
8 2 Schilchegger Heinz 1973 Austria 32 Atomic
9 51 Page Kevin 1975 France 29 Rossignol
10 16 Pranger Manfred 1978 Austria 26 Voelkl
11 13 Stiansen Tom 1970 Norway 24 Nordica
12 12 Palander Kalle 1977 Finland 22 Atomic
13 61 Herbst Reinfried 1978 Austria 20 Salomon
14 11 Albrecht Kilian 1973 Bulgaria 18 Nordica
15 33 Seer Florian 1976 Austria 16 Voelkl
16 23 Mlekuz Rene 1975 Slovenia 15 Voelkl
17 65 Nilsen Andreas 1980 Norway 14 Fischer
18 58 Gorza Ales 1980 Slovenia 13 Atomic
19 17 Larsson Markus 1979 Sweden 12 Rossignol
20 4 Kunc Mitja 1971 Slovenia 11 Elan
21 31 Ganahl Markus 1975 Liechtenstein 10 Nordica
21 9 Raich Benjamin 1978 Austria 10 Atomic
23 10 Amiez Sebastien 1972 France 8 Salomon
24 40 Rothrock Tom 1978 USA 7 Voelkl
25 24 Eberle Markus 1969 Germany 6 Head
26 57 Brolenius Johan 1977 Sweden 5 Head
27 15 Aamodt Kjetil Andre 1971 Norway 4 Nordica
28 44 Schmid Hannes Paul 1980 Italy 3 Nordica
29 14 Bourgeat Pierrick 1976 France 2 Rossignol
30 26 Zardini Edoardo 1976 Italy 1 Salomon
31 35 Tissot Stephane 1979 France Rossignol
32 62 Thaler Patrick 1978 Italy Fischer
32 45 Gravier Richard 1974 France Rossignol
34 47 Engl Kurt 1979 Austria Atomic
35 20 Imboden Urs 1975 Moldova Voelkl
36 36 Lizeroux Julien 1979 France Dynastar
37 28 Bachleda-Curus Jr Andrzej 1975 Poland Dynastar
38 41 Perathoner Alan 1976 Italy Salomon
39 55 Brauer Jono 1981 Australia Head
39 18 Grubelnik Drago 1976 Slovenia Rossignol
41 63 Svindal Aksel Lund 1982 Norway Atomic
42 32 Minagawa Kentaro 1977 Japan Dynastar
43 46 Vajdic Bernard 1980 Slovenia Atomic
44 54 Moulder-Brown John 1978 Great Britain Fischer
45 38 Egger Pierre 1978 Austria Fischer
46 34 Zurbriggen Silvan 1981 Switzerland Fischer
47 56 Ertl Andreas 1975 Germany Rossignol
48 66 Sporn Andrej 1981 Slovenia Elan
49 50 Hayer Stanley 1973 Canada Fischer
50 27 Vrhovnik Matjaz 1972 Slovenia Atomic
51 48 Llorach Gaetan 1974 France Salomon
52 67 Leino Jukka 1978 Finland Fischer
53 64 Oosterbaan Rogier 1978 Netherlands Atomic
54 70 Bank Ondrej 1980 Czechia Rossignol
55 52 Kimura Kiminobu 1970 Japan Rossignol
56 53 Geisser Thomas 1977 Switzerland Stoeckli
57 72 Gini Marc 1984 Switzerland Voelkl
58 29 Grandi Thomas 1972 Canada Rossignol
59 68 Georgiev Stefan 1977 Bulgaria Rossignol
60 59 Pavlovcic Uros 1972 Slovenia Elan
61 60 Sasaki Akira 1981 Japan Salomon
61 71 Rovira Caus Alberto 1976 Spain Rossignol
63 69 Rajcan Michal 1980 Slovakia Voelkl
DNF 43 Bergamelli Giancarlo 1974 Italy Voelkl
DNF 42 Valencic Mitja 1978 Slovenia Rossignol
DNF 39 Casanova Marco 1976 Switzerland Stoeckli
DNF 37 Marinac Martin 1979 Austria Voelkl
DNF 30 Baxter Alain 1973 Great Britain Head
DNF 25 Dragsic Mitja 1979 Slovenia Voelkl
DNF 7 Miller Bode 1977 USA Rossignol
DNF 5 Schoenfelder Rainer 1977 Austria Fischer
DNF 49 Defago Daniel 1980 Switzerland Salomon