4x10 km Relay - Lahti

Cross-Country, World Championship, Friday 24.Feb 1989, Finland

Show more
Pos BiB Name Born Nation Time
1 -1 Majbäck Christer 1964 Sweden 1:40:12.1
1 -2 Svan Gunde 1962 Sweden 1:40:12.1
1 -3 Håland Lars 1962 Sweden 1:40:12.1
1 -4 Mogren Torgny 1963 Sweden 1:40:12.1
2 -1 Karvonen Aki 1957 Finland + 01.5
2 -2 Kirvesniemi Harri 1956 Finland + 01.5
2 -3 Ristanen Kari 1958 Finland + 01.5
2 -4 Räsänen Jari 1966 Finland + 01.5
3 -1 Svanda Ladislav 1959 Czechia + 01.6
3 -2 Petrasek Martin 1966 Czechia + 01.6
3 -3 Nyc Radim 1966 Czechia + 01.6
3 -4 Korunka Vaclav 1965 Czechia + 01.6
4 -1 Monsen Arild 1962 Norway + 02.0
4 -2 Mikkelsplass Pål Gunnar 1961 Norway + 02.0
4 -3 Langli Terje 1965 Norway + 02.0
4 -4 Ulvang Vegard 1963 Norway + 02.0
5 -1 Kitchkin Sergej - Soviet + 14.3
5 -2 Smirnov Vladimir 1964 Soviet + 14.3
5 -3 Sakhnov Wladimir 1961 Soviet + 14.3
5 -4 Prokourorov Alexei 1964 Soviet + 14.3
6 -1 Rein Torald 1968 Germany + 01:42.2
6 -2 Bellmann Uwe 1962 Germany + 01:42.2
6 -3 Lautner Jens 1965 Germany + 01:42.2
6 -4 Bauroth Holger 1965 Germany + 01:42.2
7 -1 Albarello Marco 1960 Italy + 02:19.3
7 -2 Vanzetta Giorgio 1959 Italy + 02:19.3
7 -3 Saurer Christian 1965 Italy + 02:19.3
7 -4 Barco Silvano 1963 Italy + 02:19.3
8 -1 Remy Patrick 1965 France + 02:38.8
8 -2 Bulle Olivier 1966 France + 02:38.8
8 -3 Thomas Jean-Luc 1963 France + 02:38.8
8 -4 Pierrat Claude 1963 France + 02:38.8
9 -1 Bilodeau Yves 1962 Canada + 03:19.9
9 -2 Ferrari Frank - Canada + 03:19.9
9 -3 Pilcher Al 1969 Canada + 03:19.9
9 -4 Masson Alain 1961 Canada + 03:19.9
10 -1 Kuss Walter 1965 Germany + 04:12.2
10 -2 Dotzler Stefan 1960 Germany + 04:12.2
10 -3 Richter Martinus - Germany + 04:12.2
10 -4 Behle Jochen 1960 Germany + 04:12.2
11 -1 Schwarz Alois 1965 Austria + 04:47.0
11 -2 Stadlober Alois 1962 Austria + 04:47.0
11 -3 Marent Alexander 1969 Austria + 04:47.0
11 -4 Gandler Markus 1966 Austria + 04:47.0
12 -1 Capol Jürg 1965 Switzerland + 04:59.6
12 -2 Diethelm Hans 1967 Switzerland + 04:59.6
12 -3 Guidon Giachem 1961 Switzerland + 04:59.6
12 -4 Kindschi Hansluzi - Switzerland + 04:59.6
13 -1 Boonstra Todd 1962 USA + 08:19.9
13 -2 Wadsworth Justin 1968 USA + 08:19.9
13 -3 Stone Greg 1965 USA + 08:19.9
13 -4 Endestad Audun 1953 USA + 08:19.9
14 -1 Heilmann Morten 1967 Denmark + 11:09.4
14 -2 Holm Poul Eric 1964 Denmark + 11:09.4
14 -3 Binzer Michael 1969 Denmark + 11:09.4
14 -4 Hartz Ebbe 1966 Denmark + 11:09.4
15 -1 Croasdale Mark 1965 Great Britain + 11:17.5
15 -2 Winterton Patrick 1961 Great Britain + 11:17.5
15 -3 Dixon Michael 1962 Great Britain + 11:17.5
15 -4 MacKenzie Ewan 1959 Great Britain + 11:17.5
16 -1 Ribo Jordi 1967 Spain + 11:53.6
16 -2 Puigdefabregas Hugo - Spain + 11:53.6
16 -3 Gutierrez Juan Jesus 1969 Spain + 11:53.6
16 -4 Selles Ramon - Spain + 11:53.6
17 -1 Evans Anthony 1969 Australia + 12:08.7
17 -2 Landon-Smith Tom 1969 Australia + 12:08.7
17 -3 Gray Paul 1969 Australia + 12:08.7
17 -4 Bygrave Lee - Australia + 12:08.7
18 -1 Krouwel Ruben 1966 Netherlands + 14:37.1
18 -2 Puijk Kees 1968 Netherlands + 14:37.1
18 -3 Hopman Niels 1967 Netherlands + 14:37.1
18 -4 Stevens Rob 1968 Netherlands + 14:37.1
19 -1 Mpiliouris Dimitris - Greece + 18:53.0
19 -2 Grammatikopoulos Athanas - Greece + 18:53.0
19 -3 Jiagou Agelos - Greece + 18:53.0
19 -4 Tsakiris Athanasios 1965 Greece + 18:53.0