K116 - Lahti

Ski Jumping, World Cup, Sunday 9.Mar 1997, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Widhölzl Andreas 1976 Austria 115.5 m - 117.9 100
2 Kytoesaho Pasi - Finland 115.0 m - 117.5 80
3 Funaki Kazuyoshi 1975 Japan 115.0 m - 117.0 60
3 Soininen Jani 1972 Finland 115.0 m - 117.0 60
5 Savolainen Kimmo 1974 Finland 112.5 m - 112.5 45
6 Hautamaeki Jussi 1979 Finland 112.5 m - 110.5 40
7 Ahonen Janne 1977 Finland 111.5 m - 110.2 36
7 Brenden Kristian 1976 Norway 111.5 m - 110.2 36
9 Cecon Roberto 1971 Italy 110.5 m - 107.4 29
10 Freiholz Sylvain 1974 Switzerland 109.5 m - 104.6 26
11 Kantee Ville 1978 Finland 108.0 m - 102.9 24
12 Jaekle Hansjoerg 1971 Germany 108.0 m - 101.9 22
13 Steinauer Marco 1976 Switzerland 106.0 m - 99.8 20
14 Krenek Robert 1974 Czechia 107.0 m - 99.1 18
15 Harada Masahiko 1968 Japan 104.0 m - 96.7 16
16 Malysz Adam 1977 Poland 101.5 m - 91.2 15
17 Duffner Christof 1971 Germany 99.5 m - 87.6 14
18 Reuteler Bruno 1971 Switzerland 100.5 m - 84.9 13
19 Brenna Wilhelm 1979 Norway 98.0 m - 82.9 12
20 Higashi Akira 1972 Japan 96.5 m - 80.7 11
21 Berntsen Simen 1976 Norway 94.0 m - 76.2 10
21 Mattila Jani 1976 Finland 94.0 m - 76.2 10
23 Koponen Tero 1977 Finland 94.5 m - 76.1 8
24 Franc Urban 1975 Slovenia 92.5 m - 71.5 7
25 Suchacek Jakub 1978 Czechia 94.0 m - 71.2 6
26 Schwarzenberger Reinhard 1977 Austria 89.5 m - 65.6 5
26 Zonta Peter 1979 Slovenia 89.5 m - 65.6 5
28 Nikkola Ari Pekka 1969 Finland 88.0 m - 62.4 3
29 Janda Jakub 1978 Czechia 88.5 m - 60.3 2
30 Hoellwarth Martin 1974 Austria 86.0 m - 59.8 1
31 Mateja Robert 1974 Poland 85.0 m - 57.5
32 Ljøkelsøy Roar 1976 Norway 84.5 m - 55.1
33 Goder Tomas 1974 Czechia 81.0 m - 49.8
34 Gay Jerome 1975 France 81.5 m - 49.7
35 Chevalier Lucas 1976 France 80.0 m - 49.5
36 Lie Håvard 1975 Norway 82.0 m - 45.1
37 Skupien Wojciech 1976 Poland 81.5 m - 44.7
38 Horngacher Stefan 1969 Austria 79.5 m - 42.1
39 Suda Kenji 1966 Japan 80.0 m - 42.0
40 Ottesen Lasse 1974 Norway 77.0 m - 36.1
41 Kasai Noriaki 1972 Japan 74.0 m - 35.2
42 Gebstedt Ralf 1971 Germany 76.0 m - 34.3
43 Saito Hiroya 1970 Japan 73.5 m - 29.3
44 Peterka Primoz 1979 Slovenia 71.5 m - 24.2
45 Okabe Takanobu 1970 Japan 70.0 m - 16.5
46 Holseter Sturle 1976 Norway 67.0 m - 15.6
47 Goldberger Andreas 1972 Austria 68.0 m - -
47 Dessum Nicolas 1977 France 60.0 m - -