Giant Slalom - Hafjell

Alpine, WJC, Sunday 8.Mar 2015, Norway

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 2 Kristoffersen Henrik 1994 Norway 1:08.841:14.53 2:23.37 Rossignol
2 1 Meillard Loic 1996 Switzerland 1:10.221:14.11 2:24.33 Rossignol
3 7 Monsen Marcus 1995 Norway 1:09.541:14.99 2:24.53 Fischer
4 6 Sorio Daniele 1994 Italy 1:09.671:14.89 2:24.56 -
5 9 Gateau Elie 1995 France 1:10.461:14.29 2:24.75 -
6 15 Maurberger Simon 1995 Italy 1:10.451:14.53 2:24.98 -
7 13 Dahlum Eide Peder 1994 Norway 1:10.041:15.05 2:25.09 -
8 33 Sala Tommaso 1995 Italy 1:11.391:13.76 2:25.15 -
9 8 Sauter Paul 1994 Germany 1:10.911:14.34 2:25.25 -
10 38 Buzzi Emanuele 1994 Italy 1:11.721:13.54 2:25.26 Head
11 23 Zingerle Hannes 1995 Italy 1:11.721:13.75 2:25.47 -
12 20 Ullrich Max 1994 Croatia 1:11.311:14.39 2:25.70 -
13 25 Hadalin Stefan 1995 Slovenia 1:11.271:14.68 2:25.95 -
13 10 Allegre Nils 1994 France 1:10.651:15.30 2:25.95 -
15 28 Røisland Max 1994 Norway 1:11.611:14.47 2:26.08 -
16 5 Røa Henrik 1995 Norway 1:10.751:15.40 2:26.15 -
17 12 Raposo Charles 1996 Great Britain 1:11.331:15.05 2:26.38 -
18 35 Ginnis AJ 1994 Greece 1:12.451:14.22 2:26.67 Fischer
19 31 Puente Tasias Alejandro 1994 Spain 1:12.541:14.35 2:26.89 -
20 16 Luukko Max 1994 Finland 1:12.371:14.79 2:27.16 -
21 29 Raschner Dominik 1994 Austria 1:11.561:15.62 2:27.18 -
22 49 McConville Patrick 1994 Canada 1:12.671:14.63 2:27.30 -
23 53 Seger Brodie 1995 Canada 1:12.531:15.32 2:27.85 -
24 36 Spik Jakob 1994 Slovenia 1:12.451:15.53 2:27.98 -
25 56 Bonvin Anthony 1994 Switzerland 1:12.961:15.55 2:28.51 Voelkl
26 55 Roulin Gilles 1995 Switzerland 1:12.991:15.71 2:28.70 -
27 75 Hvammen Kjetil 1995 Norway 1:13.691:15.57 2:29.26 -
28 37 Dvornik Aljaz 1995 Slovenia 1:13.451:15.95 2:29.40 -
29 52 Cassman Ludwig 1995 Sweden 1:13.511:16.28 2:29.79 -
30 34 Graf Mathias 1996 Austria 1:12.931:17.01 2:29.94 -
31 54 Popov Albert 1997 Bulgaria 1:13.441:16.58 2:30.02 Head
32 41 Castellon Rudy 1994 France 1:13.331:16.75 2:30.08 -
33 70 Esteve Axel 1994 Andorra 1:13.681:16.85 2:30.53 -
34 46 Arvidsson Erik 1996 USA 1:13.801:17.80 2:31.60 -
35 67 von Gruenigen Noel 1995 Switzerland 1:14.421:17.23 2:31.65 -
36 65 Hrobat Miha 1995 Slovenia 1:14.661:17.17 2:31.83 -
37 61 Todorov Yoan 1997 Bulgaria 1:14.571:17.56 2:32.13 -
38 102 Zabystran Jan 1998 Czechia 1:14.981:17.32 2:32.30 -
39 63 Kolega Elias 1996 Croatia 1:14.531:17.97 2:32.50 -
40 60 Rodes Istok 1996 Croatia 1:14.491:18.19 2:32.68 -
41 32 Crawford James 1997 Canada 1:12.821:20.30 2:33.12 -
42 68 Van Den Broecke Dries 1995 Belgium 1:15.161:18.14 2:33.30 -
43 59 Lifvendahl Ludvig 1995 Sweden 1:15.341:18.26 2:33.60 -
44 98 Senkar Samuel 1996 Slovakia 1:15.091:19.02 2:34.11 -
45 58 Efimov Simon 1996 Russia 1:15.821:18.31 2:34.13 -
46 69 Marchant Armand 1997 Belgium 1:16.931:17.24 2:34.17 -
46 57 Borodaykin Artem 1994 Russia 1:15.671:18.50 2:34.17 Head
48 78 Morse Sam 1996 USA 1:14.881:20.01 2:34.89 -
49 92 Paulus Daniel 1994 Czechia 1:15.781:19.55 2:35.33 -
50 96 Straka Jan 1997 Czechia 1:16.391:19.00 2:35.39 -
51 104 Zvejnieks Miks 1995 Latvia 1:16.561:18.97 2:35.53 -
52 107 Hyska Martin 1994 Slovakia 1:16.671:19.01 2:35.68 -
53 97 Norris Kieran 1995 Ireland 1:16.111:19.98 2:36.09 -
54 110 Brozman Branislav 1996 Slovakia 1:17.091:19.21 2:36.30 -
55 99 Puig Davi Arnau 1994 Andorra 1:17.061:19.27 2:36.33 -
56 82 Demschar Daniel 1994 Australia 1:17.121:19.46 2:36.58 -
57 76 Koyama Yohei 1998 Japan 1:16.421:20.45 2:36.87 -
58 89 Solsona Robert 1995 Andorra 1:18.591:18.48 2:37.07 -
59 87 Duke William 1995 Argentina 1:18.281:21.09 2:39.37 -
60 111 Szollos Benjamin 1996 Israel 1:18.671:20.80 2:39.47 -
61 114 Antoniou Ioannis 1995 Greece 1:18.931:20.83 2:39.76 -
62 101 Grahn Guilherme 1997 Brazil 1:18.701:21.44 2:40.14 -
63 106 Jung Min-Sik 1997 South Korea 1:19.911:21.68 2:41.59 -
64 117 Timofeev Evgeniy 1994 Kyrgyzstan 1:19.711:22.10 2:41.81 -
65 118 Dagbjartsson Arnor-Dagur 1994 Iceland 1:20.431:22.02 2:42.45 -
66 119 Opmanis Elvis 1997 Latvia 1:21.451:23.66 2:45.11 -
67 127 Virro Sten-Mark 1997 Estonia 1:22.411:25.37 2:47.78 -
68 131 Behlok Allen 1998 Lebanon 1:29.451:31.55 3:01.00 -
69 129 Brancal Ricardo 1996 Portugal 1:39.241:42.22 3:21.46 -
DNF(2) 80 von Appen Sven 1997 Chile -- -
DNF(2) 93 Myagkov Fedor 1996 Russia -- -
DNF(2) 105 Lee Han-Hee 1997 South Korea -- -
DNF(2) 109 Kato Seigo 1998 Japan -- -
DNF(2) 113 Bialobrzycki Dominik 1995 Poland -- -
DNF(2) 126 Mankandee Chonatee 1997 Thailand -- -
DNF(2) 128 Zina Jeffrey 1998 Lebanon -- -
DNF(2) 50 Stukov Maksim 1994 Russia -- -
DNF(2) 45 Sundquist Max-Gordon 1994 Sweden -- Rossignol
DNF(2) 3 Schmid Alexander 1994 Germany -- Head
DNF(2) 11 Grasic Martin 1995 Canada -- -
DNF(2) 19 Hettegger Thomas 1994 Austria -- -
DNF(2) 27 Gower Jack 1994 Great Britain -- -
DNF(2) 39 Svensk Mikael 1994 Finland -- -
DNF(2) 42 Laidlaw Harry 1996 Australia -- -
DNF(2) 44 Weisel Kipling 1995 USA -- -
DNS 94 Baggio Max 1995 Great Britain -- -
DNS 91 Brandner Christof 1994 Germany -- -
DNS 72 Dahl Juho 1994 Finland -- -
DNS 17 Wasmeier Lukas 1994 Germany -- -
DNS 103 Kekesi Marton 1995 Hungary -- -
DNS 77 Kunc Jan 1995 Slovenia -- -
DNF 100 Verbeke Tom 1997 Belgium -- -
DNF 95 Makela Eetu 1998 Finland -- -
DNF 90 Babicki Pawel 1994 Poland -- -
DNF 88 Scott Alec 1997 Ireland -- -
DNF 86 Forejtek Filip 1997 Czechia -- -
DNF 85 Kristgeisson Einar Kristinn 1994 Iceland -- -
DNF 84 Simonet Sandro 1995 Switzerland -- -
DNF 83 Birkner de Miguel Tomas 1997 Argentina -- -
DNF 108 van der Haas Spike 1997 Netherlands -- -
DNF 112 Proios Ioannis 1995 Greece -- -
DNF 115 Emric Eman 1996 Bosnia&Herzegovina -- -
DNF 130 Aleksandravicius Vilius 1995 Lithuania -- -
DNF 125 Zvejnieks Davis 1998 Latvia -- -
DNF 124 Szollos Barnabas 1998 Israel -- -
DNF 123 Biran Itamar 1998 Israel -- -
DNF 122 Comerford Cormac 1996 Ireland -- -
DNF 121 Benedek Patrik 1997 Hungary -- -
DNF 120 Tukhtaev Kamiljon 1997 Uzbekistan -- -
DNF 116 Zaveckas Rokas 1996 Lithuania -- -
DNF 81 Alayrach Josh 1995 Andorra -- -
DNF 79 Read Jeffrey 1997 Canada -- -
DNF 40 Travers Dean 1996 Cayman Islands -- -
DNF 30 Baeckman Albert 1995 Sweden -- -
DNF 26 Schuller Victor 1995 France -- -
DNF 24 Schwarz Marco 1995 Austria -- Fischer
DNF 22 Maas Max Maximilian 1994 Germany -- -
DNF 21 Luchsinger Jan 1994 Switzerland -- -
DNF 18 Sarrazin Cyprien 1994 France -- -
DNF 14 Bailet Matthieu 1996 France -- -
DNF 43 Duffy Drew 1995 USA -- -
DNF 47 Tremmel Anton 1994 Germany -- -
DNF 74 Kuznetsov Ivan 1996 Russia -- -
DNF 73 Pancur Luka 1995 Slovenia -- -
DNF 71 Del Campo Juan 1994 Spain -- -
DNF 66 Auty Jack 1995 USA -- -
DNF 64 Henderson Paul 1995 Great Britain -- -
DNF 62 Von Appen Henrik 1994 Chile -- -
DNF 51 Niemela Arttu 1994 Finland -- Atomic
DNF 48 Annewanter Manuel 1995 Austria -- -
DNF 4 Lahnsteiner Maximilian 1996 Austria -- -