Ondrej Kosztolanyi

Biathlon, Slovakia, 10.Feb 1995 (29)

2016/17 2015/16 2014/15 2013/14 2012/13 2011/12

Date Pos CAT Host Discipline Shooting WC Ptn
11.03 DNS IBU Otepää Sprint
09.03 92 IBU Otepää Sprint 4+0
04.03 69 IBU Kontiolahti Sprint 0+2
02.03 61 IBU Kontiolahti Individual 0+2+0+1
05.02 5 UVS Almaty Mixed 0-0 0-3
03.02 32 UVS Almaty Pursuit 2+0+2+1
02.02 24 UVS Almaty Sprint 1+1
29.01 18 ECH Duszniki Zdroj Single Mixed 0-1 3-3 / 0-1 0-2
27.01 100 ECH Duszniki Zdroj Sprint 1+3
25.01 88 ECH Duszniki Zdroj Individual 0+3+2+1
14.01 92 IBU Langdorf-Arbersee Individual 2+3+1+3
17.12 57 IBU Obertilliach Sprint 1+0
16.12 67 IBU Obertilliach Individual 0+1+0+2
10.12 112 IBU Val Ridanna Sprint 2+4
08.12 15 IBU Val Ridanna Mixed --- ---
27.11 61 IBU Beitostølen Sprint 3+1
25.11 96 IBU Beitostølen Sprint 3+4