12.5 km Pursuit - Forni Avoltri

Biathlon, IBU Cup, Saturday 11.Jan 2003, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 1 Bjørnstad Tor Halvor 1978 Norway 32:54.1 1+1+3+2 (7)
2 10 Clegg Robin 1977 Canada + 09.3 0+0+2+1 (3)
3 12 Gjedrem Hans Martin 1980 Norway + 23.7 0+0+0+1 (1)
4 2 Pesterev Ivan 1975 Belarus + 24.6 1+1+0+1 (3)
5 8 Pinter Friedrich 1978 Austria + 56.5 1+0+2+4 (7)
6 9 Debayle Yann 1981 France + 01:14.5 0+0+2+2 (4)
7 5 Da Canal Devis 1976 Italy + 01:14.6 1+2+2+1 (6)
8 6 Ughetto Julien 1981 France + 01:16.6 2+0+2+1 (5)
9 7 Nygård Jon Per 1967 Norway + 01:44.7 2+1+2+0 (5)
10 14 Prøsch Hans 1978 Norway + 01:52.1 0+2+1+2 (5)
11 13 Poklukar Joze 1973 Slovenia + 02:07.0 1+0+2+0 (3)
12 19 Poiree Gaël 1978 France + 02:21.2 0+1+2+0 (3)
13 3 Höllrigl Klaus 1980 Italy + 02:21.3 2+1+2+3 (8)
14 25 Kodela Danilo 1979 Slovenia + 02:36.3 0+1+1+1 (3)
15 17 Oberegger Patrick 1978 Italy + 02:49.1 0+1+1+3 (5)
16 28 Campbell Dan 1978 USA + 02:49.6 1+2+0+1 (4)
17 16 Poklukar Matjaz 1973 Slovenia + 02:55.4 2+2+1+1 (6)
18 29 Downs Jesse 1977 USA + 03:04.0 0+0+2+3 (5)
19 11 Pessay Nicolas 1981 France + 03:05.9 0+2+4+1 (7)
20 34 Clemens Tom 1976 Great Britain + 03:10.8 1+0+1+1 (3)
21 41 Globevnik Anze 1980 Slovenia + 03:13.0 1+0+0+0 (1)
22 20 Foidl Hans Peter 1978 Austria + 03:27.3 1+1+3+3 (8)
23 26 Hofer Christian 1979 Italy + 03:36.8 0+0+2+3 (5)
24 27 Hallenbarter Simon 1979 Switzerland + 03:39.4 2+2+2+1 (7)
25 44 Mouton Sylvain 1981 France + 03:39.7 1+0+0+0 (1)
26 35 Zarovnii Alexander 1975 Bulgaria + 03:49.5 1+1+2+2 (6)
27 18 Grebot Lionel 1978 France + 03:52.0 1+3+2+2 (8)
28 32 Bonaldi Sergio 1978 Italy + 03:60.0 1+1+3+2 (7)
29 23 Romanin Ivan 1978 Italy + 04:01.2 0+2+1+1 (4)
30 22 Niederberger Daniel 1973 Switzerland + 04:05.7 4+1+1+2 (8)
31 15 Piecha Michal 1979 Poland + 04:07.2 1+3+1+1 (6)
32 36 Zingerle Stefan 1981 Italy + 04:19.7 1+1+1+1 (4)
33 42 Faltus Jiri 1981 Czechia + 04:40.6 1+1+0+1 (3)
34 21 Cianciana Corrado 1979 Italy + 04:43.5 1+0+3+1 (5)
35 24 Esletzbichler Andreas 1980 Austria + 04:50.6 2+2+0+0 (4)
36 33 Denoth Mario 1980 Switzerland + 04:51.4 2+1+3+4 (10)
37 30 Albinder Erik 1975 Sweden + 05:00.5 1+3+2+0 (6)
38 37 Klann Gerhardt 1976 Canada + 05:01.4 1+1+2+1 (5)
39 31 Maureder Manfred 1971 Austria + 05:35.1 0+2+3+1 (6)
40 49 Pertzev Vitalii 1982 Belarus + 05:38.0 0+2+1+2 (5)
41 43 Leoni David 1982 Canada + 05:41.5 2+1+1+1 (5)
42 39 Beste Jacob 1979 USA + 05:43.4 1+2+2+1 (6)
43 47 Gross Cyrill 1980 Switzerland + 06:04.5 3+3+1+0 (7)
44 40 Bodziana Grzegorz 1981 Poland + 06:13.4 1+3+1+3 (8)
45 38 Bradanini Yuri 1980 Italy + 06:15.3 1+4+2+2 (9)
46 51 Christoforidis Stavros 1974 Greece + 07:18.6 1+1+2+1 (5)
47 45 Kulig Sylwester 1981 Poland + 07:31.2 1+3+2+2 (8)
48 48 Slettemark Øystein 1967 Greenland + 08:06.0 2+2+3+3 (10)
49 55 Sumner Kurt 1973 Great Britain + 08:12.1 3+0+0+2 (5)
50 52 Huber Daniel 1978 Austria + 09:04.1 2+3+3+3 (11)
51 54 Brooks Joe 1971 Great Britain + 09:45.5 1+2+2+2 (7)
52 50 Fafalis Eleftherios 1976 Greece + 09:58.4 4+3+3+3 (13)
53 53 Hallett Andrew 1980 Great Britain + 10:07.5 2+0+2+2 (6)
54 57 Navarro Perez Jose Ramon 1971 Spain + 10:58.4 2+0+3+0 (5)
55 56 Moschovakos Grigorios 1978 Greece + 12:06.3 0+5+2+3 (10)
56 59 Malpass Scott 1973 Australia + 13:17.5 1+0+0+1 (2)
57 60 Pastrana Angel 1980 Spain + 15:02.5 3+1+3+1 (8)
DNS 4 Achorner Hans 1975 Austria
DNS 46 Spalvins Intars 1980 Latvia
DNS 58 Hodgkins Lance 1977 Great Britain