20 km Individual - Obertilliach

Biathlon, IBU Cup, Saturday 3.Dec 2005, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 13 Korobeynikov Alexei 1978 Ukraine 55:34.5 0+1+1+0 (2)
2 80 Mykland Anstein 1974 Norway + 21.4 0+1+0+0 (1)
3 5 Svaland Jon Kristian 1979 Norway + 54.0 0+1+1+0 (2)
4 71 Fourcade Simon 1984 France + 01:06.9 0+0+0+2 (2)
5 94 Habert Lois 1983 France + 01:27.6 1+0+0+0 (1)
6 83 Bricis Ilmars 1970 Latvia + 01:31.4 1+1+0+0 (2)
7 75 Balandin Sergey 1982 Russia + 01:36.6 0+1+0+0 (1)
8 12 Pryma Roman 1981 Ukraine + 01:47.9 0+1+0+1 (2)
9 38 Kodela Danilo 1979 Slovenia + 02:55.3 0+1+1+1 (3)
10 47 Konovalov Sergei 1973 Russia + 02:56.3 0+2+0+2 (4)
11 53 Ushakov Artem 1983 Russia + 02:59.6 0+1+1+0 (2)
12 63 Cannard Ferreol 1978 France + 03:04.4 0+0+1+2 (3)
13 74 Yaroshenko Dmitri 1976 Russia + 03:08.5 0+1+2+1 (4)
14 34 Berezhnoy Oleg 1984 Ukraine + 03:08.6 0+1+1+0 (2)
15 6 Porret Vincent 1984 France + 03:26.8 0+0+1+2 (3)
16 17 Ughetto Julien 1981 France + 03:28.1 0+2+0+1 (3)
17 36 Sednev Serguei 1983 Ukraine + 03:29.2 0+0+2+0 (2)
18 51 Roche Tanguy 1984 France + 03:29.9 0+1+0+0 (1)
19 82 Poklukar Joze 1973 Slovenia + 03:30.5 0+1+1+1 (3)
20 40 Mund Fabian 1980 Germany + 03:33.6 0+2+0+0 (2)
21 78 Wollschläger Jörn 1978 Germany + 03:39.2 0+2+1+1 (4)
22 42 Andersen Haakon 1978 Norway + 03:52.6 1+1+1+1 (4)
23 76 Tevikov Yuriy 1982 Ukraine + 04:02.4 0+2+0+0 (2)
24 54 Schiller Norbert 1984 Germany + 04:04.4 2+1+0+0 (3)
25 39 Soloviev Alexei 1981 Russia + 04:12.7 3+0+0+1 (4)
26 46 Reuter Hansjörg 1983 Germany + 04:34.1 0+1+0+1 (2)
27 64 Prokunin Andrei 1978 Russia + 04:35.0 2+1+1+1 (5)
28 98 Berzins Janis 1982 Latvia + 04:39.3 1+1+0+0 (2)
29 62 Bjørnstad Tor Halvor 1978 Norway + 04:46.6 1+4+0+1 (6)
30 87 Ulset John Ola 1980 Norway + 04:56.1 0+1+1+3 (5)
31 50 Lauseger Klemen 1982 Slovenia + 05:01.0 1+1+0+2 (4)
32 97 Debayle Yann 1981 France + 05:22.1 0+1+1+2 (4)
33 24 Chervyhkov Alexandr 1980 Kazakhstan + 05:47.6 1+1+0+4 (6)
34 88 Eder Bernhard 1984 Austria + 05:54.7 0+2+0+1 (3)
35 33 Jean Frederic 1983 France + 06:00.5 1+1+0+3 (5)
36 1 Pertzev Vitalii 1982 Belarus + 06:19.1 2+2+0+0 (4)
37 32 Abdrakhmanov Erden 1976 Kazakhstan + 06:19.6 1+1+2+0 (4)
38 43 Matiasko Miroslav 1982 Slovakia + 06:23.2 1+2+0+2 (5)
39 58 Graclik Petr 1978 Czechia + 06:24.4 1+3+0+0 (4)
40 66 Wick Robert 1984 Germany + 06:30.7 2+1+1+2 (6)
41 99 Knie Christoph 1984 Germany + 06:33.8 2+1+2+1 (6)
42 35 Foidl Hans Peter 1978 Austria + 06:38.4 0+3+2+2 (7)
43 69 Kazar Matej 1983 Slovakia + 06:38.7 1+2+2+0 (5)
44 92 Kretzschmar Sven 1979 Germany + 06:48.8 1+2+0+1 (4)
45 57 Renner Steve 1984 Germany + 06:53.0 0+1+1+3 (5)
46 60 Mesotitsch Martin 1983 Austria + 06:58.4 1+1+3+2 (7)
47 8 Mehringer Kristian 1981 Germany + 07:17.9 2+2+1+2 (7)
48 61 Slettemark Øystein 1967 Greenland + 07:22.8 1+2+0+2 (5)
49 85 Lejsek Ales 1982 Czechia + 07:26.1 0+1+2+1 (4)
50 9 Gjedrem Hans Martin 1980 Norway + 07:32.7 3+3+1+1 (8)
51 72 Piksons Edgars 1983 Latvia + 07:36.5 1+1+2+1 (5)
52 70 Brvar Gregor 1983 Slovenia + 07:44.4 0+2+2+2 (6)
53 55 Svendsen Emil Hegle 1985 Norway + 07:45.6 2+2+1+3 (8)
54 77 Park Yoon-Bae 1979 South Korea + 07:47.9 1+1+2+1 (5)
55 4 Kachanovski Alexander 1984 Russia + 07:52.2 5+2+0+0 (7)
56 79 Miklashevsky Vladimir 1983 Belarus + 08:17.5 0+1+1+0 (2)
57 65 Nuss Alexander 1982 Austria + 09:04.7 2+1+1+1 (5)
58 19 Robb Jaime 1984 Canada + 09:18.6 0+2+2+3 (7)
59 25 Lorenc Marcel 1984 Germany + 09:26.2 3+0+1+2 (6)
60 23 Zimelis Raivis 1976 Latvia + 09:55.3 1+2+1+2 (6)
61 68 Zelenkov Igor 1978 Kazakhstan + 09:59.7 0+3+1+2 (6)
62 84 Dashkevich Sergey 1982 Belarus + 10:01.5 1+0+0+0 (1)
63 90 Lee In-Bok 1984 South Korea + 10:26.1 3+0+2+0 (5)
64 29 Youn Jung Bin 1987 South Korea + 10:44.0 0+2+2+1 (5)
65 93 Han Kyung-Hee 1985 South Korea + 11:01.4 1+3+2+1 (7)
66 26 Rupnik Vasja 1977 Slovenia + 11:18.4 4+2+2+4 (12)
67 28 Libietis Kristaps 1982 Latvia + 11:23.6 2+2+2+1 (7)
68 45 Hodgkins Lance 1977 Great Britain + 11:31.3 1+2+1+2 (6)
69 31 Slavnikov Andrei 1983 Belarus + 12:51.8 0+1+1+3 (5)
70 11 Milenkovic Aleksandar 1967 Serbia + 13:21.5 1+2+3+2 (8)
71 37 Kruljac Pavle 1986 Croatia + 13:35.7 2+0+0+1 (3)
72 52 Möller Martin 1980 Greenland + 13:35.9 4+2+3+1 (10)
73 10 Hernando Luis Alberto 1977 Spain + 13:38.5 1+1+2+3 (7)
74 2 Huber Daniel 1978 Austria + 13:45.1 2+2+2+4 (10)
75 21 Carrier Carl 1972 Great Britain + 13:45.8 3+1+1+0 (5)
76 81 Jun Je-Uk 1987 South Korea + 14:38.0 1+1+5+0 (7)
77 16 Navarro Perez Jose Ramon 1971 Spain + 14:52.8 0+2+1+3 (6)
78 3 Raymond Mark 1979 Australia + 15:06.3 2+2+2+2 (8)
79 48 Matysek Lukasz 1982 Poland + 16:22.5 2+2+2+1 (7)
80 67 Kane Kevin 1983 Great Britain + 17:20.6 1+1+1+3 (6)
81 30 Alvarez Modesto 1975 Spain + 17:48.4 3+2+2+2 (9)
82 96 Whibley Paul 1978 Great Britain + 18:06.3 1+4+1+0 (6)
83 7 Cseke Csaba 1974 Hungary + 18:44.5 2+2+2+4 (10)
84 22 Park Hyo-Peom 1986 South Korea + 20:39.5 0+3+4+3 (10)
85 41 Hollo Matyas 1977 Hungary + 20:42.8 3+3+2+2 (10)
86 73 Naveau Vincent 1984 Belgium + 21:05.4 2+3+2+4 (11)
87 27 Crnkovic Blazimir 1987 Croatia + 23:54.1 4+1+3+2 (10)
88 59 Prades Reverter Benjamin 1983 Spain + 25:11.3 0+4+3+3 (10)
DNS 14 Minic Bojan 1979 Bosnia&Herzegovina
DNS 15 Zhulev Evgeny 1984 Belarus
DNS 20 Moysey Peter 1963 New Zealand
DNS 44 Morton Cameron 1974 Australia
DNS 56 Ader Margus 1977 Estonia
DNS 86 Boltenko Alexei 1979 Russia
DNS 89 Churine Alexey 1980 Russia
DNS 95 Pastrana Angel 1980 Spain
DNF 18 Ponikvar Martin 1980 Slovenia 4+3+-+- (7)
DNF 49 Emonts Ralph 1967 Belgium 5+-+-+- (5)
DNF 91 Derendiajev Aleksandr 1985 Lithuania 2+2+1+1 (6)