12.5 km Pursuit - Altenberg

Biathlon, IBU Cup, Saturday 15.Jan 2011, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 4 Garanichev Evgeniy 1988 Russia 35:36.6 1+2+0+0 (3)
2 2 Vasilyev Victor 1987 Russia + 09.4 0+0+1+0 (1)
3 1 Frei Thomas 1980 Switzerland + 27.1 1+1+1+0 (3)
4 21 Grossegger Sven 1987 Austria + 39.9 0+1+0+2 (3)
5 13 Lesser Erik 1988 Germany + 43.2 2+0+2+1 (5)
6 29 L'Abée-Lund Henrik 1986 Norway + 01:27.0 0+2+1+0 (3)
7 17 Beatrix Jean Guillaume 1988 France + 01:29.6 0+1+2+1 (4)
8 14 Graf Daniel 1981 Germany + 01:32.1 0+0+1+1 (2)
9 10 Böckli Claudio 1984 Switzerland + 01:32.5 1+1+0+2 (4)
10 6 Eng Martin 1986 Norway + 01:47.7 0+2+1+1 (4)
11 9 Kilchytskyy Vitaliy 1988 Ukraine + 01:53.7 0+1+1+1 (3)
12 28 Kokkin Dag Erik 1987 Norway + 02:12.7 0+1+2+0 (3)
13 5 Taschler Daniel 1987 Italy + 02:19.5 0+1+1+0 (2)
14 25 Maksimov Maxim 1979 Russia + 02:34.8 1+2+0+1 (4)
15 11 Windisch Dominik 1989 Italy + 02:41.8 2+2+0+2 (6)
16 8 Graf Florian 1988 Germany + 03:09.4 2+2+2+3 (9)
17 12 Cola Mattia 1984 Italy + 03:18.4 1+0+1+1 (3)
18 33 Desthieux Simon 1991 France + 03:19.0 0+0+2+2 (4)
19 18 Andresen Frode 1973 Norway + 03:24.3 4+2+1+2 (9)
20 3 Gjermundshaug Jan Olav 1987 Norway + 03:39.3 1+2+2+2 (7)
21 31 Li Zhonghai 1986 China + 03:41.7 1+0+1+2 (4)
22 42 Schuster Felix 1989 Germany + 03:46.3 1+0+1+1 (3)
23 43 Birkeland Lars Helge 1988 Norway + 04:03.0 3+0+0+1 (4)
24 7 Hauser Michael 1981 Austria + 04:03.9 1+1+2+3 (7)
25 16 Borgeot Remi 1989 France + 04:04.6 1+2+1+1 (5)
26 32 Martinelli Christian 1983 Italy + 04:05.6 2+2+0+2 (6)
27 40 Hakkinen Jay 1977 USA + 04:09.9 1+1+1+0 (3)
28 27 Kaukenas Tomas 1990 Lithuania + 04:19.8 2+1+1+2 (6)
29 46 Bogdanov Martin 1986 Bulgaria + 04:28.2 1+0+0+1 (2)
30 47 Eberhard Julian 1986 Austria + 04:30.5 1+1+3+2 (7)
31 30 Bocharnikov Sergey 1988 Belarus + 04:30.6 0+1+1+3 (5)
32 34 Ushakov Artem 1983 Russia + 04:31.6 0+0+2+2 (4)
33 37 Armgren Ted 1988 Sweden + 04:32.2 1+4+2+2 (9)
34 48 Nuss Alexander 1982 Austria + 04:36.5 0+1+1+0 (2)
35 51 Laponder Marcel 1978 Great Britain + 04:42.8 0+0+0+0 (0)
36 24 Mesotitsch Martin 1983 Austria + 04:46.3 3+2+1+2 (8)
37 60 Mäntäri Marko Juhani 1980 Finland + 04:47.9 1+0+1+1 (3)
38 20 Claude Florent 1991 Belgium + 04:59.4 2+3+1+2 (8)
39 22 Salvenmoser Daniel 1988 Austria + 05:00.4 3+3+0+1 (7)
40 44 Leshchenko Artsiom 1989 Belarus + 05:04.3 0+1+0+0 (1)
41 36 Voncina Vid 1985 Slovenia + 05:15.0 2+1+2+2 (7)
42 57 Krupcik Tomas 1988 Czechia + 05:35.7 1+0+0+0 (1)
43 41 Hoffman Peter 1989 Germany + 05:43.6 1+1+3+2 (7)
44 23 Thym Benjamin 1989 Germany + 06:01.6 3+3+1+2 (9)
45 35 Witek Sebastian 1986 Poland + 06:02.7 1+1+1+1 (4)
46 58 Chen Haibin 1984 China + 06:27.1 2+0+1+1 (4)
47 50 Hall Zach 1984 USA + 06:32.8 1+0+2+3 (6)
48 19 Ikhsanov Maksim 1985 Russia + 07:13.7 3+1+2+2 (8)
49 54 Cuenot Gaspard 1991 Switzerland + 07:44.0 3+0+1+1 (5)
50 38 Olsson Pontus 1988 Sweden + 07:46.1 3+1+2+3 (9)
51 39 Eriksson Christofer 1989 Sweden + 07:58.5 2+3+3+2 (10)
52 59 Roberts Wynn 1988 USA + 08:07.5 2+2+3+2 (9)
53 55 Tsvetau Vitali 1988 Belarus + 08:11.4 1+0+1+4 (6)
54 56 Zini Rudy 1988 Italy + 08:11.5 0+2+3+1 (6)
55 49 Bowler Bill 1986 USA + 08:27.4 2+1+0+2 (5)
DNS 15 Bormolini Luca 1987 Italy
DNS 26 Viks Priit 1982 Estonia
DNS 45 Kenanov Miroslav 1988 Bulgaria
DNF 52 Dutto Pietro 1989 Italy 2+2+-+- (4)
DNF 53 Fernandez Musso Manuel 1988 Spain 4+3+2+- (9)