10 km Sprint - Altenberg

Biathlon, IBU Cup, Friday 14.Jan 2011, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 24 Frei Thomas 1980 Switzerland 24:56.8 0+0 (0)
2 6 Vasilyev Victor 1987 Russia + 22.1 0+0 (0)
3 126 Gjermundshaug Jan Olav 1987 Norway + 30.2 0+0 (0)
4 17 Garanichev Evgeniy 1988 Russia + 46.7 2+1 (3)
5 53 Taschler Daniel 1987 Italy + 58.9 0+1 (1)
6 65 Eng Martin 1986 Norway + 59.0 1+1 (2)
7 22 Hauser Michael 1981 Austria + 59.3 1+2 (3)
8 32 Graf Florian 1988 Germany + 01:01.1 1+2 (3)
9 1 Kilchytskyy Vitaliy 1988 Ukraine + 01:01.7 1+1 (2)
10 38 Böckli Claudio 1984 Switzerland + 01:02.5 2+1 (3)
11 15 Windisch Dominik 1989 Italy + 01:03.2 1+2 (3)
12 31 Cola Mattia 1984 Italy + 01:05.8 0+0 (0)
13 27 Lesser Erik 1988 Germany + 01:11.3 2+1 (3)
14 72 Graf Daniel 1981 Germany + 01:20.3 0+1 (1)
15 94 Bormolini Luca 1987 Italy + 01:20.6 0+1 (1)
16 95 Borgeot Remi 1989 France + 01:21.1 0+1 (1)
17 43 Beatrix Jean Guillaume 1988 France + 01:21.6 1+2 (3)
18 45 Andresen Frode 1973 Norway + 01:25.3 2+2 (4)
19 120 Ikhsanov Maksim 1985 Russia + 01:28.3 0+1 (1)
20 58 Claude Florent 1991 Belgium + 01:30.7 1+1 (2)
21 79 Grossegger Sven 1987 Austria + 01:30.8 1+2 (3)
22 90 Salvenmoser Daniel 1988 Austria + 01:35.9 0+2 (2)
23 113 Thym Benjamin 1989 Germany + 01:36.4 1+2 (3)
24 127 Mesotitsch Martin 1983 Austria + 01:41.4 1+2 (3)
25 84 Maksimov Maxim 1979 Russia + 01:42.0 0+3 (3)
26 9 Viks Priit 1982 Estonia + 01:44.1 0+2 (2)
27 71 Kaukenas Tomas 1990 Lithuania + 01:46.2 1+2 (3)
28 96 Kokkin Dag Erik 1987 Norway + 01:47.4 1+1 (2)
29 3 L'Abée-Lund Henrik 1986 Norway + 01:48.9 2+1 (3)
30 54 Bocharnikov Sergey 1988 Belarus + 01:56.5 0+3 (3)
31 49 Li Zhonghai 1986 China + 01:59.0 0+2 (2)
32 51 Martinelli Christian 1983 Italy + 02:00.1 3+1 (4)
33 123 Desthieux Simon 1991 France + 02:00.3 2+1 (3)
34 104 Ushakov Artem 1983 Russia + 02:05.6 0+2 (2)
35 10 Witek Sebastian 1986 Poland + 02:06.7 1+1 (2)
36 13 Voncina Vid 1985 Slovenia + 02:07.4 1+3 (4)
37 20 Armgren Ted 1988 Sweden + 02:13.5 3+3 (6)
38 89 Olsson Pontus 1988 Sweden + 02:22.2 0+3 (3)
39 62 Eriksson Christofer 1989 Sweden + 02:23.7 2+2 (4)
40 4 Hakkinen Jay 1977 USA + 02:26.4 1+1 (2)
41 102 Hoffman Peter 1989 Germany + 02:27.1 1+2 (3)
42 107 Schuster Felix 1989 Germany + 02:27.1 2+2 (4)
43 33 Birkeland Lars Helge 1988 Norway + 02:35.2 2+3 (5)
44 70 Leshchenko Artsiom 1989 Belarus + 02:37.0 0+2 (2)
45 7 Kenanov Miroslav 1988 Bulgaria + 02:46.7 0+0 (0)
46 26 Bogdanov Martin 1986 Bulgaria + 02:47.7 3+0 (3)
47 23 Eberhard Julian 1986 Austria + 02:50.3 2+4 (6)
48 50 Nuss Alexander 1982 Austria + 02:50.8 1+3 (4)
49 88 Bowler Bill 1986 USA + 02:55.5 2+0 (2)
50 16 Hall Zach 1984 USA + 02:56.5 2+2 (4)
51 2 Laponder Marcel 1978 Great Britain + 03:07.4 1+2 (3)
52 105 Dutto Pietro 1989 Italy + 03:08.4 4+1 (5)
53 59 Fernandez Musso Manuel 1988 Spain + 03:09.7 1+1 (2)
54 118 Cuenot Gaspard 1991 Switzerland + 03:11.5 2+1 (3)
55 103 Tsvetau Vitali 1988 Belarus + 03:15.8 2+1 (3)
56 117 Zini Rudy 1988 Italy + 03:18.2 2+3 (5)
57 29 Krupcik Tomas 1988 Czechia + 03:18.7 0+4 (4)
58 39 Chen Haibin 1984 China + 03:19.9 1+1 (2)
59 66 Roberts Wynn 1988 USA + 03:21.4 3+1 (4)
60 35 Mäntäri Marko Juhani 1980 Finland + 03:29.8 2+3 (5)
61 11 Cool Herbert 1985 Netherlands + 03:30.3 1+2 (3)
62 64 Serdyuk Mykhaylo 1989 Ukraine + 03:31.5 1+3 (4)
63 131 Stegmayr Gabriel 1988 Sweden + 03:31.9 1+3 (4)
64 8 Kwak Adam 1986 Poland + 03:34.7 0+2 (2)
65 68 Wiestner Serafin 1990 Switzerland + 03:37.6 3+2 (5)
66 61 Kocevar Simon 1990 Slovenia + 03:38.7 2+3 (5)
67 97 Pajos Martin 1988 Estonia + 03:40.3 1+0 (1)
68 18 Hasilla Tomas 1990 Slovakia + 03:43.9 1+4 (5)
69 106 Drescher Mario 1987 Austria + 03:44.9 1+3 (4)
70 56 Müller Manuel 1989 Germany + 03:45.2 0+5 (5)
71 78 Volkov Alexey 1988 Russia + 03:46.3 4+2 (6)
72 25 Langer Thorsten 1971 Belgium + 03:48.3 1+3 (4)
73 55 Slettemark Øystein 1967 Greenland + 03:49.1 0+4 (4)
74 47 Pukki Tapio 1983 Finland + 03:49.4 3+1 (4)
75 37 Dombrovski Karol 1991 Lithuania + 03:50.1 2+1 (3)
76 82 Yunak Anton 1985 Ukraine + 03:53.1 2+3 (5)
77 77 Kristejn Lukas 1989 Czechia + 03:54.9 1+3 (4)
78 80 Slonina Lukasz 1989 Poland + 03:55.8 1+1 (2)
79 128 Lepik Heigo 1990 Estonia + 03:58.4 2+2 (4)
80 41 Yeliseyeu Maksim 1988 Belarus + 03:59.4 3+2 (5)
81 86 Povirk Anze 1991 Slovenia + 04:01.8 1+3 (4)
82 115 Currier Russell 1987 USA + 04:04.1 3+3 (6)
83 46 Sloof Joel 1988 Netherlands + 04:07.0 0+3 (3)
84 130 Belau Robin 1989 Germany + 04:08.2 2+4 (6)
85 109 Dolder Mario 1990 Switzerland + 04:09.5 4+1 (5)
86 69 Bril Grzegorz 1986 Poland + 04:13.9 3+4 (7)
87 93 Chorbadzhiev Vasil 1990 Bulgaria + 04:18.8 1+1 (2)
88 87 Pulido Serrano Samuel 1983 Spain + 04:19.8 1+1 (2)
89 132 Rutsevich Sergey 1988 Belarus + 04:26.8 1+2 (3)
90 40 Damjanovski Darko 1981 North Macedonia + 04:28.3 3+3 (6)
91 111 Langer Pascal 1977 Belgium + 04:30.5 2+2 (4)
92 60 Icoski Gjorgji 1984 North Macedonia + 04:38.5 1+2 (3)
93 119 Turkowicz Szymon 1989 Poland + 04:40.3 0+3 (3)
94 76 Ala Siim 1987 Estonia + 04:41.6 3+1 (4)
95 67 Gerdzhikov Dimitar 1992 Bulgaria + 04:44.8 1+4 (5)
96 14 Zlatkauskas Karolis 1985 Lithuania + 04:49.9 2+4 (6)
97 57 Harizanov Boiko 1991 Bulgaria + 04:52.3 2+3 (5)
98 42 Gombos Karoly 1981 Hungary + 04:56.0 3+1 (4)
99 81 Hrkalovic Emir 1991 Serbia + 04:56.1 1+2 (3)
100 73 Naveau Vincent 1984 Belgium + 04:56.7 3+2 (5)
101 110 Olsen Aqqaluartaa 1991 Greenland + 04:59.5 1+2 (3)
102 116 Woolley Ben 1986 Great Britain + 05:00.4 0+4 (4)
103 30 Tadejevic Zvonimir 1990 Croatia + 05:01.8 1+3 (4)
104 74 Allanson Simon 1985 Great Britain + 05:02.9 3+2 (5)
105 5 Kristoffersen Kristian 1988 Greenland + 05:27.7 3+2 (5)
106 85 Veverec Jurica 1992 Croatia + 05:34.2 1+3 (4)
107 99 Gibson Carl 1988 Great Britain + 05:43.8 3+3 (6)
108 44 Crnkovic Tomislav 1991 Croatia + 05:58.8 2+3 (5)
109 63 Jeremic Nikola 1986 Serbia + 06:00.7 2+2 (4)
110 112 Tomasevic Edvin 1993 Lithuania + 06:10.4 3+2 (5)
111 21 Hodzic Edin 1986 Serbia + 06:15.9 2+4 (6)
112 12 Lopatic Stefan 1992 Bosnia&Herzegovina + 06:26.5 2+4 (6)
113 52 Muskatal Istvan 1986 Hungary + 06:45.1 2+1 (3)
114 19 Quintana Arias Pedro 1989 Spain + 07:00.2 4+2 (6)
115 48 Kosarac Nemanja 1989 Bosnia&Herzegovina + 07:11.7 2+5 (7)
116 75 Hodjibayev Murod 1986 Uzbekistan + 07:19.7 2+3 (5)
117 36 Yunusov Anuzar 1988 Uzbekistan + 07:46.8 2+4 (6)
118 34 Karamichas Kleanthis 1988 Greece + 08:00.4 3+2 (5)
119 129 Nikitinas Ruslanas 1991 Lithuania + 08:29.1 3+4 (7)
120 101 Perisic Njegos 1991 Bosnia&Herzegovina + 09:34.6 3+4 (7)
121 83 Andreeski Sote 1993 North Macedonia + 09:41.5 3+4 (7)
122 91 Palevski Radi 1994 Bulgaria + 09:46.5 2+3 (5)
123 108 Yunusov Alikber 1993 Uzbekistan + 10:10.3 2+1 (3)
124 100 Stanoeksi Toni 1993 North Macedonia + 11:44.8 4+4 (8)
125 122 Gjorgieski Velco 1991 North Macedonia + 11:52.3 3+3 (6)
126 121 Banszki Bence 1993 Hungary + 12:48.2 2+4 (6)
127 28 Lutz Leandro 1982 Brazil + 12:48.6 2+3 (5)
128 92 Panyik David 1995 Hungary + 14:56.1 4+1 (5)
DNS 114 Skifte Piitaaraq 1978 Greenland
DNS 125 Lazarov Aleksandar 1990 Bulgaria
DNS 98 Hakala Matti 1984 Finland
DNF 124 Kozhushko Vitaliy 1987 Ukraine -+-+-+- (0)