4x7.5 km Relay - Minsk-Raubichi

Biathlon, Junior World Championship, Tuesday 24.Feb 2015, Belarus

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Dediukhin Aleksandr 1994 Russia 1:19:59.7 0-0 0-0 (0)
1 3-2 Tretiakov Viktor 1995 Russia 1:19:59.7 0-0 0-2 (0)
1 3-3 Latypov Eduard 1994 Russia 1:19:59.7 0-0 0-1 (0)
1 3-4 Povarnitsyn Alexander 1994 Russia 1:19:59.7 0-0 0-1 (0)
2 4-1 Kvam Andreas 1994 Norway + 01:12.5 0-2 0-0 (0)
2 4-2 Sagosen Smeby Henrik 1994 Norway + 01:12.5 0-0 0-1 (0)
2 4-3 Nenseter Aslak 1994 Norway + 01:12.5 0-1 0-1 (0)
2 4-4 Ravnsborg Gurigard Vemund 1994 Norway + 01:12.5 0-0 0-0 (0)
3 2-1 Begue Aristide 1994 France + 01:22.6 0-0 0-0 (0)
3 2-2 Cottet Puinel Felix 1996 France + 01:22.6 0-3 0-2 (0)
3 2-3 Jacquelin Emilien 1995 France + 01:22.6 0-0 0-1 (0)
3 2-4 Claude Fabien 1994 France + 01:22.6 0-2 0-0 (0)
4 1-1 Gross Marco 1995 Germany + 02:37.5 0-2 0-0 (0)
4 1-2 Donhauser Johannes Werner 1994 Germany + 02:37.5 0-2 0-0 (0)
4 1-3 Schmuck Dominic 1996 Germany + 02:37.5 0-3 0-1 (0)
4 1-4 Homberg Niklas 1994 Germany + 02:37.5 0-0 1-3 (1)
5 18-1 Litvinski Aleh 1994 Belarus + 02:49.8 0-0 0-1 (0)
5 18-2 Varabei Maksim 1995 Belarus + 02:49.8 0-0 0-2 (0)
5 18-3 Lipai Yauheni 1994 Belarus + 02:49.8 0-1 0-2 (0)
5 18-4 Kryuko Viktar 1995 Belarus + 02:49.8 0-2 0-2 (0)
6 8-1 Hosek Ondrej 1995 Czechia + 04:28.1 0-0 0-3 (0)
6 8-2 Zemlicka Milan 1996 Czechia + 04:28.1 0-0 0-0 (0)
6 8-3 Santora Ondrej 1996 Czechia + 04:28.1 0-0 0-0 (0)
6 8-4 Vaclavik Adam 1994 Czechia + 04:28.1 1-3 0-3 (1)
7 17-1 Samuelsson Sebastian 1997 Sweden + 04:40.8 0-1 0-0 (0)
7 17-2 Ponsiluoma Martin 1995 Sweden + 04:40.8 0-2 0-0 (0)
7 17-3 Olsson-Bad Olle 1994 Sweden + 04:40.8 0-2 0-1 (0)
7 17-4 Forsberg Per Niklas 1994 Sweden + 04:40.8 0-2 0-3 (0)
8 16-1 Moriev Oleksandr 1995 Ukraine + 06:28.2 0-0 0-2 (0)
8 16-2 Ivko Maksym 1995 Ukraine + 06:28.2 0-3 0-1 (0)
8 16-3 Dotsenko Andriy 1994 Ukraine + 06:28.2 0-3 0-2 (0)
8 16-4 Myhda Anton 1995 Ukraine + 06:28.2 0-2 0-1 (0)
9 6-1 Hanna Pearce 1996 Canada + 06:54.7 0-3 1-3 (1)
9 6-2 Millar Aidan 1995 Canada + 06:54.7 0-1 0-2 (0)
9 6-3 Campbell Carsen 1994 Canada + 06:54.7 0-2 0-0 (0)
9 6-4 Strum Matthew 1995 Canada + 06:54.7 0-3 0-2 (0)
10 15-1 Laitinen Heikki 1994 Finland + 07:16.9 0-3 0-1 (0)
10 15-2 Repo Antti 1994 Finland + 07:16.9 0-1 0-1 (0)
10 15-3 Loukkaanhuhta Mikko 1995 Finland + 07:16.9 0-1 3-3 (3)
10 15-4 Huhtala Teemu 1995 Finland + 07:16.9 0-1 0-3 (0)
11 14-1 Zahkna Rene 1994 Estonia + 08:04.5 0-0 1-3 (1)
11 14-2 Talihärm Johan 1994 Estonia + 08:04.5 0-0 1-3 (1)
11 14-3 Sikk Tarvi 1995 Estonia + 08:04.5 0-3 0-1 (0)
11 14-4 Kompus Peeter 1996 Estonia + 08:04.5 0-0 0-1 (0)
12 7-1 Dietrich Severin 1994 Switzerland + 09:02.5 0-0 2-3 (2)
12 7-2 Wiestner Till 1994 Switzerland + 09:02.5 0-1 0-3 (0)
12 7-3 Föhn Lino Raphael 1995 Switzerland + 09:02.5 0-0 0-1 (0)
12 7-4 Kreuzer Yannik 1996 Switzerland + 09:02.5 0-1 0-3 (0)
13 10-1 Doherty Sean 1995 USA + 09:09.5 0-1 0-2 (0)
13 10-2 Ellingson Jakob 1994 USA + 09:09.5 1-3 0-0 (1)
13 10-3 Everett Paul Thomas 1996 USA + 09:09.5 0-3 0-0 (0)
13 10-4 Halligan Brian 1995 USA + 09:09.5 0-3 0-1 (0)
14 5-1 Miropolskiy Vladislav 1995 Kazakhstan + 10:34.5 0-1 0-0 (0)
14 5-2 Vitenko Vladislav 1995 Kazakhstan + 10:34.5 0-3 0-0 (0)
14 5-3 Bessov Ruslan 1994 Kazakhstan + 10:34.5 0-3 0-2 (0)
14 5-4 Podkorytov Vassiliy 1994 Kazakhstan + 10:34.5 0-0 0-0 (0)
15 19-1 Wang Wenqiang 1995 China + 11:27.1 2-3 0-3 (2)
15 19-2 Cheng Fangming 1994 China + 11:27.1 0-1 0-0 (0)
15 19-3 Yan Xingyuan 1996 China + 11:27.1 0-3 4-3 (4)
15 19-4 Ba Yunji 1994 China + 11:27.1 0-0 1-3 (1)
16 9-1 Mair Stefan 1994 Austria + 11:45.2 0-0 0-0 (0)
16 9-2 Tauber Christopfer 1994 Austria + 11:45.2 0-1 0-1 (0)
16 9-3 Ulmer Fabian 1995 Austria + 11:45.2 0-3 0-3 (0)
16 9-4 Hunger Julian 1995 Austria + 11:45.2 1-3 0-0 (1)
17 12-1 Dixon Scott 1994 Great Britain + 12:06.2 0-0 0-1 (0)
17 12-2 Irvine Calum 1994 Great Britain + 12:06.2 0-0 0-1 (0)
17 12-3 Sircus Robert 1995 Great Britain + 12:06.2 0-0 0-1 (0)
17 12-4 Cairns Sam 1995 Great Britain + 12:06.2 0-3 0-3 (0)
DNS 11-1 Ivanov Petyo 1995 Bulgaria
DNS 11-2 Angelkov Stanislav 1995 Bulgaria
DNS 11-3 Yavriyski Borislav 1998 Bulgaria
DNS 11-4 Velchev Petar 1998 Bulgaria
DNF 13-1 Penar Rafal 1995 Poland 2-3 2-3 (4)
DNF 13-2 Janik Mateusz 1995 Poland 0-3 0-2 (0)
DNF 13-3 Piasecki Marcin Lukasz 1994 Poland 2-3 0-3 (2)
DNF 13-4 Jakiela Tomasz 1996 Poland