20 km Individual - Sochi

Biathlon, World Cup, Thursday 7.Mar 2013, Russia

Show more
Pos BiB Name Born Nation Time Shooting
1 96 Fourcade Martin 1988 France 49:40.6 1+0+0+0 (1)
2 12 Birnbacher Andreas 1981 Germany + 06.9 0+0+0+0 (0)
3 2 Semenov Sergey 1988 Ukraine + 31.9 0+0+0+0 (0)
4 18 Rastorgujevs Andrejs 1988 Latvia + 49.4 1+0+0+0 (1)
5 55 Burke Tim 1982 USA + 51.0 1+0+0+0 (1)
6 52 Doll Benedikt 1990 Germany + 59.3 0+1+0+0 (1)
7 14 Ferry Björn 1978 Sweden + 01:11.1 0+0+0+0 (0)
8 54 Hofer Lukas 1989 Italy + 01:21.4 1+1+0+0 (2)
9 71 Malyshko Dmitry 1987 Russia + 01:34.9 0+1+0+0 (1)
10 90 Joller Ivan 1983 Switzerland + 01:40.8 0+0+0+0 (0)
11 51 Vitek Zdenek 1977 Czechia + 02:05.0 0+0+0+0 (0)
12 65 Sumann Christoph 1976 Austria + 02:14.3 0+0+1+0 (1)
13 21 Anev Krasimir 1987 Bulgaria + 02:20.3 0+0+0+0 (0)
14 27 Moravec Ondrej 1984 Czechia + 02:22.6 1+1+0+0 (2)
15 23 Tarjei 1988 Norway + 02:25.8 0+1+1+0 (2)
16 28 Bjøntegaard Erlend 1990 Norway + 02:35.8 0+0+0+1 (1)
17 103 Beatrix Jean Guillaume 1988 France + 02:41.2 0+1+1+0 (2)
18 49 L'Abée-Lund Henrik 1986 Norway + 02:50.4 2+0+0+0 (2)
19 26 Volkov Alexey 1988 Russia + 02:51.5 0+1+0+1 (2)
20 19 Deryzemlya Andriy 1977 Ukraine + 02:53.9 0+2+0+0 (2)
21 84 Ustyugov Evgeny 1985 Russia + 02:55.8 0+1+0+1 (2)
22 3 Landertinger Dominik 1988 Austria + 02:57.8 1+1+1+0 (3)
23 29 Fak Jakov 1987 Slovenia + 03:07.2 0+1+0+1 (2)
24 5 Bjørndalen Ole Einar 1974 Norway + 03:10.1 0+0+1+1 (2)
25 43 Slesingr Michal 1983 Czechia + 03:14.0 1+0+0+1 (2)
26 10 Savitskiy Yan 1987 Kazakhstan + 03:25.0 1+0+1+0 (2)
27 66 Slepov Alexey 1986 Russia + 03:28.2 1+1+0+0 (2)
28 25 Bauer Klemen 1986 Slovenia + 03:36.6 1+0+0+1 (2)
29 57 Kletcherov Michail 1982 Bulgaria + 03:39.2 0+0+0+0 (0)
30 16 de Lorenzi Christian 1981 Italy + 03:43.8 0+1+1+0 (2)
31 72 Hurajt Pavol 1978 Slovakia + 03:46.8 1+0+0+1 (2)
32 15 Eder Simon 1983 Austria + 03:54.2 0+2+1+0 (3)
33 58 Almoukov Alexei 1990 Australia + 03:55.9 0+0+0+0 (0)
34 1 Lindström Fredrik 1989 Sweden + 04:03.9 0+1+0+0 (1)
35 45 Peiffer Arnd 1987 Germany + 04:09.6 0+1+0+1 (2)
36 17 Garanichev Evgeniy 1988 Russia + 04:12.3 1+0+0+3 (4)
37 50 Bergman Carl Johan 1978 Sweden + 04:20.3 0+1+0+0 (1)
38 76 Klyachin Sergey 1986 Russia + 04:32.2 1+1+0+0 (2)
39 4 Abramenko Evgeny 1987 Belarus + 04:32.6 0+0+0+1 (1)
40 9 Kauppinen Jarkko 1982 Finland + 04:37.8 1+0+1+0 (2)
41 47 Mesotitsch Daniel 1976 Austria + 04:51.5 1+1+0+1 (3)
42 24 Graf Florian 1988 Germany + 04:52.2 1+1+0+1 (3)
43 33 Soukup Jaroslav 1982 Czechia + 04:56.4 0+0+2+1 (3)
44 74 Bilanenko Olexander 1978 Ukraine + 04:57.2 0+2+0+0 (2)
45 48 Lesser Erik 1988 Germany + 04:59.1 0+2+1+0 (3)
46 89 Pidruchnyi Dmytro 1991 Ukraine + 05:00.2 1+0+1+0 (2)
47 38 Bailey Lowell 1981 USA + 05:01.9 2+0+1+1 (4)
47 69 Petrovic Milanko 1988 Serbia + 05:01.9 2+1+0+0 (3)
49 77 Arwidson Tobias 1988 Sweden + 05:04.7 1+0+0+0 (1)
50 40 Novikov Sergey 1979 Belarus + 05:31.1 1+0+0+1 (2)
51 30 Desthieux Simon 1991 France + 05:31.9 2+0+0+0 (2)
51 44 Koiv Kauri 1983 Estonia + 05:31.9 1+1+0+1 (3)
53 7 Böckli Claudio 1984 Switzerland + 05:38.6 0+0+0+2 (2)
54 31 Weger Benjamin 1989 Switzerland + 05:41.0 1+0+1+1 (3)
55 87 Stephan Christoph 1986 Germany + 05:53.1 1+1+0+1 (3)
56 8 Pinter Friedrich 1978 Austria + 05:56.8 0+2+1+1 (4)
57 36 Matiasko Miroslav 1982 Slovakia + 06:03.5 0+2+1+1 (4)
58 34 Windisch Dominik 1989 Italy + 06:11.5 2+2+0+1 (5)
59 98 Rastic Damir 1988 Serbia + 06:23.8 1+1+1+1 (4)
60 37 Iliev Vladimir 1987 Bulgaria + 06:36.7 0+2+2+2 (6)
61 88 Perras Scott 1983 Canada + 06:37.5 0+2+1+1 (4)
62 20 Nordgren Leif 1989 USA + 06:40.2 1+1+1+1 (4)
63 35 Gow Scott 1990 Canada + 06:40.6 0+3+0+2 (5)
64 83 Armgren Ted 1988 Sweden + 06:45.2 0+1+2+1 (4)
65 70 Maric Janez 1975 Slovenia + 06:45.9 1+0+2+1 (4)
66 60 Christiansen Vetle Sjåstad 1992 Norway + 06:56.8 2+1+1+1 (5)
67 11 Kazar Matej 1983 Slovakia + 06:59.1 1+1+3+1 (6)
68 81 Johannes Thingnes 1993 Norway + 07:13.8 0+1+0+3 (4)
69 39 Eriksson Christofer 1989 Sweden + 07:15.6 1+2+1+1 (5)
70 32 Eberhard Julian 1986 Austria + 07:28.0 3+1+2+1 (7)
71 22 Tobreluts Indrek 1976 Estonia + 07:39.9 0+2+1+2 (5)
72 53 Isa Hidenori 1976 Japan + 07:42.8 0+0+1+2 (3)
73 85 Kane Kevin 1983 Great Britain + 07:53.0 0+1+0+1 (2)
74 99 Chepelin Vladimir 1988 Belarus + 08:05.3 0+2+1+0 (3)
75 93 Janov Vit 1987 Czechia + 08:13.4 3+0+2+1 (6)
76 73 Toivanen Ahti 1990 Finland + 08:21.0 0+1+1+2 (4)
77 80 Le Guellec Jean-Phillippe 1985 Canada + 08:31.9 0+3+1+1 (5)
78 46 Dokl Peter 1985 Slovenia + 08:45.0 1+2+2+0 (5)
79 97 Simola Ville 1987 Finland + 09:00.2 1+1+0+1 (3)
80 91 Currier Russell 1987 USA + 09:07.3 1+2+1+1 (5)
81 13 Kaukenas Tomas 1990 Lithuania + 09:10.5 0+3+1+1 (5)
82 62 Dolder Mario 1990 Switzerland + 09:10.8 1+1+2+1 (5)
83 68 Lessing Roland 1978 Estonia + 09:25.4 4+2+1+0 (7)
83 86 Dutto Pietro 1989 Italy + 09:25.4 1+2+2+0 (5)
85 78 Gavrila Stefan 1989 Romania + 09:33.1 1+2+1+2 (6)
86 67 Liadov Yuri 1987 Belarus + 09:37.9 1+1+1+2 (5)
87 82 Gombos Karoly 1981 Hungary + 09:53.7 1+0+0+1 (2)
88 102 Kenanov Miroslav 1988 Bulgaria + 10:06.5 1+1+2+1 (5)
89 61 Dombrovski Karol 1991 Lithuania + 10:17.7 1+0+0+1 (2)
90 95 Hasilla Tomas 1990 Slovakia + 10:33.8 3+2+1+1 (7)
91 59 Jackson Lee-Steve 1980 Great Britain + 10:55.2 1+1+2+1 (5)
92 104 Nagai Junji 1981 Japan + 10:55.2 1+2+1+1 (5)
93 56 Naumik Sergey 1985 Kazakhstan + 11:11.1 1+1+2+1 (5)
94 100 Eberhard Tobias 1985 Austria + 12:05.3 2+2+3+2 (9)
95 75 Kolesnikovs Arturs 1990 Latvia + 15:33.2 4+1+4+1 (10)
96 101 Meirans Krisjanis 1991 Latvia + 21:06.5 1+1+4+3 (9)
DNS 42 Shipulin Anton 1987 Russia
DNS 6 Boeuf Alexis 1986 France
DNS 64 Sloof Joel 1988 Netherlands
DNS 94 Birkeland Lars Helge 1988 Norway
DNF 105 Lapshin Timofei 1988 South Korea 1+0+0+1 (2)
DNF 41 Pryma Artem 1987 Ukraine 0+1+-+- (1)
DNF 63 Butkovic Dino 1992 Croatia 2+3+-+- (5)
DNF 79 Fourcade Simon 1984 France 1+2+2+- (5)
DNF 92 Böhm Daniel 1986 Germany 0+ + + (0)