4x7.5 km Relay - Kontiolahti

Biathlon, Junior World Championship, Thursday 23.Feb 2012, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Aalvik Erling 1992 Norway 1:21:50.4 0-0 0-2 (0)
1 3-2 Johannes Thingnes 1993 Norway 1:21:50.4 0-0 0-1 (0)
1 3-3 Hol Marius 1992 Norway 1:21:50.4 0-2 0-2 (0)
1 3-4 Christiansen Vetle Sjåstad 1992 Norway 1:21:50.4 0-0 0-2 (0)
2 8-1 Vavra Vlastimil 1991 Czechia + 01:23.5 0-0 0-1 (0)
2 8-2 Krupcik Matej 1992 Czechia + 01:23.5 0-0 0-2 (0)
2 8-3 Zak Michal 1991 Czechia + 01:23.5 0-0 0-0 (0)
2 8-4 Krcmar Michal 1991 Czechia + 01:23.5 0-2 0-1 (0)
3 2-1 Loginov Alexander 1992 Russia + 01:23.6 0-2 0-1 (0)
3 2-2 Popov Ilya 1991 Russia + 01:23.6 0-0 5-3 (5)
3 2-3 Pechenkin Aleksandr 1991 Russia + 01:23.6 0-3 0-1 (0)
3 2-4 Tsvetkov Maxim 1992 Russia + 01:23.6 0-1 0-0 (0)
4 5-1 Guigonnat Antonin 1991 France + 01:23.7 0-0 1-3 (1)
4 5-2 Jouty Baptiste 1991 France + 01:23.7 0-1 0-1 (0)
4 5-3 Claude Florent 1991 Belgium + 01:23.7 0-3 0-3 (0)
4 5-4 Desthieux Simon 1991 France + 01:23.7 0-1 1-3 (1)
5 1-1 Rees Roman 1993 Germany + 02:40.8 0-1 4-3 (4)
5 1-2 Bartscher Steffen 1992 Germany + 02:40.8 0-2 0-1 (0)
5 1-3 Hermann Tobias 1991 Germany + 02:40.8 0-0 0-1 (0)
5 1-4 Kühn Johannes 1991 Germany + 02:40.8 0-2 2-3 (2)
6 13-1 Davies Macx 1992 Canada + 03:25.6 0-0 0-1 (0)
6 13-2 MacKenzie Jasper 1992 Canada + 03:25.6 0-1 0-0 (0)
6 13-3 Gillmor Aaron 1991 Canada + 03:25.6 0-0 0-0 (0)
6 13-4 Wenzel Kurtis 1991 Canada + 03:25.6 0-0 0-2 (0)
7 6-1 Jakob Alexander 1992 Austria + 03:44.6 0-3 0-1 (0)
7 6-2 Brunner Peter 1991 Austria + 03:44.6 0-0 0-2 (0)
7 6-3 Hoerl Fabian 1992 Austria + 03:44.6 1-3 0-0 (1)
7 6-4 Komatz David 1991 Austria + 03:44.6 0-3 0-2 (0)
8 14-1 Cuenot Gaspard 1991 Switzerland + 05:11.2 0-1 0-2 (0)
8 14-2 Cuenot Jules 1994 Switzerland + 05:11.2 0-1 0-1 (0)
8 14-3 Russi Kevin 1992 Switzerland + 05:11.2 0-3 0-2 (0)
8 14-4 Wolf Pascal 1992 Switzerland + 05:11.2 0-2 0-1 (0)
9 7-1 Pidruchnyi Dmytro 1991 Ukraine + 05:49.0 0-1 0-2 (0)
9 7-2 Potapenko Vasyl 1992 Ukraine + 05:49.0 0-3 1-3 (1)
9 7-3 Tkalenko Ruslan 1992 Ukraine + 05:49.0 0-1 2-3 (2)
9 7-4 Dakhno Oleksandr 1991 Ukraine + 05:49.0 1-3 0-0 (1)
10 15-1 Pantov Anton 1991 Kazakhstan + 06:21.4 0-3 0-2 (0)
10 15-2 Sultanov Arman 1992 Kazakhstan + 06:21.4 0-2 0-2 (0)
10 15-3 Porfiryanu Viktor 1991 Kazakhstan + 06:21.4 1-3 0-3 (1)
10 15-4 Ivanov Vadim 1992 Kazakhstan + 06:21.4 0-0 0-0 (0)
11 9-1 Abromchyk Aliaksei 1991 Belarus + 06:46.9 0-1 0-3 (0)
11 9-2 Hancharou Pavel 1992 Belarus + 06:46.9 0-3 0-0 (0)
11 9-3 Yaliotnau Raman 1993 Belarus + 06:46.9 0-3 1-3 (1)
11 9-4 Darozhka Aliaksandr 1991 Belarus + 06:46.9 0-0 3-3 (3)
12 4-1 Moilanen Aku 1992 Finland + 08:19.6 0-1 0-2 (0)
12 4-2 Kiskola Atte 1992 Finland + 08:19.6 2-3 0-3 (2)
12 4-3 Lammi Mika 1992 Finland + 08:19.6 0-0 0-2 (0)
12 4-4 Hiidensalo Olli 1991 Finland + 08:19.6 3-3 0-0 (3)
13 11-1 Gustafsson Daniel 1992 Sweden + 08:19.8 1-3 0-0 (1)
13 11-2 Agestam Victor 1992 Sweden + 08:19.8 0-3 0-3 (0)
13 11-3 Hallstroem Simon 1991 Sweden + 08:19.8 4-3 0-3 (4)
13 11-4 Femling Peppe 1992 Sweden + 08:19.8 0-2 0-0 (0)
14 17-1 Dreissigacher Eathan 1991 USA + 09:15.7 0-2 0-2 (0)
14 17-2 Smith Casey 1992 USA + 09:15.7 0-3 1-3 (1)
14 17-3 Goessling Raleigh 1991 USA + 09:15.7 0-2 1-3 (1)
14 17-4 Prince Jacob 1994 USA + 09:15.7 0-3 0-0 (0)
15 10-1 Plaickner Benjamin 1992 Italy + 09:53.9 0-1 2-3 (2)
15 10-2 Carrara Einar 1992 Italy + 09:53.9 0-1 0-0 (0)
15 10-3 Rocchia Attila 1991 Italy + 09:53.9 0-2 0-2 (0)
15 10-4 Bormolini Thomas 1991 Italy + 09:53.9 0-1 0-2 (0)
16 16-1 Koolmeister Jaan 1992 Estonia + 11:42.5 0-0 1-3 (1)
16 16-2 Ermits Kalev 1992 Estonia + 11:42.5 2-3 0-2 (2)
16 16-3 Truu Timo 1995 Estonia + 11:42.5 3-3 3-3 (6)
16 16-4 Treier Jan 1992 Estonia + 11:42.5 0-2 0-2 (0)
17 12-1 Lusa Daumants 1992 Latvia + 13:06.3 0-3 2-3 (2)
17 12-2 Paeglitis Marcis 1991 Latvia + 13:06.3 0-2 1-3 (1)
17 12-3 Meirans Krisjanis 1991 Latvia + 13:06.3 0-2 0-2 (0)
17 12-4 Korsunovs Reinis 1992 Latvia + 13:06.3 0-0 3-3 (3)
DNS 18-1 Irvine Calum 1994 Great Britain
DNS 18-2 Lewis Christian 1991 Great Britain
DNS 18-3 Dixon Scott 1994 Great Britain
DNS 18-4 Smith Joel 1991 Great Britain