4x7.5 km Relay - Oberhof

Biathlon, World Cup, Friday 4.Jan 2008, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 2-1 Svendsen Emil Hegle 1985 Norway 1:21:40.0 0-2 0-2 (0)
1 2-2 Os Alexander 1980 Norway 1:21:40.0 0-3 0-1 (0)
1 2-3 Hanevold Halvard 1969 Norway 1:21:40.0 0-1 0-1 (0)
1 2-4 Bjørndalen Ole Einar 1974 Norway 1:21:40.0 0-3 0-2 (0)
2 1-1 Tcherezov Ivan 1980 Russia + 03.4 0-1 0-0 (0)
2 1-2 Tchoudov Maxim 1982 Russia + 03.4 0-3 0-0 (0)
2 1-3 Yaroshenko Dmitri 1976 Russia + 03.4 0-1 0-2 (0)
2 1-4 Kruglov Jr. Nikolay 1981 Russia + 03.4 1-3 0-1 (1)
3 3-1 Rösch Michael 1983 Germany + 48.6 0-3 0-1 (0)
3 3-2 Wolf Alexander 1978 Germany + 48.6 0-0 0-0 (0)
3 3-3 Birnbacher Andreas 1981 Germany + 48.6 0-3 0-2 (0)
3 3-4 Greis Michael 1976 Germany + 48.6 2-3 0-0 (2)
4 14-1 Jonsson Magnus 1982 Sweden + 01:38.2 1-3 0-3 (1)
4 14-2 Ferry Björn 1978 Sweden + 01:38.2 0-1 0-1 (0)
4 14-3 Nilsson Jr. Mattias 1982 Sweden + 01:38.2 0-1 0-1 (0)
4 14-4 Bergman Carl Johan 1978 Sweden + 01:38.2 0-0 0-1 (0)
5 5-1 Robert Julien 1974 France + 01:51.4 0-1 0-0 (0)
5 5-2 Habert Lois 1983 France + 01:51.4 0-0 0-2 (0)
5 5-3 Cannard Ferreol 1978 France + 01:51.4 0-0 0-1 (0)
5 5-4 Defrasne Vincent 1977 France + 01:51.4 0-0 0-3 (0)
6 8-1 Novikov Sergey 1979 Belarus + 03:37.4 0-2 0-2 (0)
6 8-2 Syman Alexandr 1977 Belarus + 03:37.4 0-3 0-0 (0)
6 8-3 Miklashevsky Vladimir 1983 Belarus + 03:37.4 0-2 1-3 (1)
6 8-4 Valiullin Rustam 1976 Belarus + 03:37.4 0-0 1-3 (1)
7 7-1 Aidarov Alexei 1974 Ukraine + 04:39.6 0-3 0-2 (0)
7 7-2 Sednev Serguei 1983 Ukraine + 04:39.6 0-0 2-3 (2)
7 7-3 Deryzemlya Andriy 1977 Ukraine + 04:39.6 0-1 0-1 (0)
7 7-4 Derkach Vyacheslav 1976 Ukraine + 04:39.6 0-1 2-3 (2)
8 4-1 Mesotitsch Daniel 1976 Austria + 05:16.6 0-3 1-3 (1)
8 4-2 Gredler Ludwig 1967 Austria + 05:16.6 0-0 3-3 (3)
8 4-3 Eberhard Tobias 1985 Austria + 05:16.6 1-3 0-3 (1)
8 4-4 Sumann Christoph 1976 Austria + 05:16.6 0-0 0-2 (0)
9 6-1 Cola Mattia 1984 Italy + 05:26.5 0-2 0-2 (0)
9 6-2 de Lorenzi Christian 1981 Italy + 05:26.5 0-0 0-0 (0)
9 6-3 Vuillermoz Rene Laurent 1977 Italy + 05:26.5 1-3 2-3 (3)
9 6-4 Martinelli Christian 1983 Italy + 05:26.5 0-2 2-3 (2)
10 9-1 Soukup Jaroslav 1982 Czechia + 05:37.0 0-0 0-0 (0)
10 9-2 Slesingr Michal 1983 Czechia + 05:37.0 0-0 1-3 (1)
10 9-3 Holubec Tomas 1976 Czechia + 05:37.0 1-3 0-1 (1)
10 9-4 Vitek Zdenek 1977 Czechia + 05:37.0 1-3 2-3 (3)
11 11-1 Piksons Edgars 1983 Latvia + 05:44.7 0-3 0-0 (0)
11 11-2 Dumbris Kaspars 1985 Latvia + 05:44.7 0-0 0-1 (0)
11 11-3 Libietis Kristaps 1982 Latvia + 05:44.7 0-2 1-3 (1)
11 11-4 Berzins Janis 1982 Latvia + 05:44.7 0-0 0-1 (0)
12 13-1 Brvar Gregor 1983 Slovenia + 06:06.9 0-1 0-3 (0)
12 13-2 Dokl Peter 1985 Slovenia + 06:06.9 0-2 0-3 (0)
12 13-3 Bauer Klemen 1986 Slovenia + 06:06.9 0-2 1-3 (1)
12 13-4 Rupnik Vasja 1977 Slovenia + 06:06.9 1-3 3-3 (4)
13 17-1 Zhang Qing 1980 China + 06:14.3 0-1 0-2 (0)
13 17-2 Zhang Chengye 1982 China + 06:14.3 2-3 1-3 (3)
13 17-3 Ren Long 1988 China + 06:14.3 1-3 0-1 (1)
13 17-4 Tian Ye 1982 China + 06:14.3 0-0 2-3 (2)
14 18-1 Kasahara Tatsumi 1977 Japan + 07:25.8 0-3 0-0 (0)
14 18-2 Nagai Junji 1981 Japan + 07:25.8 0-2 0-1 (0)
14 18-3 Isa Hidenori 1976 Japan + 07:25.8 0-0 0-3 (0)
14 18-4 Saito Shinya 1980 Japan + 07:25.8 0-1 2-3 (2)
15 20-1 Kwak Adam 1986 Poland + 07:45.6 2-3 0-2 (2)
15 20-2 Plywacyk Krzysztof 1983 Poland + 07:45.6 0-2 0-0 (0)
15 20-3 Puda Tomasz 1986 Poland + 07:45.6 0-1 0-1 (0)
15 20-4 Sikora Tomasz 1973 Poland + 07:45.6 0-1 1-3 (1)
16 21-1 Kauppinen Jarkko 1982 Finland + 07:54.4 0-0 0-2 (0)
16 21-2 Antila Timo 1980 Finland + 07:54.4 0-0 0-1 (0)
16 21-3 Pukki Tapio 1983 Finland + 07:54.4 1-3 0-2 (1)
16 21-4 Kinnunen Jouni 1983 Finland + 07:54.4 0-2 0-2 (0)
17 16-1 Kletcherov Michail 1982 Bulgaria + 09:09.9 0-1 0-0 (0)
17 16-2 Rudenchyk Vitaliy 1982 Bulgaria + 09:09.9 0-3 1-3 (1)
17 16-3 Vasilev Kiril 1985 Bulgaria + 09:09.9 0-0 0-2 (0)
17 16-4 Bogdanov Martin 1986 Bulgaria + 09:09.9 0-2 1-3 (1)
18 15-1 Viks Priit 1982 Estonia + 09:14.3 0-1 0-3 (0)
18 15-2 Koiv Kauri 1983 Estonia + 09:14.3 0-3 0-0 (0)
18 15-3 Viigipuu Karel 1986 Estonia + 09:14.3 0-0 0-3 (0)
18 15-4 Steptsenko Danil 1986 Estonia + 09:14.3 2-3 1-3 (3)
19 10-1 Simocko Dusan 1983 Slovakia + 10:11.2 0-2 2-3 (2)
19 10-2 Matiasko Miroslav 1982 Slovakia + 10:11.2 0-0 1-3 (1)
19 10-3 Kazar Matej 1983 Slovakia + 10:11.2 0-2 1-3 (1)
19 10-4 Lepies Michal 1987 Slovakia + 10:11.2 1-3 0-1 (1)
20 19-1 Jackson Lee-Steve 1980 Great Britain + 12:34.7 0-1 1-3 (1)
20 19-2 Kane Kevin 1983 Great Britain + 12:34.7 0-2 0-3 (0)
20 19-3 Hill Stephen 1985 Great Britain + 12:34.7 0-1 0-3 (0)
20 19-4 Laponder Marcel 1978 Great Britain + 12:34.7 0-0 0-2 (0)
DNF 12-1 Hallenbarter Simon 1979 Switzerland 0-1 0-2 (0)
DNF 12-2 Simmen Matthias 1972 Switzerland 1-3 0-1 (1)
DNF 12-3 Frei Thomas 1980 Switzerland 0-3 1-3 (1)
DNF 12-4 Böckli Claudio 1984 Switzerland --- --- (0)