4x7.5 km Relay - Oberhof

Biathlon, World Cup, Thursday 7.Jan 2010, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Hanevold Halvard 1969 Norway 1:17:03.3 0-0 0-0 (0)
1 4-2 Tarjei 1988 Norway 1:17:03.3 0-2 0-2 (0)
1 4-3 Svendsen Emil Hegle 1985 Norway 1:17:03.3 0-0 0-2 (0)
1 4-4 Bjørndalen Ole Einar 1974 Norway 1:17:03.3 0-0 0-1 (0)
2 2-1 Jay Vincent 1985 France + 27.5 0-2 0-2 (0)
2 2-2 Defrasne Vincent 1977 France + 27.5 0-0 0-3 (0)
2 2-3 Fourcade Simon 1984 France + 27.5 0-0 0-0 (0)
2 2-4 Fourcade Martin 1988 France + 27.5 0-0 0-0 (0)
3 5-1 Stephan Christoph 1986 Germany + 42.2 0-1 0-2 (0)
3 5-2 Greis Michael 1976 Germany + 42.2 0-1 0-3 (0)
3 5-3 Peiffer Arnd 1987 Germany + 42.2 0-2 0-0 (0)
3 5-4 Schempp Simon 1988 Germany + 42.2 0-0 0-0 (0)
4 1-1 Eder Simon 1983 Austria + 47.7 0-1 0-3 (0)
4 1-2 Pinter Friedrich 1978 Austria + 47.7 0-1 0-3 (0)
4 1-3 Landertinger Dominik 1988 Austria + 47.7 0-1 0-0 (0)
4 1-4 Sumann Christoph 1976 Austria + 47.7 0-1 0-3 (0)
5 3-1 Tcherezov Ivan 1980 Russia + 02:02.9 0-1 1-3 (1)
5 3-2 Shipulin Anton 1987 Russia + 02:02.9 0-0 0-3 (0)
5 3-3 Ustyugov Evgeny 1985 Russia + 02:02.9 0-0 0-0 (0)
5 3-4 Tchoudov Maxim 1982 Russia + 02:02.9 0-0 0-1 (0)
6 7-1 Joller Ivan 1983 Switzerland + 02:47.5 0-0 0-3 (0)
6 7-2 Simmen Matthias 1972 Switzerland + 02:47.5 0-1 0-3 (0)
6 7-3 Frei Thomas 1980 Switzerland + 02:47.5 0-0 0-1 (0)
6 7-4 Hallenbarter Simon 1979 Switzerland + 02:47.5 0-0 0-1 (0)
7 17-1 Piksons Edgars 1983 Latvia + 03:01.6 0-1 0-1 (0)
7 17-2 Bricis Ilmars 1970 Latvia + 03:01.6 0-0 0-0 (0)
7 17-3 Dumbris Kaspars 1985 Latvia + 03:01.6 0-1 0-0 (0)
7 17-4 Libietis Kristaps 1982 Latvia + 03:01.6 0-0 0-0 (0)
8 9-1 Sednev Serguei 1983 Ukraine + 03:39.4 0-1 0-0 (0)
8 9-2 Semenov Sergey 1988 Ukraine + 03:39.4 0-2 0-2 (0)
8 9-3 Derkach Vyacheslav 1976 Ukraine + 03:39.4 0-1 0-2 (0)
8 9-4 Deryzemlya Andriy 1977 Ukraine + 03:39.4 0-2 0-3 (0)
9 12-1 Nagai Junji 1981 Japan + 03:53.2 0-0 0-2 (0)
9 12-2 Isa Hidenori 1976 Japan + 03:53.2 0-0 0-0 (0)
9 12-3 Kasahara Tatsumi 1977 Japan + 03:53.2 0-2 0-0 (0)
9 12-4 Abe Satoru 1982 Japan + 03:53.2 0-0 0-2 (0)
10 6-1 Lindström Fredrik 1989 Sweden + 04:19.4 0-0 0-1 (0)
10 6-2 Nilsson Jr. Mattias 1982 Sweden + 04:19.4 0-3 1-3 (1)
10 6-3 Ekholm David 1979 Sweden + 04:19.4 0-0 1-3 (1)
10 6-4 Armgren Ted 1988 Sweden + 04:19.4 0-2 0-0 (0)
11 16-1 Kletcherov Michail 1982 Bulgaria + 05:02.3 0-0 0-0 (0)
11 16-2 Iliev Vladimir 1987 Bulgaria + 05:02.3 0-1 0-1 (0)
11 16-3 Bogdanov Martin 1986 Bulgaria + 05:02.3 0-0 0-1 (0)
11 16-4 Anev Krasimir 1987 Bulgaria + 05:02.3 0-0 0-1 (0)
12 8-1 Syman Alexandr 1977 Belarus + 05:18.0 1-3 0-2 (1)
12 8-2 Valiullin Rustam 1976 Belarus + 05:18.0 0-0 1-3 (1)
12 8-3 Novikov Sergey 1979 Belarus + 05:18.0 0-1 0-0 (0)
12 8-4 Abramenko Evgeny 1987 Belarus + 05:18.0 1-3 0-0 (1)
13 15-1 Bauer Klemen 1986 Slovenia + 06:20.2 0-2 1-3 (1)
13 15-2 Maric Janez 1975 Slovenia + 05:20.2 0-2 0-2 (0)
13 15-3 Rupnik Vasja 1977 Slovenia + 05:20.2 0-0 3-3 (3)
13 15-4 Dokl Peter 1985 Slovenia + 05:20.2 0-0 0-0 (0)
14 11-1 Kaldvee Martten 1986 Estonia + 08:18.5 0-0 0-3 (0)
14 11-2 Koiv Kauri 1983 Estonia + 08:18.5 1-3 0-1 (1)
14 11-3 Narusk Priit 1977 Estonia + 08:18.5 0-2 4-3 (4)
14 11-4 Viks Priit 1982 Estonia + 08:18.5 0-2 0-2 (0)
15 14-1 Trifonov Alexandr 1986 Kazakhstan + 10:02.7 2-3 0-1 (2)
15 14-2 Savitskiy Yan 1987 Kazakhstan + 10:02.7 0-3 0-2 (0)
15 14-3 Braichenko Nikolay 1986 Kazakhstan + 10:02.7 0-1 0-3 (0)
15 14-4 Chervyhkov Alexandr 1980 Kazakhstan + 10:02.7 0-1 0-2 (0)
16 13-1 Kwak Adam 1986 Poland + 10:03.2 0-1 0-0 (0)
16 13-2 Szczurek Lukasz 1988 Poland + 10:03.2 0-1 0-1 (0)
16 13-3 Witek Lukasz 1985 Poland + 10:03.2 0-3 0-2 (0)
16 13-4 Kobus Miroslaw 1985 Poland + 10:03.2 0-1 1-3 (1)
17 19-1 Kane Kevin 1983 Great Britain + 11:51.5 0-1 0-2 (0)
17 19-2 Allanson Simon 1985 Great Britain + 11:51.5 0-2 0-3 (0)
17 19-3 Beyer Pete 1987 Great Britain + 11:51.6 0-0 1-3 (1)
17 19-4 Laponder Marcel 1978 Great Britain + 11:51.5 0-3 0-3 (0)
18 18-1 Kaukenas Tomas 1990 Lithuania + 15:25.5 0-1 2-3 (2)
18 18-2 Zlatkauskas Karolis 1985 Lithuania + 15:24.9 0-2 2-3 (2)
18 18-3 Kovoliunas Mindaugas 1989 Lithuania + 15:24.9 1-3 0-0 (1)
18 18-4 Suslavicius Rokas 1990 Lithuania + 15:24.9 0-1 1-3 (1)
DNF 10-1 Antila Timo 1980 Finland 0-1 0-3 (0)
DNF 10-2 Kantanen Janne 1983 Finland 0-1 0-0 (0)
DNF 10-3 Kinnunen Jouni 1983 Finland 0-0 0-2 (0)
DNF 10-4 Kauppinen Jarkko 1982 Finland --- --- (0)