4x7.5 km Relay - Hochfilzen

Biathlon, World Cup, Sunday 13.Dec 2009, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Eder Simon 1983 Austria 1:16:13.1 0-0 0-0 (0)
1 3-2 Mesotitsch Daniel 1976 Austria 1:16:13.1 0-0 0-1 (0)
1 3-3 Landertinger Dominik 1988 Austria 1:16:13.1 0-0 0-1 (0)
1 3-4 Sumann Christoph 1976 Austria 1:16:13.1 0-3 0-1 (0)
2 4-1 Tcherezov Ivan 1980 Russia + 25.7 0-1 0-0 (0)
2 4-2 Ustyugov Evgeny 1985 Russia + 25.7 0-0 0-0 (0)
2 4-3 Kruglov Jr. Nikolay 1981 Russia + 25.7 0-0 1-3 (1)
2 4-4 Tchoudov Maxim 1982 Russia + 25.7 0-0 0-1 (0)
3 5-1 Stephan Christoph 1986 Germany + 32.0 0-0 0-1 (0)
3 5-2 Peiffer Arnd 1987 Germany + 32.0 0-0 0-0 (0)
3 5-3 Greis Michael 1976 Germany + 32.0 0-2 0-1 (0)
3 5-4 Schempp Simon 1988 Germany + 32.0 0-0 0-1 (0)
4 1-1 Jay Vincent 1985 France + 01:24.7 0-2 1-3 (1)
4 1-2 Defrasne Vincent 1977 France + 01:24.7 0-1 0-0 (0)
4 1-3 Fourcade Simon 1984 France + 01:24.7 0-0 0-0 (0)
4 1-4 Fourcade Martin 1988 France + 01:24.7 0-2 0-0 (0)
5 2-1 Hanevold Halvard 1969 Norway + 01:27.8 0-0 0-1 (0)
5 2-2 Berger Lars 1979 Norway + 01:27.8 0-3 1-3 (1)
5 2-3 Os Alexander 1980 Norway + 01:27.8 0-1 0-2 (0)
5 2-4 Svendsen Emil Hegle 1985 Norway + 01:27.8 0-0 0-1 (0)
6 6-1 Jonsson Magnus 1982 Sweden + 01:27.8 0-0 0-2 (0)
6 6-2 Ferry Björn 1978 Sweden + 01:27.8 0-1 0-1 (0)
6 6-3 Nilsson Jr. Mattias 1982 Sweden + 01:27.8 0-0 0-3 (0)
6 6-4 Bergman Carl Johan 1978 Sweden + 01:27.8 0-1 0-0 (0)
7 11-1 Slesingr Michal 1983 Czechia + 01:43.1 0-0 0-1 (0)
7 11-2 Soukup Jaroslav 1982 Czechia + 01:43.1 0-0 0-2 (0)
7 11-3 Holubec Tomas 1976 Czechia + 01:43.1 0-2 0-1 (0)
7 11-4 Moravec Ondrej 1984 Czechia + 01:43.1 0-0 0-0 (0)
8 9-1 Joller Ivan 1983 Switzerland + 01:43.8 0-0 0-3 (0)
8 9-2 Simmen Matthias 1972 Switzerland + 01:43.8 0-0 0-1 (0)
8 9-3 Frei Thomas 1980 Switzerland + 01:43.8 0-0 0-1 (0)
8 9-4 Hallenbarter Simon 1979 Switzerland + 01:43.8 0-1 0-2 (0)
9 12-1 de Lorenzi Christian 1981 Italy + 01:54.8 0-0 0-2 (0)
9 12-2 Vuillermoz Rene Laurent 1977 Italy + 01:54.8 0-1 0-3 (0)
9 12-3 Hofer Lukas 1989 Italy + 01:54.8 0-3 0-1 (0)
9 12-4 Windisch Markus 1984 Italy + 01:54.8 0-0 0-1 (0)
10 7-1 Bailey Lowell 1981 USA + 02:06.7 0-2 0-0 (0)
10 7-2 Hakkinen Jay 1977 USA + 02:06.7 0-1 0-2 (0)
10 7-3 Burke Tim 1982 USA + 02:06.7 0-0 0-2 (0)
10 7-4 Teela Jeremy 1976 USA + 02:06.7 0-0 0-3 (0)
11 10-1 Novikov Sergey 1979 Belarus + 02:28.0 0-1 0-0 (0)
11 10-2 Syman Alexandr 1977 Belarus + 02:28.0 0-0 0-2 (0)
11 10-3 Abramenko Evgeny 1987 Belarus + 02:28.0 0-0 0-0 (0)
11 10-4 Valiullin Rustam 1976 Belarus + 02:28.0 2-3 0-1 (0)
12 21-1 Lessing Roland 1978 Estonia + 03:58.0 0-1 0-1 (0)
12 21-2 Koiv Kauri 1983 Estonia + 03:58.0 0-0 0-0 (0)
12 21-3 Viks Priit 1982 Estonia + 03:58.0 0-0 0-0 (0)
12 21-4 Tobreluts Indrek 1976 Estonia + 03:58.0 2-3 1-3 (3)
13 16-1 Kauppinen Jarkko 1982 Finland + 04:03.2 0-1 0-1 (0)
13 16-2 Kantanen Janne 1983 Finland + 04:03.2 0-0 0-3 (0)
13 16-3 Antila Timo 1980 Finland + 04:03.2 0-1 0-1 (0)
13 16-4 Puurunen Paavo 1973 Finland + 04:03.2 0-2 0-1 (0)
14 18-1 Hurajt Pavol 1978 Slovakia + 04:13.6 0-1 0-0 (0)
14 18-2 Matiasko Marek 1977 Slovakia + 04:13.6 0-2 0-1 (0)
14 18-3 Simocko Dusan 1983 Slovakia + 04:13.6 0-1 0-0 (0)
14 18-4 Matiasko Miroslav 1982 Slovakia + 04:13.6 0-0 0-1 (0)
15 22-1 Dokl Peter 1985 Slovenia + 04:33.5 0-3 0-1 (0)
15 22-2 Maric Janez 1975 Slovenia + 04:33.5 0-1 2-3 (2)
15 22-3 Bauer Klemen 1986 Slovenia + 04:33.5 0-0 0-1 (0)
15 22-4 Rupnik Vasja 1977 Slovenia + 04:33.5 0-2 1-3 (1)
16 20-1 Savitskiy Yan 1987 Kazakhstan + 04:34.0 1-3 0-2 (1)
16 20-2 Chervyhkov Alexandr 1980 Kazakhstan + 04:34.0 0-0 0-1 (0)
16 20-3 Braichenko Nikolay 1986 Kazakhstan + 04:34.0 0-0 0-2 (0)
16 20-4 Trifonov Alexandr 1986 Kazakhstan + 04:34.0 0-0 0-1 (0)
17 14-1 Clegg Robin 1977 Canada + 04:35.5 0-2 0-2 (0)
17 14-2 Le Guellec Jean-Phillippe 1985 Canada + 04:35.5 0-1 0-2 (0)
17 14-3 Robb Jaime 1984 Canada + 04:35.5 0-0 2-3 (2)
17 14-4 Green Brendan 1986 Canada + 04:35.5 0-0 1-3 (1)
18 19-1 Kletcherov Michail 1982 Bulgaria + 05:37.4 0-2 0-0 (0)
18 19-2 Iliev Vladimir 1987 Bulgaria + 05:37.4 0-1 0-2 (0)
18 19-3 Kenanov Miroslav 1988 Bulgaria + 05:37.4 0-0 0-1 (0)
18 19-4 Anev Krasimir 1987 Bulgaria + 05:37.4 0-1 1-3 (1)
19 15-1 Nagai Junji 1981 Japan + 06:32.1 0-3 0-0 (0)
19 15-2 Isa Hidenori 1976 Japan + 06:32.1 0-1 0-2 (0)
19 15-3 Kasahara Tatsumi 1977 Japan + 06:32.1 1-3 0-2 (1)
19 15-4 Abe Satoru 1982 Japan + 06:32.1 1-3 0-1 (1)
20 8-1 Sednev Serguei 1983 Ukraine + 07:09.2 0-1 2-3 (2)
20 8-2 Pryma Roman 1981 Ukraine + 07:09.2 2-3 1-3 (3)
20 8-3 Derkach Vyacheslav 1976 Ukraine + 07:09.2 0-2 1-3 (1)
20 8-4 Deryzemlya Andriy 1977 Ukraine + 07:09.2 0-3 0-2 (0)
21 17-1 Piksons Edgars 1983 Latvia + 07:11.7 0-2 0-0 (0)
21 17-2 Pleiksnis Janis 1982 Latvia + 07:11.7 0-1 0-2 (0)
21 17-3 Rastorgujevs Andrejs 1988 Latvia + 07:11.7 0-2 0-3 (0)
21 17-4 Libietis Kristaps 1982 Latvia + 07:11.7 0-3 1-3 (1)
22 13-1 Witek Lukasz 1985 Poland + 07:15.4 0-3 0-1 (0)
22 13-2 Szczurek Lukasz 1988 Poland + 07:15.4 0-3 0-0 (0)
22 13-3 Sikora Tomasz 1973 Poland + 07:15.4 0-0 0-2 (0)
22 13-4 Kobus Miroslaw 1985 Poland + 07:15.4 1-3 0-3 (1)
23 25-1 Kaukenas Tomas 1990 Lithuania + 14:16.4 0-1 2-3 (2)
23 25-2 Zlatkauskas Karolis 1985 Lithuania + 14:16.4 0-1 1-3 (1)
23 25-3 Dombrovski Karol 1991 Lithuania + 14:16.4 3-3 0-0 (3)
23 25-4 Kovoliunas Mindaugas 1989 Lithuania + 14:16.4 0-2 0-1 (0)
24 24-1 Hodzic Edin 1986 Serbia + 16:37.0 0-2 1-3 (1)
24 24-2 Rastic Damir 1988 Serbia + 16:37.0 0-2 1-3 (1)
24 24-3 Krsmanovic Dejan 1986 Serbia + 16:37.0 4-3 1-3 (5)
24 24-4 Petrovic Milanko 1988 Serbia + 16:37.0 0-2 3-3 (3)
DNS 23-1 Jackson Lee-Steve 1980 Great Britain
DNS 23-2 Kane Kevin 1983 Great Britain
DNS 23-3 Allanson Simon 1985 Great Britain
DNS 23-4 Laponder Marcel 1978 Great Britain