10 km Sprint - Lahti

Biathlon, World Cup, Saturday 11.Mar 1995, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 - Ryzhenkov Oleg 1967 Belarus 37:25.1 0+1 (1)
2 - Fischer Sven 1971 Germany + 15.2 1+0 (1)
3 - Poklukar Matjaz 1973 Slovenia + 25.6 0+0 (0)
4 - Pallhuber Wilfried 1967 Italy + 32.8 0+1 (1)
5 - Carrara Pieralberto 1966 Italy + 38.4 0+3 (3)
6 - Steinigen Jens 1966 Germany + 38.5 0+0 (0)
7 - Bjørndalen Ole Einar 1974 Norway + 40.7 1+0 (1)
8 - Kirchner Mark 1970 Germany + 45.1 1+0 (1)
9 - Zingerle Andreas 1961 Italy + 53.4 0+0 (0)
10 - Riabov Edouard 1972 Russia + 01:00.5 1+0 (1)
11 - Tyldum Jon Åge 1968 Norway + 01:05.2 0+1 (1)
12 - Kobelev Alexei 1971 Russia + 01:07.0 1+0 (1)
13 - Favre Patrick 1972 Italy + 01:13.0 1+2 (3)
14 - Cattarinussi Rene 1972 Italy + 01:16.7 0+1 (1)
15 - Chabloz Jean Marc 1967 Switzerland + 01:18.6 0+1 (1)
16 - Sashurin Vadim 1970 Belarus + 01:19.3 0+0 (0)
17 - Poklukar Joze 1973 Slovenia + 01:19.6 0+2 (2)
18 - Glimsdal Sylfest 1966 Norway + 01:24.9 0+0 (0)
19 - Perrot Franck 1972 France + 01:28.6 0+0 (0)
20 - Bailly-Salins Patrice 1964 France + 01:33.7 1+0 (1)
21 - Dusserre Thierry 1967 France + 01:37.6 1+0 (1)
22 - Sendel Peter 1972 Germany + 01:40.4 0+0 (0)
23 - Maigourov Viktor 1969 Russia + 01:41.3 2+1 (3)
24 - Flandin Herve 1965 France + 01:43.2 0+2 (2)
25 - Maluhins Olegs 1969 Latvia + 01:43.3 0+0 (0)
26 - Johansson Ulf 1967 Sweden + 01:47.7 0+0 (0)
27 - Borovik Dimitri 1974 Estonia + 01:50.3 0+0 (0)
28 - Leitgeb Hubert 1965 Italy + 01:55.3 1+1 (2)
29 - Luck Frank 1967 Germany + 01:56.5 0+2 (2)
30 - Ziemianin Jan 1962 Poland + 01:57.3 0+0 (0)
31 - Garabik Petr 1970 Czechia + 02:01.4 0+0 (0)
32 - Hietalahti Vesa 1969 Finland + 02:07.3 2+1 (3)
33 - Pöntiö Vesa 1967 Finland + 02:09.9 0+0 (0)
34 - Ozbolt Janez 1970 Slovenia + 02:14.8 1+0 (1)
35 - Globocnik Tomas 1972 Slovenia + 02:18.6 1+0 (1)
36 - Mouslimov Pavel 1967 Russia + 02:27.0 1+0 (1)
37 - Schreiner Curt 1967 USA + 02:29.9 1+1 (2)
38 - Ziemianin Wieslaw 1970 Poland + 02:30.8 1+1 (2)
39 - Perner Wolfgang 1967 Austria + 02:31.5 2+2 (4)
40 - Eloranta Harri 1963 Finland + 02:35.4 0+2 (2)
41 - Drachev Vladimir 1966 Belarus + 02:35.7 1+4 (5)
42 - Aidarov Alexei 1974 Ukraine + 02:38.1 3+0 (3)
43 - Eriksson Jonas 1970 Sweden + 02:39.2 2+0 (2)
44 - Andresen Frode 1973 Norway + 02:40.4 2+3 (5)
45 - Sikora Tomasz 1973 Poland + 02:41.2 0+2 (2)
46 - Mochizuki Yukio 1971 Japan + 02:44.0 1+0 (1)
47 - Latvala Erkki 1965 Finland + 02:53.5 0+1 (1)
48 - Poiree Raphaël 1974 France + 02:55.6 1+0 (1)
49 - Panyik Janos 1970 Hungary + 02:55.8 0+1 (1)
50 - Upenieks Gundars 1971 Latvia + 02:56.7 1+0 (1)
51 - Hänni Reto 1969 Switzerland + 02:57.8 0+0 (0)
52 - Chochriakov Igor 1965 Belarus + 03:01.7 0+1 (1)
53 - Räikkonen Ville 1972 Finland + 03:01.9 2+1 (3)
54 - Bouthiaux Stephane 1966 France + 03:05.4 1+1 (2)
55 - Eder Alfred 1953 Austria + 03:09.7 0+2 (2)
56 - Heymann Carsten 1972 Germany + 03:10.7 0+2 (2)
57 - Steiner Michael 1969 Switzerland + 03:13.3 0+1 (1)
58 - Obererlacher Hannes 1962 Austria + 03:20.8 1+2 (3)
59 - Oftedal Kjell Ove 1971 Norway + 03:26.1 0+0 (0)
60 - Prants Janno 1973 Estonia + 03:27.0 0+0 (0)
61 - Wojtas Jan 1966 Poland + 03:29.6 1+0 (1)
62 - Ojaste Kalju 1961 Estonia + 03:33.7 1+1 (2)
63 - Machyniak Lubomir 1971 Slovakia + 03:35.1 1+1 (2)
64 - Bogdanovs Aivars 1965 Latvia + 03:47.2 1+0 (1)
65 - Piil Raivo - Estonia + 03:54.1 0+1 (1)
66 - Sklenar Jason 1970 Great Britain + 04:07.0 3+0 (3)
67 - Zemva Tomaz 1973 Slovenia + 04:08.0 1+2 (3)
68 - Cordel Sam 1975 USA + 04:12.9 1+1 (2)
69 - Laurent Lionel 1964 France + 04:19.7 0+0 (0)
70 - Mannelquist Anders 1964 Sweden + 04:24.5 3+1 (4)
71 - Gross Ricco 1970 Germany + 04:26.0 1+0 (1)
72 - Annala Jussi 1972 Finland + 04:30.7 1+1 (2)
73 - Tobreluts Indrek 1976 Estonia + 04:32.8 0+0 (0)
74 - Meguro Hironao 1973 Japan + 04:36.4 1+2 (3)
75 - Schneider Urs 1969 Switzerland + 04:42.9 0+2 (2)
76 - Neuner Reinhard 1969 Austria + 04:47.3 1+3 (4)
77 - Bialon Pawel 1972 Poland + 05:04.6 0+2 (2)
78 - Caja Lubos 1974 Slovakia + 05:28.4 0+2 (2)
79 - Shindo Naoki 1970 Japan + 06:14.7 0+3 (3)
80 - Hakkinen Jay 1977 USA + 06:27.8 3+1 (4)
81 - Thomas Ceri 1971 Great Britain + 06:35.4 1+1 (2)
82 - Poss Jay 1971 USA + 07:00.9 2+4 (6)
83 - Olah Istvan 1972 Hungary + 07:02.5 0+3 (3)
84 - Lekan Bostjan 1966 Slovenia + 07:19.5 3+2 (5)
85 - Nagel Taavi - Estonia + 08:29.7 2+2 (4)
86 - Gee Mark 1972 Great Britain + 08:49.0 1+3 (4)
87 - Christoforidis Stavros 1974 Greece + 10:18.2 2+2 (4)
88 - Lee Simon - Great Britain + 12:22.1 1+3 (4)
89 - Antzas Agelos 1977 Greece + 13:19.9 0+1 (1)