12.5 km Pursuit - Lake Placid NY

Biathlon, World Cup, Saturday 27.Feb 1999, USA

Show more
Pos BiB Name Born Nation Time Shooting
1 11 Poiree Raphaël 1974 France 34:07.9 0+1+1+0 (2)
2 10 Sendel Peter 1972 Germany + 04.2 0+0+0+0 (0)
3 1 Fischer Sven 1971 Germany + 08.0 2+1+1+1 (5)
4 16 Drachev Vladimir 1966 Belarus + 14.7 0+0+1+1 (2)
5 9 Perner Wolfgang 1967 Austria + 23.0 0+0+1+1 (2)
6 2 Cattarinussi Rene 1972 Italy + 25.5 0+1+1+1 (3)
7 6 Hanevold Halvard 1969 Norway + 26.2 0+0+1+2 (3)
8 14 Luck Frank 1967 Germany + 26.3 0+0+1+1 (2)
9 27 Pallhuber Wilfried 1967 Italy + 27.6 0+0+0+1 (1)
10 4 Gredler Ludwig 1967 Austria + 31.7 0+1+2+1 (4)
11 25 Rostovtsev Pavel 1971 Russia + 38.1 0+0+1+0 (1)
12 7 Gross Ricco 1970 Germany + 46.4 0+0+1+2 (3)
13 12 Maluhins Olegs 1969 Latvia + 01:08.0 1+1+0+2 (4)
14 3 Wüstenfeld Jan 1975 Germany + 01:15.3 4+0+0+2 (6)
15 15 Rozhkov Sergei 1972 Russia + 01:16.3 0+2+0+1 (3)
16 21 Sashurin Vadim 1970 Belarus + 01:18.3 0+0+1+3 (4)
17 13 Hietalahti Vesa 1969 Finland + 01:24.6 1+0+1+1 (3)
18 30 Da Canal Devis 1976 Italy + 01:29.5 0+1+1+1 (3)
19 18 Favre Patrick 1972 Italy + 01:34.5 1+1+0+2 (4)
20 17 Maigourov Viktor 1969 Russia + 01:37.1 1+1+2+0 (4)
21 32 Wolf Alexander 1978 Germany + 01:37.3 1+0+1+1 (3)
22 8 Andresen Frode 1973 Norway + 01:37.4 1+1+3+2 (7)
23 26 Heymann Andreas 1966 France + 01:45.5 0+0+0+2 (2)
24 24 Räikkonen Ville 1972 Finland + 01:59.4 1+1+2+0 (4)
25 35 Glimsdal Sylfest 1966 Norway + 02:02.4 0+0+2+1 (3)
26 22 Ryzhenkov Oleg 1967 Belarus + 02:11.1 0+0+2+1 (3)
27 23 Puurunen Paavo 1973 Finland + 02:15.9 0+1+0+1 (2)
28 29 Griaznovas Ricardas 1973 Lithuania + 02:33.1 1+0+0+0 (1)
29 36 Bricis Ilmars 1970 Latvia + 02:37.0 0+0+2+2 (4)
30 33 Aidarov Alexei 1974 Ukraine + 02:45.1 0+0+2+0 (2)
31 5 Hakkinen Jay 1977 USA + 02:47.2 2+2+2+3 (9)
32 43 Masarik Ivan 1967 Czechia + 02:54.2 0+0+1+0 (1)
33 19 Azambre Stephan 1969 France + 03:06.5 1+0+1+3 (5)
34 51 Meguro Hironao 1973 Japan + 03:07.2 1+0+0+1 (2)
35 40 Vitek Zdenek 1977 Czechia + 03:11.3 1+0+1+2 (4)
36 20 Chabloz Jean Marc 1967 Switzerland + 03:12.5 1+2+1+2 (6)
37 44 Achorner Hans 1975 Austria + 03:29.0 1+0+1+0 (2)
38 39 Grajf Aleksander 1965 Slovenia + 03:38.2 0+0+0+3 (3)
39 37 Ozbolt Janez 1970 Slovenia + 03:38.7 1+1+0+0 (2)
40 34 Tach Enrico 1974 Italy + 03:46.6 2+1+0+2 (5)
41 41 Upenieks Gundars 1971 Latvia + 03:51.2 1+0+0+2 (3)
42 50 Dostal Roman 1970 Czechia + 04:01.2 0+0+3+1 (4)
43 28 Globocnik Tomas 1972 Slovenia + 04:05.8 4+1+1+0 (6)
44 31 Neuner Reinhard 1969 Austria + 04:08.2 1+1+2+2 (6)
45 42 Heymann Carsten 1972 Germany + 04:08.6 0+2+3+1 (6)
46 53 Konovalov Sergei 1973 Russia + 04:12.2 1+1+2+1 (5)
47 59 Barila Liutauras 1974 Lithuania + 04:14.2 0+0+1+1 (2)
48 46 Sklenar Jason 1970 Great Britain + 04:20.8 0+0+1+2 (3)
49 45 Mäkelä Jussi 1977 Finland + 04:36.9 0+1+0+2 (3)
50 49 Deryzemlya Andriy 1977 Ukraine + 04:41.2 1+1+3+2 (7)
51 54 Nakums Jekabs 1972 Latvia + 05:14.2 2+3+0+0 (5)
52 55 Poklukar Matjaz 1973 Slovenia + 05:34.3 1+2+1+1 (5)
53 56 Cart-Lamy Raphael 1974 France + 05:41.3 2+3+1+1 (7)
54 38 Defrasne Vincent 1977 France + 06:01.3 3+2+2+2 (9)
55 47 Teela Jeremy 1976 USA + 06:20.0 2+2+2+3 (9)
56 48 Mochizuki Yukio 1971 Japan + 06:20.2 1+4+2+2 (9)
57 58 Gee Mark 1972 Great Britain + 06:38.3 0+2+3+0 (5)
58 60 Sekiya Shuichi 1969 Japan + 07:25.4 3+1+1+2 (7)
DNS 57 Garabik Petr 1970 Czechia
DNF 52 Suga Kyoji 1968 Japan 3+1+5+- (9)