12.5 km Pursuit - Khanty-Mansijsk

Biathlon, World Cup, Saturday 18.Mar 2000, Russia

Show more
Pos BiB Name Born Nation Time Shooting
1 3 Fischer Sven 1971 Germany 37:30.8 0+0+0+4 (4)
2 5 Poiree Raphaël 1974 France + 04.1 2+0+2+1 (5)
3 22 Rozhkov Sergei 1972 Russia + 13.6 0+0+1+0 (1)
4 6 Luck Frank 1967 Germany + 26.4 0+2+1+0 (3)
5 25 Andresen Frode 1973 Norway + 28.9 1+2+0+4 (7)
6 12 Bjørndalen Ole Einar 1974 Norway + 29.5 1+0+1+2 (4)
7 17 Rottmann Wolfgang 1973 Austria + 42.4 0+0+1+1 (2)
8 10 Maluhins Olegs 1969 Latvia + 49.3 0+0+2+0 (2)
9 1 Sashurin Vadim 1970 Belarus + 53.2 0+0+0+2 (2)
10 33 Hanevold Halvard 1969 Norway + 58.2 1+1+1+0 (3)
11 7 Morgenstern Marco 1972 Germany + 58.4 1+2+1+0 (4)
12 2 Da Canal Devis 1976 Italy + 59.4 2+1+0+2 (5)
13 19 Cattarinussi Rene 1972 Italy + 01:05.8 0+0+2+1 (3)
14 14 Rostovtsev Pavel 1971 Russia + 01:08.5 2+0+0+3 (5)
15 4 Ryzhenkov Oleg 1967 Belarus + 01:11.4 1+1+0+1 (3)
16 20 Maigourov Viktor 1969 Russia + 01:15.6 0+1+1+0 (2)
17 15 Gjelland Egil 1973 Norway + 01:21.6 0+0+1+1 (2)
18 11 Hietalahti Vesa 1969 Finland + 01:45.1 1+1+0+1 (3)
19 16 Bjørndalen Dag 1970 Norway + 01:55.3 0+2+0+1 (3)
20 24 Perner Wolfgang 1967 Austria + 02:02.7 0+0+1+4 (5)
21 8 Drachev Vladimir 1966 Belarus + 02:03.3 0+4+0+1 (5)
22 23 Gross Ricco 1970 Germany + 02:04.1 0+1+2+1 (4)
23 9 Bricis Ilmars 1970 Latvia + 02:42.5 1+2+3+2 (8)
24 41 Gredler Ludwig 1967 Austria + 02:42.6 1+1+3+2 (7)
25 36 Hakkinen Jay 1977 USA + 02:44.4 2+1+2+1 (6)
26 37 Meguro Hironao 1973 Japan + 02:54.6 1+0+4+0 (5)
27 29 Chabloz Jean Marc 1967 Switzerland + 02:58.9 2+1+2+0 (5)
28 35 Derkach Vyacheslav 1976 Ukraine + 03:14.1 1+1+1+1 (4)
29 21 Sikora Tomasz 1973 Poland + 03:19.2 1+1+1+2 (5)
30 40 Garabik Petr 1970 Czechia + 03:37.2 1+0+0+1 (2)
31 47 Kozub Wojciech 1976 Poland + 03:39.2 2+0+2+0 (4)
32 49 Tach Enrico 1974 Italy + 03:40.9 0+0+2+1 (3)
33 18 Valiullin Rustam 1976 Belarus + 03:41.6 1+2+2+2 (7)
34 32 Globocnik Tomas 1972 Slovenia + 03:44.3 3+2+0+0 (5)
35 30 Glimsdal Sylfest 1966 Norway + 03:48.4 1+0+3+1 (5)
36 51 Sklenar Jason 1970 Great Britain + 03:50.7 0+0+1+1 (2)
37 56 Riabov Edouard 1972 Russia + 03:54.0 1+2+1+0 (4)
38 27 Upenieks Gundars 1971 Latvia + 03:59.5 3+1+0+0 (4)
39 44 Masarik Ivan 1967 Czechia + 04:05.4 1+2+2+0 (5)
40 28 Vitek Zdenek 1977 Czechia + 04:11.3 2+1+2+2 (7)
41 45 Sendel Peter 1972 Germany + 04:18.5 1+2+0+2 (5)
42 55 Dolenc Marko 1972 Slovenia + 04:27.1 3+1+0+1 (5)
43 52 Pallhuber Wilfried 1967 Italy + 04:37.8 2+2+1+0 (5)
44 48 Beck Günther 1976 Austria + 04:41.6 0+2+2+1 (5)
45 31 Heymann Carsten 1972 Germany + 04:43.8 3+0+0+4 (7)
46 13 Wolf Alexander 1978 Germany + 04:46.6 3+2+3+3 (11)
47 43 Zimelis Raivis 1976 Latvia + 04:47.1 4+0+2+2 (8)
48 38 Messner Helmuth 1972 Italy + 04:53.7 3+2+2+2 (9)
49 39 Tropnikov Alexandr 1965 Kyrgyzstan + 05:00.1 2+2+1+0 (5)
50 53 Pozdnjakov Dmitry 1972 Kazakhstan + 05:00.6 0+1+1+1 (3)
51 42 Suga Kyoji 1968 Japan + 05:31.1 4+2+2+1 (9)
52 34 Prokunin Andrei 1978 Russia + 06:15.0 2+1+3+4 (10)
53 57 Ziemianin Wieslaw 1970 Poland + 06:20.5 0+2+0+1 (3)
54 50 Schreiner Curt 1967 USA + 06:27.4 2+1+1+0 (4)
55 54 Teela Jeremy 1976 USA + 06:53.2 1+1+3+3 (8)
56 58 Antila Timo 1980 Finland + 07:39.5 1+2+2+3 (8)
57 60 Neuner Reinhard 1969 Austria + 08:23.1 3+2+2+1 (8)
58 59 Dixon Michael 1962 Great Britain + 08:23.7 3+1+0+0 (4)
DNS 26 Defrasne Vincent 1977 France
DNS 46 Puurunen Paavo 1973 Finland