20 km Individual - Lenzerheide

Biathlon, European Championship, Wednesday 25.Jan 2023, Switzerland

Show more
Pos BiB Name Born Nation Time Shooting
1 31 Strømsheim Endre 1997 Norway 51:05.9 0+0+0+0 (0)
2 33 Dudchenko Anton 1996 Ukraine + 02:04.7 0+1+0+0 (1)
3 32 Planko Lovro 2001 Slovenia + 02:16.5 1+0+0+0 (1)
4 54 Bjøntegaard Erlend 1990 Norway + 02:34.1 1+0+1+0 (2)
5 2 Nawrath Philipp 1993 Germany + 02:44.3 0+1+0+2 (3)
6 62 Sørum Vebjørn 1998 Norway + 02:58.3 1+0+0+2 (3)
7 57 Fjellheim Jorde Sindre 1996 Norway + 03:05.4 0+1+1+0 (2)
8 39 Meunier Ambroise 1999 France + 03:08.1 0+0+0+1 (1)
9 51 Vaclavik Adam 1994 Czechia + 03:30.7 0+0+1+1 (2)
10 58 Makarov Maksim 1995 Moldova + 03:45.9 0+1+0+0 (1)
11 74 Sjökvist Henning 1998 Sweden + 03:52.7 0+0+0+0 (0)
12 103 Tyshchenko Artem 1993 Ukraine + 03:58.7 0+0+1+0 (1)
13 35 Gross Marco 1995 Germany + 04:11.0 1+0+0+1 (2)
14 11 Schmuck Dominic 1996 Germany + 04:24.8 1+0+0+0 (1)
15 10 Stefansson Malte 2000 Sweden + 04:25.7 0+2+1+1 (4)
16 4 Magazeev Pavel 1988 Moldova + 04:32.7 2+1+0+0 (3)
17 34 Uldal Martin 2001 Norway + 04:34.4 0+0+1+1 (2)
18 29 Øverby Mats 2000 Norway + 04:37.9 0+0+1+0 (1)
19 47 Tsymbal Bogdan 1997 Ukraine + 04:45.9 1+0+0+1 (2)
20 1 Dombrovski Karol 1991 Lithuania + 05:05.8 0+1+0+1 (2)
21 84 Hornig Vitezslav 1999 Czechia + 05:12.0 1+0+0+1 (2)
22 15 Leitner Felix 1996 Austria + 05:38.4 0+1+1+0 (2)
23 3 Shamaev Dmitrii 1995 Romania + 05:40.1 1+0+1+0 (2)
24 89 Jakob Patrick 1996 Austria + 05:44.6 0+0+0+2 (2)
25 78 Romanin Nicola 1994 Italy + 05:44.8 0+0+1+1 (2)
26 81 Fontaine Paul 2000 France + 05:48.6 0+3+0+1 (4)
27 45 Lemmerer Harald 1991 Austria + 05:50.6 1+1+0+1 (3)
28 20 Horn Philipp 1994 Germany + 06:00.7 3+0+1+1 (5)
29 55 Buta George 1993 Romania + 06:04.9 0+0+1+1 (2)
30 28 Connelly Zachary 2001 Canada + 06:07.4 0+2+0+2 (4)
31 107 Coltea George 2000 Romania + 06:08.7 1+0+1+1 (3)
32 52 Mise Edgars 1998 Latvia + 06:12.9 1+0+0+1 (2)
33 24 Rastorgujevs Andrejs 1988 Latvia + 06:15.0 1+2+2+1 (6)
34 16 Skorusa Wojciech 1999 Poland + 06:15.9 0+0+1+1 (2)
35 25 Zingerle David 2000 Italy + 06:16.1 1+1+1+0 (3)
36 22 Pryma Artem 1987 Ukraine + 06:31.9 1+0+1+2 (4)
37 12 Kireyev Vladislav 2000 Kazakhstan + 06:33.9 1+0+1+1 (3)
38 42 Ivarsson Anton 2001 Sweden + 06:44.2 2+0+1+2 (5)
39 30 Ojima Kiyomasa 1998 Japan + 06:46.4 0+2+1+0 (3)
40 64 Barale Marco 2003 Italy + 06:46.8 0+1+0+2 (3)
41 60 Broutier Remi 2000 France + 06:47.7 2+2+1+0 (5)
42 26 Unterweger Dominic 1999 Austria + 06:55.2 3+1+0+0 (4)
43 76 Usov Mihail 1996 Moldova + 06:57.7 2+0+0+2 (4)
44 68 Aspenes Sverre Dahlen 1997 Norway + 07:04.9 1+0+2+1 (4)
45 111 Oberhauser Magnus 1998 Austria + 07:07.2 1+0+1+2 (4)
46 19 Mustonen Joni 1994 Finland + 07:19.3 0+3+1+1 (5)
47 93 Lesiuk Taras 1996 Ukraine + 07:25.2 0+2+1+1 (4)
48 43 Nielsen Eli 1999 USA + 07:31.1 1+0+3+0 (4)
49 101 Panttila Santtu 2000 Finland + 07:36.7 0+0+0+0 (0)
50 7 Crnkovic Kresimir 1995 Croatia + 07:41.6 1+1+2+1 (5)
51 9 Germain Maxime 2001 USA + 07:46.6 0+2+1+1 (4)
52 37 Aolaid Marten 1999 Estonia + 07:51.5 1+0+0+1 (2)
53 59 Mackine Jokubas 2000 Lithuania + 07:58.3 0+1+0+1 (2)
54 99 Eriksson Alfred 2001 Sweden + 07:59.5 2+1+0+1 (4)
55 109 Bovisi Sandro 1997 Switzerland + 08:04.5 1+1+0+1 (3)
56 56 Bonacci Vincent 2000 USA + 08:07.2 0+2+1+2 (5)
57 17 Kaukenas Tomas 1990 Lithuania + 08:10.8 1+2+0+2 (5)
58 18 Iliev Vladimir 1987 Bulgaria + 08:12.8 3+1+2+1 (7)
59 91 Flore Raul 1997 Romania + 08:24.2 1+0+0+2 (3)
60 97 Usov Andrei 1994 Moldova + 08:32.2 0+0+0+2 (2)
61 48 Repnik Matic 2001 Slovenia + 08:36.2 1+0+1+1 (3)
62 14 Beauvais Cesar 2000 Belgium + 08:40.7 0+1+0+2 (3)
63 41 Sinapov Anton 1993 Bulgaria + 08:52.6 1+1+1+1 (4)
64 65 Nasyko Denys 1995 Ukraine + 08:56.8 1+2+1+2 (6)
65 61 Fravi Laurin 1999 Switzerland + 09:00.9 1+0+0+2 (3)
66 50 Donhauser Johannes Werner 1994 Germany + 09:13.7 0+1+2+2 (5)
67 73 Gunka Kacper 1999 Poland + 09:27.2 1+3+0+1 (5)
68 53 Mühlbacher Fredrik 1998 Austria + 09:28.3 2+1+1+0 (4)
69 105 Uha Juri 1997 Estonia + 09:35.5 2+0+1+0 (3)
70 27 Burkhalter Joscha 1996 Switzerland + 09:46.1 0+2+1+3 (6)
71 46 Mukkala Jonni 2000 Finland + 09:49.2 2+1+2+1 (6)
72 5 Cervenka Vaclav 1999 USA + 09:57.0 0+2+3+1 (6)
73 40 Jakiela Tomasz 1996 Poland + 09:58.0 1+0+2+1 (4)
74 38 Kazar Matej 1983 Slovakia + 10:09.7 2+1+0+0 (3)
75 63 Romanov Nikita 1999 Lithuania + 10:13.6 2+0+1+2 (5)
76 44 Brandt Victor 1999 Sweden + 10:16.6 1+1+0+3 (5)
77 21 Invenius Otto 2000 Finland + 10:20.5 3+0+1+4 (8)
78 71 Danuser Dajan 1996 Switzerland + 10:22.7 3+3+0+2 (8)
79 106 Brown Luke 1995 USA + 10:39.9 3+0+1+3 (7)
80 67 Borglum Haldan 1999 Canada + 11:09.6 2+1+2+0 (5)
81 92 Stoyanov Blagovest 2002 Bulgaria + 11:10.5 1+0+1+0 (2)
82 115 Christille Cedric 1999 Italy + 11:14.3 2+1+0+2 (5)
83 66 Patrijuks Aleksandrs 1993 Latvia + 11:19.4 2+2+2+1 (7)
84 72 Cunningham Timothy 1998 USA + 11:40.0 0+3+2+1 (6)
85 75 Bradesko Matic 2003 Slovenia + 11:41.7 0+1+2+2 (5)
86 6 Brandt Oskar 1995 Sweden + 11:58.7 0+5+1+4 (10)
87 49 Darin Ivan 1999 Kazakhstan + 12:25.1 2+2+0+2 (6)
88 8 Perv Joosep 2001 Estonia + 12:27.6 0+3+1+1 (5)
89 113 Elden Ryan 1999 Canada + 12:35.0 2+1+1+1 (5)
90 77 Kuuttinen Patrik 2000 Finland + 13:29.4 1+2+1+2 (6)
91 79 Terentjev Stepan 1996 Lithuania + 13:46.2 2+1+0+3 (6)
92 112 Bauer Kiril 2000 Kazakhstan + 13:46.3 3+1+1+2 (7)
93 36 Mackels Marek 1999 Belgium + 14:34.1 2+0+4+2 (8)
94 95 Smith Lucas 2000 Canada + 14:46.4 1+2+0+4 (7)
95 98 Karabadzhakov Valentin 2002 Bulgaria + 15:05.5 1+1+1+1 (4)
96 114 Lusis Gints 1984 Latvia + 15:16.2 3+1+1+2 (7)
97 69 Gyallai Soma 1997 Hungary + 15:22.3 0+1+1+3 (5)
98 82 Webb Marcus Bolin 1995 Great Britain + 15:36.1 0+2+1+4 (7)
99 86 Nagaoka Keita 2000 Japan + 16:18.5 1+1+3+3 (8)
100 87 Beletskiy Danil 1997 Kazakhstan + 16:51.5 2+3+1+2 (8)
101 13 Manek Ondrej 2001 Czechia + 17:37.0 2+1+3+2 (8)
102 110 Büki Adam 1995 Hungary + 18:52.4 2+1+3+3 (9)
103 94 Gimenez Javier 1998 Argentina + 19:16.4 1+2+2+1 (6)
104 88 Hulgaard Jens 1989 Denmark + 21:05.0 3+1+4+1 (9)
105 96 Ciuffo Axel 1988 Argentina + 23:58.6 2+2+1+0 (5)
106 90 Djordjevic Milos 2002 Serbia + 24:31.1 0+3+1+3 (7)
107 85 Hodzic Omar 2002 Serbia + 25:19.2 2+1+3+2 (8)
108 100 Djordjevic Nikola 2002 Serbia + 27:16.0 1+3+2+3 (9)
DNS 102 Rosbo Jacob Weel 2000 Denmark
DNS 108 Banys Linas 1998 Lithuania
DNS 116 Rosbo Joachim Weel 1997 Denmark
DNS 80 Schiellerup Rasmus 2001 Denmark
DNF 104 Korunoski Pavle 1991 North Macedonia 2+-+-+- (2)
DNF 23 Sima Michal 1992 Slovakia 0+1+2+- (3)
DNF 70 Epner Markus Rene 2002 Estonia 3+-+-+- (3)
DNF 83 Kostoski Nikola 2002 North Macedonia 3+4+-+- (7)