Super Sprint Qual - Brezno-Osrblie

Biathlon, IBU Cup, Thursday 5.Jan 2023, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 52 Christille Cedric 1999 Italy 11:52.8 0+0 (0)
2 18 Brandt Oskar 1995 Sweden + 04.3 1+1 (2)
3 3 Cappellari Daniele 1997 Italy + 04.8 1+0 (1)
4 19 Perrot Eric 2001 France + 04.9 2+1 (3)
5 26 Heikkinen Arttu 2004 Finland + 05.0 0+1 (1)
6 14 Strømsheim Endre 1997 Norway + 05.1 2+1 (3)
7 29 Germain Maxime 2001 USA + 05.5 1+1 (2)
8 20 Andersen Aleksander Fjeld 1997 Norway + 06.5 0+2 (2)
9 38 Flore Raul 1997 Romania + 06.9 0+0 (0)
10 50 Ivarsson Anton 2001 Sweden + 08.1 0+0 (0)
11 2 Øverby Mats 2000 Norway + 09.2 1+1 (2)
12 11 Skorusa Wojciech 1999 Poland + 09.7 1+1 (2)
13 31 Bonacci Vincent 2000 USA + 10.5 0+0 (0)
14 75 Köllner Hans 2001 Germany + 12.6 0+0 (0)
15 100 Dotsenko Andriy 1994 Ukraine + 13.0 1+0 (1)
16 51 Frey Isak 2003 Norway + 16.8 3+1 (4)
16 70 Stegmayr Gabriel 1988 Sweden + 16.8 0+0 (0)
18 7 Schmuck Dominic 1996 Germany + 17.2 1+0 (1)
19 15 Beauvais Cesar 2000 Belgium + 17.4 1+0 (1)
20 17 Unterweger Dominic 1999 Austria + 17.9 0+2 (2)
21 12 Fratzscher Lucas 1994 Germany + 18.3 1+1 (2)
22 21 Nawrath Philipp 1993 Germany + 18.5 1+2 (3)
23 44 Uldal Martin 2001 Norway + 18.6 1+3 (4)
24 42 Zeni Elia 2001 Italy + 18.7 0+0 (0)
25 46 Nevland Martin 2001 Norway + 18.8 1+1 (2)
26 72 Badacz Konrad 2003 Poland + 20.0 0+0 (0)
27 1 Invenius Otto 2000 Finland + 21.6 1+1 (2)
28 69 Oberhauser Magnus 1998 Austria + 23.3 1+1 (2)
29 16 Dyussenov Asset 1997 Kazakhstan + 25.4 0+2 (2)
30 55 Buta Florin-Catalin 1998 Romania + 27.0 0+0 (0)
31 81 Mustonen Joni 1994 Finland + 29.3 0+3 (3)
32 91 Karvinen Ville-Valtteri 2002 Finland + 29.8 0+1 (1)
33 28 Pitzer Lucas 1998 Austria + 30.0 1+1 (2)
34 10 Makarov Maksim 1995 Moldova + 32.3 0+1 (1)
35 8 Nasyko Denys 1995 Ukraine + 36.3 1+1 (2)
36 9 Broutier Remi 2000 France + 39.4 2+1 (3)
37 61 Fontaine Paul 2000 France + 39.8 0+1 (1)
38 5 Brandt Victor 1999 Sweden + 40.2 1+2 (3)
39 13 Karlik Mikulas 1999 Czechia + 43.2 1+3 (4)
40 23 Puchianu Cornel 1989 Romania + 45.3 1+3 (4)
41 49 Banys Linas 1998 Lithuania + 45.9 2+1 (3)
42 102 Trixl Sebastian 1997 Austria + 47.1 1+1 (2)
43 71 Nielsen Camren 1999 USA + 47.3 0+1 (1)
44 40 Uha Juri 1997 Estonia + 50.5 0+1 (1)
45 86 Levet Damien 2001 France + 51.4 2+1 (3)
46 45 Zashev Vasil 2002 Bulgaria + 51.9 2+1 (3)
47 63 Telen Serhiy 1998 Ukraine + 53.1 1+1 (2)
48 39 Meunier Ambroise 1999 France + 54.5 2+2 (4)
49 27 Aolaid Marten 1999 Estonia + 55.1 0+2 (2)
50 32 Ponomarenko Oleksandr 1998 Ukraine + 56.2 1+0 (1)
51 41 Manek Ondrej 2001 Czechia + 56.5 1+1 (2)
52 37 Jakiela Tomasz 1996 Poland + 58.2 0+2 (2)
53 22 Mise Edgars 1998 Latvia + 01:02.8 1+3 (4)
54 25 Piqueras Garcia Roberto 1990 Spain + 01:03.0 1+0 (1)
55 24 Kazar Matej 1983 Slovakia + 01:05.1 1+1 (2)
56 73 Cigak Nikita 2002 Lithuania + 01:06.7 1+2 (3)
57 104 Kurales Vadim 2002 Kazakhstan + 01:10.6 2+1 (3)
58 53 Vasilev Konstantin 2003 Bulgaria + 01:11.1 1+0 (1)
59 36 Mukkala Jonni 2000 Finland + 01:11.4 1+3 (4)
60 60 Akimov Nikita 2001 Kazakhstan + 01:11.7 1+1 (2)
61 4 Danuser Dajan 1996 Switzerland + 01:12.6 3+3 (6)
62 33 Mühlbacher Fredrik 1998 Austria + 01:13.7 1+3 (4)
63 6 Romanov Nikita 1999 Lithuania + 01:15.3 1+1 (2)
64 48 Bovisi Sandro 1997 Switzerland + 01:16.3 1+3 (4)
65 34 Beletskiy Danil 1997 Kazakhstan + 01:17.2 0+1 (1)
66 62 Lusis Gints 1984 Latvia + 01:17.7 0+1 (1)
67 98 Stalder Gion 1999 Switzerland + 01:20.5 4+0 (4)
68 59 Angelis Apostolos 1993 Greece + 01:20.8 1+1 (2)
69 83 Belicaj Benjamin 2003 Slovakia + 01:21.0 0+1 (1)
70 99 Larsson Erik 2002 Sweden + 01:21.6 2+2 (4)
71 93 Dinda Darius 2002 Lithuania + 01:26.3 2+2 (4)
72 94 Kang Yoonjae 1996 South Korea + 01:28.3 0+1 (1)
73 54 Abraham Ludek 2002 Czechia + 01:28.5 1+4 (5)
74 85 Kaplan Jachym 2002 Czechia + 01:30.5 3+0 (3)
75 74 Bury Filip 2002 Slovakia + 01:30.7 0+0 (0)
76 35 Mackels Marek 1999 Belgium + 01:32.2 0+3 (3)
77 67 Heo Seonhoe 1993 South Korea + 01:46.8 1+3 (4)
78 68 Fravi Laurin 1999 Switzerland + 01:50.2 4+2 (6)
79 88 Grumeza Robert 2001 Romania + 01:54.1 3+2 (5)
80 65 Sanz Calleja Guzman 1984 Spain + 02:04.4 1+1 (2)
81 90 Cunningham Timothy 1998 USA + 02:07.9 4+2 (6)
82 57 Cernak Adam 2004 Slovakia + 02:10.5 1+1 (2)
83 103 Duman Abdurahim 2001 Turkey + 02:11.6 0+1 (1)
84 76 Oztunc Zana 1997 Turkey + 02:16.7 0+1 (1)
85 77 Webb Marcus Bolin 1995 Great Britain + 02:23.1 1+2 (3)
86 97 Karabadzhakov Valentin 2002 Bulgaria + 02:35.6 1+3 (4)
87 64 De Santana Vasconcellos Matheus 2000 Brazil + 02:48.8 0+1 (1)
88 82 Sendrea Victor 2002 Moldova + 03:06.1 3+0 (3)
89 92 Lestak Jakub 2003 Slovakia + 03:06.3 1+2 (3)
90 96 Büki Adam 1995 Hungary + 03:18.6 4+4 (8)
91 43 Usov Andrei 1994 Moldova + 03:24.6 4+4 (8)
92 66 Gimenez Javier 1998 Argentina + 03:27.7 2+0 (2)
93 89 Gastis Athanasios 2004 Greece + 03:31.1 3+5 (8)
94 95 Kostelnik Viliam 1999 Slovakia + 03:31.3 2+2 (4)
95 87 Hodzic Omar 2002 Serbia + 03:37.9 1+1 (2)
96 84 Ciuffo Axel 1988 Argentina + 03:57.2 2+1 (3)
97 58 Djordjevic Nikola 2002 Serbia + 04:38.0 3+2 (5)
98 78 Djordjevic Milos 2002 Serbia + 05:08.3 2+2 (4)
99 101 Kostoski Nikola 2002 North Macedonia + 07:52.9 4+4 (8)
100 79 Antonio Figueroa Raul 1988 Mexico + 08:13.8 3+4 (7)
101 80 Lozanoski Velko 1994 North Macedonia + 11:52.7 4+2 (6)
DNS 30 Tsourekas Nikolaos 1999 Greece
DNF 47 Balodis Rudis 1999 Latvia 0+- (0)
DNF 56 Gyallai Soma 1997 Hungary 4+- (4)