20 km Individual - Ruhpolding

Biathlon, World Cup, Wednesday 11.Jan 2023, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 3 Johannes Thingnes 1993 Norway 48:48.4 1+0+0+1 (2)
2 23 Christiansen Vetle Sjåstad 1992 Norway + 09.9 0+0+0+1 (1)
3 29 Fak Jakov 1987 Slovenia + 29.3 0+0+0+0 (0)
4 13 Lægreid Sturla Holm 1997 Norway + 42.8 0+0+0+1 (1)
5 5 Giacomel Tommaso 2000 Italy + 47.6 0+0+1+0 (1)
6 17 Doll Benedikt 1990 Germany + 56.3 0+0+1+0 (1)
7 32 Rastorgujevs Andrejs 1988 Latvia + 01:21.6 0+0+0+1 (1)
8 8 Krcmar Michal 1991 Czechia + 01:27.7 0+0+0+1 (1)
9 42 Fillon Maillet Quentin 1992 France + 01:44.3 1+1+0+0 (2)
10 47 Tarjei 1988 Norway + 01:46.0 0+0+0+1 (1)
11 1 Hartweg Niklas 2000 Switzerland + 01:52.9 1+0+0+1 (2)
12 60 Dale-Skjevdal Johannes 1997 Norway + 02:13.1 0+1+1+0 (2)
13 31 Rees Roman 1993 Germany + 02:16.2 0+1+1+0 (2)
14 18 Komatz David 1991 Austria + 02:37.6 0+1+0+0 (1)
15 12 Eder Simon 1983 Austria + 02:39.7 0+1+0+1 (2)
16 37 Claude Florent 1991 Belgium + 02:40.7 0+1+0+0 (1)
17 77 Kühn Johannes 1991 Germany + 02:41.2 0+2+0+0 (2)
18 39 Nelin Jesper 1992 Sweden + 02:43.5 0+1+0+1 (2)
19 26 Claude Fabien 1994 France + 02:49.1 0+1+0+2 (3)
20 20 Hiidensalo Olli 1991 Finland + 03:00.7 1+0+0+1 (2)
21 83 Perrot Eric 2001 France + 03:02.4 0+1+0+1 (2)
22 80 Vidmar Anton 2000 Slovenia + 03:08.1 0+0+0+1 (1)
23 19 Zobel David 1996 Germany + 03:23.2 0+0+0+2 (2)
24 49 Cisar Alex 2000 Slovenia + 03:27.9 0+0+0+1 (1)
25 53 Claude Emilien 1999 France + 03:29.3 1+0+0+0 (1)
26 89 Nasyko Denys 1995 Ukraine + 03:32.1 0+1+0+0 (1)
27 6 Stalder Sebastian 1998 Switzerland + 03:41.5 1+1+0+0 (2)
28 40 Tyshchenko Artem 1993 Ukraine + 03:45.1 0+1+0+0 (1)
29 56 Lesiuk Taras 1996 Ukraine + 03:51.5 0+0+0+1 (1)
30 35 Samuelsson Sebastian 1997 Sweden + 03:54.3 1+0+1+1 (3)
31 43 Flore Raul 1997 Romania + 03:56.1 0+0+0+0 (0)
32 15 Strolia Vytautas 1992 Lithuania + 04:00.1 1+1+1+0 (3)
33 11 Ponsiluoma Martin 1995 Sweden + 04:00.5 2+1+1+1 (5)
34 24 Tsymbal Bogdan 1997 Ukraine + 04:08.8 0+0+0+2 (2)
35 16 Doherty Sean 1995 USA + 04:13.8 1+0+1+0 (2)
36 68 Finello Jeremy 1992 Switzerland + 04:22.0 2+1+0+1 (4)
37 27 Gow Christian 1993 Canada + 04:26.5 0+0+1+1 (2)
38 93 Nawrath Philipp 1993 Germany + 04:32.3 0+1+2+0 (3)
39 41 Wright Campbell 2002 USA + 04:40.1 2+0+0+0 (2)
40 64 Schommer Paul 1992 USA + 04:43.5 1+1+0+0 (2)
41 55 Femling Peppe 1992 Sweden + 04:47.0 2+1+0+0 (3)
42 10 Magazeev Pavel 1988 Moldova + 04:52.8 0+0+2+1 (3)
43 97 Lombardot Oscar 2000 France + 04:56.2 1+1+1+0 (3)
44 33 Guigonnat Antonin 1991 France + 05:01.0 0+2+0+2 (4)
45 22 Stvrtecky Jakub 1998 Czechia + 05:02.6 0+2+0+2 (4)
46 78 Tkalenko Ruslan 1992 Ukraine + 05:11.2 0+2+0+1 (3)
47 21 Lapshin Timofei 1988 South Korea + 05:13.1 2+0+0+1 (3)
48 63 Todev Blagoy 2001 Bulgaria + 05:13.8 1+0+0+0 (1)
49 75 Kaukenas Tomas 1990 Lithuania + 05:20.0 0+0+0+2 (2)
50 45 Langer Thierry 1991 Belgium + 05:20.4 0+1+1+1 (3)
51 61 Birkentals Renars 2001 Latvia + 05:25.8 1+0+0+0 (1)
52 54 Cappellari Daniele 1997 Italy + 05:30.9 0+0+1+2 (3)
53 57 Strelow Justus 1996 Germany + 05:54.8 0+0+1+3 (4)
54 30 Bionaz Didier 2000 Italy + 05:56.1 1+2+2+0 (5)
55 96 Romanov Nikita 1999 Lithuania + 06:07.8 0+0+0+1 (1)
56 36 Shamaev Dmitrii 1995 Romania + 06:15.0 0+1+0+2 (3)
57 34 Dovzan Miha 1994 Slovenia + 06:34.2 1+1+0+2 (4)
58 69 Choi Dujin 1995 South Korea + 06:44.9 0+0+1+0 (1)
59 48 Braunhofer Patrick 1998 Italy + 06:51.6 0+1+2+1 (4)
60 58 Brown Jake 1992 USA + 06:54.1 1+0+2+2 (5)
61 65 Lemmerer Harald 1991 Austria + 06:54.2 0+2+1+1 (4)
62 28 Zahkna Rene 1994 Estonia + 06:56.2 3+0+0+1 (4)
63 52 Vaclavik Adam 1994 Czechia + 06:58.6 0+3+2+1 (6)
64 86 Danuser Dajan 1996 Switzerland + 07:09.0 1+2+1+1 (5)
65 51 Andersen Filip Fjeld 1999 Norway + 07:09.6 1+3+1+1 (6)
66 100 Stefansson Malte 2000 Sweden + 07:12.1 1+1+1+3 (6)
67 9 Tachizaki Mikito 1988 Japan + 07:16.3 2+1+0+1 (4)
68 62 Dombrovski Karol 1991 Lithuania + 07:18.2 0+3+0+1 (4)
69 79 Heldna Robert 1999 Estonia + 07:19.0 0+0+1+0 (1)
70 90 Trsan Rok 1992 Slovenia + 07:28.0 0+1+1+0 (2)
71 7 Nedza-Kubiniec Andrzej 1991 Poland + 07:29.0 0+1+2+2 (5)
72 25 Ranta Jaakko 1997 Finland + 07:29.4 0+3+0+1 (4)
73 85 Hornig Vitezslav 1999 Czechia + 07:36.6 1+0+2+0 (3)
74 46 Runnalls Adam 1998 Canada + 07:47.1 0+2+2+1 (5)
75 87 Invenius Otto 2000 Finland + 08:00.7 1+1+0+3 (5)
76 70 Nykvist Emil 1997 Sweden + 08:08.3 2+1+1+1 (5)
77 74 Harjula Tuomas 1998 Finland + 08:13.8 2+1+0+2 (5)
78 14 Crnkovic Kresimir 1995 Croatia + 08:34.5 2+2+1+2 (7)
79 4 Sima Michal 1992 Slovakia + 08:50.5 1+0+2+2 (5)
80 38 Iliev Vladimir 1987 Bulgaria + 09:01.1 0+1+4+2 (7)
81 88 Gunka Jan 2002 Poland + 09:13.6 1+3+1+0 (5)
82 82 Patrijuks Aleksandrs 1993 Latvia + 09:19.0 2+1+2+0 (5)
83 95 Unterweger Dominic 1999 Austria + 09:41.9 0+3+1+1 (5)
84 66 Guzik Grzegorz 1991 Poland + 10:03.5 1+0+4+1 (6)
85 2 Kireyev Vladislav 2000 Kazakhstan + 10:23.2 0+2+1+0 (3)
86 99 Vasilev Konstantin 2003 Bulgaria + 10:38.0 1+0+2+0 (3)
87 67 Beletskiy Danil 1997 Kazakhstan + 10:58.1 2+0+0+0 (2)
88 72 Coltea George 2000 Romania + 11:09.7 2+1+4+1 (8)
89 73 Usov Mihail 1996 Moldova + 11:10.4 3+0+0+2 (5)
90 98 Pletz Logan 2000 Canada + 11:33.3 2+0+1+2 (5)
91 76 Ränkel Raido 1990 Estonia + 11:49.2 1+3+1+4 (9)
92 94 Sirik Sergey 1994 Kazakhstan + 11:54.8 0+2+1+3 (6)
93 71 Fauner Daniele 1999 Italy + 12:10.9 2+2+0+2 (6)
94 50 Pitzer Lucas 1998 Austria + 14:12.6 4+2+3+1 (10)
DNS 101 Siimer Kristo 1999 Estonia
DNS 44 Wiestner Serafin 1990 Switzerland
DNS 59 Heikkinen Arttu 2004 Finland
DNS 91 Germain Maxime 2001 USA
DNS 92 Zingerle David 2000 Italy
DNF 81 Kiers Trevor 1997 Canada 2+3+-+- (5)
DNF 84 Sinapov Anton 1993 Bulgaria 1+3+2+- (6)